New Jersey Devils ![]() |
![]() |
|
23-28 (27) | Season Record (NHL Rk) | 24-24 (20) |
8 | Division Rank | 6 |
14 | Conference Rank | 9 |
15-9 | Home Record | 11-12 |
8-19 | Away Record | 13-12 |
8-9 | Division Record | 5-8 |
14-18-4 | Conference Record | 11-15-6 |
173 | Goals For | 189 |
204 | Goals Against | 192 |
Won 2 | Streak | Won 1 |
![]() Team Info
How The Team Was Built
EXPERIENCE
|
![]() Team Info
How The Team Was Built
EXPERIENCE
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
![]()
|
![]()
![]()
|