New Jersey Devils ![]() |
![]() |
|
23-28 (27) | Season Record (NHL Rk) | 36-19 (6) |
8 | Division Rank | 1 |
14 | Conference Rank | 3 |
15-9 | Home Record | 21-7 |
8-19 | Away Record | 15-12 |
8-9 | Division Record | 10-8 |
14-18-4 | Conference Record | 21-11-2 |
173 | Goals For | 202 |
204 | Goals Against | 171 |
Won 2 | Streak | Winless 2 |
![]() Team Info
How The Team Was Built
EXPERIENCE
|
![]() Team Info
How The Team Was Built
EXPERIENCE
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
![]()
|
![]()
![]()
|