PGA
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Scoreboard
Player Cntry Pos R1 R2 R3 R4 Score (To Par) Earnings
Sebastián Muñoz COL 1 70 67 63 70 270 (-18) $1,188,000
Sungjae Im KOR 2 68 69 67 66 270 (-18) $719,400
Byeong Hun An KOR 3 66 66 70 69 271 (-17) $455,400
Kevin Streelman USA T4 72 67 69 64 272 (-16) $297,000
Carlos Ortiz MEX T4 65 71 65 71 272 (-16) $297,000
Dylan Frittelli RSA T6 71 69 67 66 273 (-15) $208,230
Bronson Burgoon USA T6 69 69 70 65 273 (-15) $208,230
George McNeill USA T6 67 67 70 69 273 (-15) $208,230
Harris English USA T6 65 71 68 69 273 (-15) $208,230
Dominic Bozzelli USA T6 70 67 67 69 273 (-15) $208,230
Cameron Percy AUS T11 65 70 68 71 274 (-14) $153,450
JT Poston USA T11 64 70 70 70 274 (-14) $153,450
Lanto Griffin USA T11 71 67 70 66 274 (-14) $153,450
Zach Johnson USA T14 67 71 68 69 275 (-13) $123,750
Brian Harman USA T14 71 69 68 67 275 (-13) $123,750
Cameron Tringale USA T16 70 68 69 69 276 (-12) $110,550
Scottie Scheffler USA T16 68 66 72 70 276 (-12) $110,550
Zack Sucher USA T18 69 69 70 69 277 (-11) $87,450
Fabián Gómez ARG T18 72 66 69 70 277 (-11) $87,450
Richy Werenski USA T18 69 68 70 70 277 (-11) $87,450
Denny McCarthy USA T18 69 71 69 68 277 (-11) $87,450
Garrett Osborn USA T18 70 67 71 69 277 (-11) $87,450
David Hearn CAN T23 68 73 67 70 278 (-10) $59,070
Robert Streb USA T23 65 72 69 72 278 (-10) $59,070
Charley Hoffman USA T23 73 64 70 71 278 (-10) $59,070
Peter Uihlein USA T23 71 69 69 69 278 (-10) $59,070
Adam Long USA T23 68 70 71 69 278 (-10) $59,070
Stewart Cink USA T28 72 66 71 70 279 (-9) $42,364
Brian Stuard USA T28 71 70 70 68 279 (-9) $42,364
Robby Shelton USA T28 73 67 71 68 279 (-9) $42,364
Mark Anderson USA T28 67 71 71 70 279 (-9) $42,364
Cam Davis AUS T28 68 70 72 69 279 (-9) $42,364
Scott Stallings USA T28 66 72 71 70 279 (-9) $42,364
Cameron Champ USA T28 68 72 69 70 279 (-9) $42,364
Shawn Stefani USA T28 72 65 73 69 279 (-9) $42,364
J.J. Spaun USA T36 71 70 68 71 280 (-8) $32,780
Tommy Gainey USA T36 72 67 71 70 280 (-8) $32,780
Adam Schenk USA T36 69 70 72 69 280 (-8) $32,780
Emiliano Grillo ARG T39 67 71 73 70 281 (-7) $26,730
Tom Hoge USA T39 64 70 75 72 281 (-7) $26,730
Aaron Wise USA T39 70 69 73 69 281 (-7) $26,730
Scott Brown USA T39 72 68 69 72 281 (-7) $26,730
Davis Riley USA T39 69 72 71 69 281 (-7) $26,730
Michael Gellerman USA T39 68 73 68 72 281 (-7) $26,730
Jamie Lovemark USA T45 69 69 72 72 282 (-6) $18,829
Peter Malnati USA T45 70 70 70 72 282 (-6) $18,829
Brandt Snedeker USA T45 69 69 71 73 282 (-6) $18,829
Anirban Lahiri IND T45 69 70 74 69 282 (-6) $18,829
Sam Burns USA T45 75 64 74 69 282 (-6) $18,829
Ben Crane USA T45 70 71 72 69 282 (-6) $18,829
Vince Whaley USA T45 69 71 70 72 282 (-6) $18,829
Roberto Castro USA T52 72 69 72 70 283 (-5) $16,038
Doc Redman USA T52 70 71 74 68 283 (-5) $16,038
Joaquin Niemann CHI T54 68 73 73 70 284 (-4) $15,312
Jonathan Byrd USA T54 69 71 72 72 284 (-4) $15,312
Bill Haas USA T54 70 71 70 73 284 (-4) $15,312
Russell Henley USA T54 70 70 69 75 284 (-4) $15,312
Sebastian Cappelen DEN T54 70 68 75 71 284 (-4) $15,312
Bo Hoag USA T54 73 66 75 70 284 (-4) $15,312
Xin-jun Zhang CHN 60 71 69 72 73 285 (-3) $14,850
Si Woo Kim KOR T61 69 68 75 74 286 (-2) $14,520
Patrick Rodgers USA T61 69 72 72 73 286 (-2) $14,520
Alex Cejka CZE T61 68 70 75 73 286 (-2) $14,520
Rafael Campos PUR T61 72 67 76 71 286 (-2) $14,520
Chase Seiffert USA T65 69 69 75 74 287 (-1) $14,124
Brian Gay USA T65 69 72 70 76 287 (-1) $14,124
Ricky Barnes USA 67 72 69 75 74 290 (2) $13,926
Daniel Chopra SWE 68 69 71 74 80 294 (6) $13,794
Kramer Hickok USA CUT 71 71 - - 142 $0
Tyler Duncan USA CUT 71 71 - - 142 $0
Cameron Smith AUS CUT 76 66 - - 142 $0
Adam Svensson CAN CUT 72 70 - - 142 $0
Zac Blair USA CUT 67 75 - - 142 $0
Sam Ryder USA CUT 70 72 - - 142 $0
David Lingmerth SWE CUT 71 71 - - 142 $0
Michael Gligic CAN CUT 72 70 - - 142 $0
Patton Kizzire USA CUT 68 74 - - 142 $0
D.J. Trahan USA CUT 72 70 - - 142 $0
Boo Weekley USA CUT 71 71 - - 142 $0
Lucas Glover USA CUT 70 72 - - 142 $0
Chandler Phillips USA CUT 72 71 - - 143 $0
Wyndham Clark USA CUT 69 74 - - 143 $0
Braden Thornberry USA CUT 70 73 - - 143 $0
Maverick McNealy USA CUT 71 72 - - 143 $0
Austin Cook USA CUT 70 73 - - 143 $0
Corey Conners CAN CUT 72 71 - - 143 $0
Harry Higgs USA CUT 71 72 - - 143 $0
Vince Covello USA CUT 72 71 - - 143 $0
Sangmoon Bae KOR CUT 75 68 - - 143 $0
Rhein Gibson AUS CUT 70 73 - - 143 $0
Michael Thompson USA CUT 73 70 - - 143 $0
Brendon Todd USA CUT 71 72 - - 143 $0
Kyle Stanley USA CUT 72 71 - - 143 $0
Brice Garnett USA CUT 70 73 - - 143 $0
Ryan Brehm USA CUT 73 70 - - 143 $0
Ryan Blaum USA CUT 74 69 - - 143 $0
Ryan Armour USA CUT 73 70 - - 143 $0
Tim Wilkinson NZL CUT 73 70 - - 143 $0
Vaughn Taylor USA CUT 70 73 - - 143 $0
Jason Dufner USA CUT 70 73 - - 143 $0
Akshay Sunil Bhatia USA CUT 70 74 - - 144 $0
Chip McDaniel USA CUT 70 74 - - 144 $0
Doug Ghim USA CUT 73 71 - - 144 $0
Justin Suh USA CUT 72 72 - - 144 $0
Stephan Jaeger GER CUT 72 72 - - 144 $0
Seamus Power IRL CUT 65 79 - - 144 $0
Andrew Landry USA CUT 69 75 - - 144 $0
Chris Baker USA CUT 72 72 - - 144 $0
Josh Teater USA CUT 75 69 - - 144 $0
Billy Hurley III USA CUT 75 69 - - 144 $0
Johnson Wagner USA CUT 74 70 - - 144 $0
Robert Garrigus USA CUT 70 74 - - 144 $0
Greg Sonnier USA CUT 73 71 - - 144 $0
Freddie Jacobson SWE CUT 72 72 - - 144 $0
Chad Campbell USA CUT 73 71 - - 144 $0
K.J. Choi KOR CUT 74 70 - - 144 $0
Ben Taylor ENG CUT 72 73 - - 145 $0
K.H. Lee KOR CUT 75 70 - - 145 $0
Derek Ernst USA CUT 74 71 - - 145 $0
Rob Oppenheim USA CUT 73 72 - - 145 $0
John Merrick USA CUT 70 75 - - 145 $0
Tim Herron USA CUT 75 70 - - 145 $0
Robert Allenby AUS CUT 74 71 - - 145 $0
Arjun Atwal IND CUT 74 71 - - 145 $0
Sepp Straka AUT CUT 75 71 - - 146 $0
Tyler McCumber USA CUT 72 74 - - 146 $0
Mark Hubbard USA CUT 74 72 - - 146 $0
Matt NeSmith USA CUT 76 70 - - 146 $0
Nelson Ledesma ARG CUT 71 75 - - 146 $0
Martin Trainer FRA CUT 74 72 - - 146 $0
Chesson Hadley USA CUT 73 73 - - 146 $0
Morgan Hoffmann USA CUT 72 74 - - 146 $0
Nick Taylor CAN CUT 74 72 - - 146 $0
Scott Harrington USA CUT 72 74 - - 146 $0
Luke List USA CUT 71 75 - - 146 $0
Jimmy Walker USA CUT 73 73 - - 146 $0
J.J. Henry USA CUT 75 72 - - 147 $0
John Rollins USA CUT 73 74 - - 147 $0
Henrik Norlander SWE CUT 74 74 - - 148 $0
Joseph Bramlett USA CUT 76 72 - - 148 $0
Grayson Murray USA CUT 71 77 - - 148 $0
Ben Martin USA CUT 75 73 - - 148 $0
Jim Herman USA CUT 74 74 - - 148 $0
Martin Laird SCO CUT 72 76 - - 148 $0
Kevin Stadler USA CUT 75 73 - - 148 $0
Brendon de Jonge ZIM CUT 78 72 - - 150 $0
Parker McLachlin USA CUT 74 76 - - 150 $0
John Senden AUS CUT 72 78 - - 150 $0
Brandon Hagy USA CUT 81 70 - - 151 $0
Wes Roach USA CUT 72 80 - - 152 $0
Will Gordon USA CUT 76 77 - - 153 $0
Hank Lebioda USA CUT 78 75 - - 153 $0
Michael Kim KOR WD 77 61 - - 77 $0
Matt Every USA WD 76 55 - - 76 $0
Matt Jones AUS WD 75 - - - 75 $0
Ted Potter Jr. USA WD 73 67 - - 73 $0