PGA
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Scoreboard
Player Cntry Pos R1 R2 R3 R4 Score (To Par) Earnings
Sergio Garcia ESP 1 71 69 70 69 279 (-9) $1,980,000
Justin Rose RSA 2 71 72 67 69 279 (-9) $1,188,000
Charl Schwartzel RSA 3 74 72 68 68 282 (-6) $748,000
Matt Kuchar USA T4 72 73 71 67 283 (-5) $484,000
Thomas Pieters BEL T4 72 68 75 68 283 (-5) $484,000
Paul Casey ENG 6 72 75 69 68 284 (-4) $396,000
Kevin Chappell USA T7 71 76 70 68 285 (-3) $354,750
Rory McIlroy IRL T7 72 73 71 69 285 (-3) $354,750
Adam Scott AUS T9 75 69 69 73 286 (-2) $308,000
Ryan Moore USA T9 74 69 69 74 286 (-2) $308,000
Rickie Fowler USA T11 73 67 71 76 287 (-1) $233,200
Jordan Spieth USA T11 75 69 68 75 287 (-1) $233,200
Brooks Koepka USA T11 74 73 71 69 287 (-1) $233,200
Russell Henley USA T11 71 76 71 69 287 (-1) $233,200
Hideki Matsuyama JPN T11 76 70 74 67 287 (-1) $233,200
Martin Kaymer GER T16 78 68 74 68 288 (0) $181,500
Steve Stricker USA T16 75 73 72 68 288 (0) $181,500
Pat Perez USA T18 74 74 70 71 289 (1) $148,500
Fred Couples USA T18 73 70 74 72 289 (1) $148,500
Jimmy Walker USA T18 76 71 70 72 289 (1) $148,500
Lee Westwood ENG T18 70 77 68 74 289 (1) $148,500
Charley Hoffman USA T22 65 75 72 78 290 (2) $105,600
William McGirt USA T22 69 73 74 74 290 (2) $105,600
Justin Thomas USA T22 73 76 71 70 290 (2) $105,600
Jason Day AUS T22 74 76 69 71 290 (2) $105,600
Phil Mickelson USA T22 71 73 74 72 290 (2) $105,600
Brendan Steele USA T27 74 73 75 69 291 (3) $78,100
Daniel Berger USA T27 77 73 72 69 291 (3) $78,100
Branden Grace RSA T27 76 74 71 70 291 (3) $78,100
Brandt Snedeker USA T27 75 74 69 73 291 (3) $78,100
Jon Rahm ESP T27 73 70 73 75 291 (3) $78,100
Matt Fitzpatrick ENG 32 71 78 73 70 292 (4) $68,200
Jason Dufner USA T33 71 76 70 76 293 (5) $62,150
Francesco Molinari ITA T33 78 72 71 72 293 (5) $62,150
Byeong Hun An KOR T33 76 73 74 70 293 (5) $62,150
Adam Hadwin CAN T36 75 74 75 70 294 (6) $52,938
Stewart Hagestad USA T36 74 73 74 73 294 (6) $0
Brian Stuard USA T36 77 70 74 73 294 (6) $52,938
Bill Haas USA T36 75 72 71 76 294 (6) $52,938
Sřren Kjeldsen DEN T36 72 73 71 78 294 (6) $52,938
Louis Oosthuizen RSA T41 77 71 76 71 295 (7) $46,200
Ross Fisher ENG T41 76 74 74 71 295 (7) $46,200
Marc Leishman AUS T43 73 74 78 71 296 (8) $40,700
Bernd Wiesberger AUT T43 77 72 76 71 296 (8) $40,700
Kevin Kisner USA T43 74 75 74 73 296 (8) $40,700
Daniel Summerhays USA T46 74 75 75 73 297 (9) $36,300
Curtis Luck AUS T46 78 72 75 72 297 (9) $0
Andy Sullivan ENG T48 71 78 76 73 298 (10) $33,000
James Hahn KOR T48 75 75 75 73 298 (10) $33,000
J.B. Holmes USA 50 78 72 73 76 299 (11) $30,140
Emiliano Grillo ARG 51 79 70 73 78 300 (12) $28,600
Larry Mize USA 52 74 76 79 76 305 (17) $27,720
Ernie Els RSA 53 72 75 83 78 308 (20) $27,060
Zach Johnson USA CUT 77 74 - - 151 $0
Shane Lowry IRL CUT 72 79 - - 151 $0
Yuta Ikeda JPN CUT 74 77 - - 151 $0
Chris Wood ENG CUT 74 77 - - 151 $0
Danny Willett ENG CUT 73 78 - - 151 $0
Kevin Na KOR CUT 76 75 - - 151 $0
Jim Furyk USA CUT 78 73 - - 151 $0
Billy Hurley III USA CUT 75 76 - - 151 $0
Bubba Watson USA CUT 74 78 - - 152 $0
Alex Noren SWE CUT 74 78 - - 152 $0
Henrik Stenson SWE CUT 77 75 - - 152 $0
Webb Simpson USA CUT 75 77 - - 152 $0
Rafa Cabrera Bello ESP CUT 75 77 - - 152 $0
Russell Knox SCO CUT 76 76 - - 152 $0
Tommy Fleetwood ENG CUT 78 74 - - 152 $0
Scott Piercy USA CUT 73 79 - - 152 $0
Rod Pampling AUS CUT 74 78 - - 152 $0
Sean O'Hair USA CUT 76 77 - - 153 $0
Hudson Swafford USA CUT 77 76 - - 153 $0
Brad Dalke USA CUT 78 75 - - 153 $0
José María Olazábal ESP CUT 77 76 - - 153 $0
Vijay Singh FIJ CUT 78 75 - - 153 $0
Bernhard Langer GER CUT 75 78 - - 153 $0
Patrick Reed USA CUT 76 77 - - 153 $0
Angel Cabrera ARG CUT 79 75 - - 154 $0
Ian Woosnam ENG CUT 76 78 - - 154 $0
Jhonattan Vegas VEN CUT 78 76 - - 154 $0
Trevor Immelman RSA CUT 79 76 - - 155 $0
Mike Weir CAN CUT 76 79 - - 155 $0
Gary Woodland USA CUT 75 80 - - 155 $0
Jeunghun Wang KOR CUT 78 78 - - 156 $0
Si Woo Kim KOR CUT 75 81 - - 156 $0
Mark O'Meara USA CUT 78 78 - - 156 $0
Hideto Tanihara JPN CUT 76 80 - - 156 $0
Scott Gregory ENG CUT 82 75 - - 157 $0
Roberto Castro USA CUT 79 78 - - 157 $0
Tyrrell Hatton ENG CUT 80 78 - - 158 $0
Mackenzie Hughes CAN CUT 79 80 - - 159 $0
Sandy Lyle ENG CUT 77 83 - - 160 $0
Toto Gana CHI CUT 81 80 - - 161 $0