PGA
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Scoreboard
Player Cntry Pos R1 R2 R3 R4 Score (To Par) Earnings
Brian Harman USA 1 71 69 70 68 278 (-10) $1,350,000
Dustin Johnson USA T2 70 75 67 67 279 (-9) $660,000
Pat Perez USA T2 72 69 70 68 279 (-9) $660,000
Jon Rahm ESP 4 69 71 69 71 280 (-8) $360,000
Smylie Kaufman USA T5 70 71 72 68 281 (-7) $273,750
Kevin Tway USA T5 72 70 69 70 281 (-7) $273,750
S.Y. Noh KOR T5 69 74 67 71 281 (-7) $273,750
Jonathan Randolph USA T8 69 73 73 67 282 (-6) $210,000
Billy Hurley III USA T8 70 69 72 71 282 (-6) $210,000
Nick Taylor CAN T8 71 69 71 71 282 (-6) $210,000
Byeong Hun An KOR T8 72 70 69 71 282 (-6) $210,000
Paul Casey ENG T12 70 75 70 68 283 (-5) $142,500
D.A. Points USA T12 73 69 73 68 283 (-5) $142,500
Morgan Hoffmann USA T12 70 71 71 71 283 (-5) $142,500
Zac Blair USA T12 72 70 69 72 283 (-5) $142,500
Vaughn Taylor USA T12 71 69 70 73 283 (-5) $142,500
Patrick Reed USA T12 70 71 67 75 283 (-5) $142,500
Brandon Hagy USA T18 73 71 71 69 284 (-4) $94,500
Ben Martin USA T18 68 72 74 70 284 (-4) $94,500
Zach Johnson USA T18 71 73 69 71 284 (-4) $94,500
David Lingmerth SWE T18 72 70 70 72 284 (-4) $94,500
Graeme McDowell IRL T18 71 71 70 72 284 (-4) $94,500
Phil Mickelson USA T18 71 72 69 72 284 (-4) $94,500
Xander Schauffele USA T24 71 70 76 68 285 (-3) $59,357
Robert Streb USA T24 72 71 72 70 285 (-3) $59,357
JT Poston USA T24 71 73 70 71 285 (-3) $59,357
Rafa Cabrera Bello ESP T24 69 71 73 72 285 (-3) $59,357
Shane Lowry IRL T24 75 70 68 72 285 (-3) $59,357
Mark Anderson USA T24 70 72 71 72 285 (-3) $59,357
Francesco Molinari ITA T24 66 72 72 75 285 (-3) $59,357
Brett Drewitt AUS T31 73 72 71 70 286 (-2) $44,475
Spencer Levin USA T31 72 72 71 71 286 (-2) $44,475
Chad Collins USA T31 71 74 69 72 286 (-2) $44,475
Mackenzie Hughes CAN T31 70 72 71 73 286 (-2) $44,475
Alex Noren SWE T31 67 73 69 77 286 (-2) $44,475
Adam Scott AUS T36 71 74 72 70 287 (-1) $34,562
Julian Etulain ARG T36 72 71 73 71 287 (-1) $34,562
Bryce Molder USA T36 75 70 70 72 287 (-1) $34,562
Daniel Berger USA T36 71 72 72 72 287 (-1) $34,562
J.B. Holmes USA T36 67 74 73 73 287 (-1) $34,562
John Peterson USA T36 70 69 74 74 287 (-1) $34,562
Tag Ridings USA T42 70 72 77 69 288 (0) $24,793
Tyrone Van Aswegen RSA T42 72 73 73 70 288 (0) $24,793
Emiliano Grillo ARG T42 72 70 73 73 288 (0) $24,793
Kyle Reifers USA T42 72 70 73 73 288 (0) $24,793
Martin Laird SCO T42 71 72 71 74 288 (0) $24,793
Gonzalo Fernandez-Castano ESP T42 75 70 68 75 288 (0) $24,793
Chez Reavie USA T42 72 71 70 75 288 (0) $24,793
Hudson Swafford USA T49 72 73 74 70 289 (1) $18,950
Seamus Power IRL T49 68 71 77 73 289 (1) $18,950
Retief Goosen RSA T49 70 72 73 74 289 (1) $18,950
Lucas Glover USA T52 71 73 76 70 290 (2) $17,314
Curtis Luck AUS T52 72 73 73 72 290 (2) $17,314
Luke List USA T52 72 71 74 73 290 (2) $17,314
Hunter Mahan USA T52 72 73 71 74 290 (2) $17,314
Robby Shelton USA T52 73 72 70 75 290 (2) $17,314
Tyler Aldridge USA T52 74 70 71 75 290 (2) $17,314
Brian Gay USA T52 70 72 71 77 290 (2) $17,314
Justin Lower USA T59 71 73 75 72 291 (3) $16,425
James Hahn KOR T59 72 71 75 73 291 (3) $16,425
Ryan Armour USA T59 71 72 75 73 291 (3) $16,425
Nick Watney USA T59 71 74 70 76 291 (3) $16,425
Shawn Stefani USA T63 69 72 77 74 292 (4) $15,900
Grayson Murray USA T63 67 73 76 76 292 (4) $15,900
Ricky Barnes USA T63 73 72 70 77 292 (4) $15,900
J.J. Henry USA T66 71 74 75 73 293 (5) $15,300
Jason Kokrak CAN T66 71 74 75 73 293 (5) $15,300
Ryan Blaum USA T66 72 73 74 74 293 (5) $15,300
Matt Jones AUS T66 72 72 74 75 293 (5) $15,300
Patton Kizzire USA T66 73 71 72 77 293 (5) $15,300
Chris Kirk USA T71 69 76 75 76 296 (8) $14,775
Brad Fritsch CAN T71 73 71 74 78 296 (8) $14,775
Miguel Angel Carballo ARG 73 75 70 74 78 297 (9) $14,550
Ken Duke USA 74 68 76 76 78 298 (10) $14,400
Bob Estes USA CUT 73 73 - - 146 $0
Jim Furyk USA CUT 74 72 - - 146 $0
Roberto Castro USA CUT 72 74 - - 146 $0
Brendon Todd USA CUT 72 74 - - 146 $0
Tom Hoge USA CUT 71 75 - - 146 $0
Kevin Na KOR CUT 73 73 - - 146 $0
Johnson Wagner USA CUT 72 74 - - 146 $0
Brian Campbell USA CUT 67 79 - - 146 $0
Sam Saunders USA CUT 70 76 - - 146 $0
Chris Stroud USA CUT 74 72 - - 146 $0
Cameron Tringale USA CUT 74 72 - - 146 $0
Stewart Cink USA CUT 73 73 - - 146 $0
Cameron Percy AUS CUT 74 73 - - 147 $0
Mark Wilson USA CUT 70 77 - - 147 $0
Chad Campbell USA CUT 74 73 - - 147 $0
Boo Weekley USA CUT 72 75 - - 147 $0
Will MacKenzie USA CUT 75 72 - - 147 $0
Scott Stallings USA CUT 73 74 - - 147 $0
Whee Kim KOR CUT 72 75 - - 147 $0
Mark Hubbard USA CUT 72 75 - - 147 $0
Kevin Kisner USA CUT 75 72 - - 147 $0
Harold Varner III USA CUT 74 74 - - 148 $0
Webb Simpson USA CUT 73 75 - - 148 $0
Bill Haas USA CUT 72 76 - - 148 $0
Bryson DeChambeau USA CUT 76 72 - - 148 $0
Richy Werenski USA CUT 76 72 - - 148 $0
Trey Mullinax USA CUT 79 69 - - 148 $0
Stuart Appleby AUS CUT 74 74 - - 148 $0
Carl Pettersson SWE CUT 79 69 - - 148 $0
Andres Gonzales USA CUT 71 78 - - 149 $0
Tim Wilkinson NZL CUT 75 74 - - 149 $0
William McGirt USA CUT 75 74 - - 149 $0
Davis Love III USA CUT 70 79 - - 149 $0
Scott Brown USA CUT 73 76 - - 149 $0
Rick Lamb USA CUT 75 74 - - 149 $0
Peter Malnati USA CUT 77 72 - - 149 $0
Chase Koepka USA CUT 75 74 - - 149 $0
Andrew Johnston ENG CUT 75 74 - - 149 $0
Camilo Villegas COL CUT 74 75 - - 149 $0
Steve Wheatcroft USA CUT 74 75 - - 149 $0
Zack Sucher USA CUT 76 73 - - 149 $0
Søren Kjeldsen DEN CUT 73 77 - - 150 $0
Shane Bertsch USA CUT 75 75 - - 150 $0
Carter Jenkins USA CUT 75 75 - - 150 $0
Geoff Ogilvy RSA CUT 77 73 - - 150 $0
Greg Chalmers AUS CUT 74 76 - - 150 $0
David Hearn CAN CUT 77 73 - - 150 $0
Dominic Bozzelli USA CUT 72 78 - - 150 $0
Wesley Bryan USA CUT 73 77 - - 150 $0
Brendon de Jonge ZIM CUT 73 77 - - 150 $0
Patrick Rodgers USA CUT 75 76 - - 151 $0
Max Homa USA CUT 75 76 - - 151 $0
Vijay Singh FIJ CUT 73 78 - - 151 $0
Brett Stegmaier USA CUT 74 77 - - 151 $0
Derek Fathauer USA CUT 76 75 - - 151 $0
Ryan Brehm USA CUT 76 75 - - 151 $0
Nicholas Lindheim USA CUT 77 74 - - 151 $0
Michael Thompson USA CUT 76 76 - - 152 $0
Angel Cabrera ARG CUT 75 77 - - 152 $0
Harris English USA CUT 75 77 - - 152 $0
Troy Merritt USA CUT 76 76 - - 152 $0
Derek Ernst USA CUT 73 79 - - 152 $0
C.T. Pan TWN CUT 74 79 - - 153 $0
Sebastián Muñoz COL CUT 78 75 - - 153 $0
Chesson Hadley USA CUT 77 76 - - 153 $0
Charlie Beljan USA CUT 74 80 - - 154 $0
Joel Dahmen USA CUT 80 74 - - 154 $0
Steven Bowditch AUS CUT 77 77 - - 154 $0
Kevin Streelman USA CUT 78 77 - - 155 $0
Ryo Ishikawa JPN CUT 76 80 - - 156 $0
Bobby Wyatt USA CUT 74 82 - - 156 $0
Blake Kennedy USA CUT 82 75 - - 157 $0
Savio Nazareth USA CUT 79 87 - - 166 $0
Fabián Gómez ARG 71 73 77 - 221 (5) $14,250
Greg Owen ENG 70 75 77 - 222 (6) $13,875
Jason Bohn USA 75 70 77 - 222 (6) $13,875
Martin Flores USA 74 71 77 - 222 (6) $13,875
Steven Alker NZL 74 71 77 - 222 (6) $13,875
Rory Sabbatini RSA WD 78 39 - - 78 $0
Ernie Els RSA WD 76 67 - - 76 $0
Alex Cejka CZE WD 72 27 - - 72 $0
Will Wilcox USA WD 71 59 - - 71 $0