PGA
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Scoreboard
Player Cntry Pos R1 R2 R3 R4 Score (To Par) Earnings
Paul Casey ENG 1 70 68 71 65 274 (-10) $1,170,000
Patrick Reed USA T2 71 69 67 68 275 (-9) $572,000
Tiger Woods USA T2 70 68 67 70 275 (-9) $572,000
Sergio Garcia ESP 4 70 72 69 65 276 (-8) $312,000
Rory Sabbatini RSA T5 70 71 67 69 277 (-7) $247,000
Justin Rose RSA T5 70 69 66 72 205 (-7) $247,000
Jim Furyk USA 7 70 73 69 66 278 (-6) $217,750
Jason Kokrak CAN T8 72 67 72 68 279 (-5) $182,000
Webb Simpson USA T8 71 68 70 70 279 (-5) $182,000
Branden Grace RSA T8 73 68 68 70 279 (-5) $182,000
Trey Mullinax USA T8 72 68 69 70 279 (-5) $182,000
Adam Hadwin CAN T12 71 70 71 68 280 (-4) $131,625
Steve Stricker USA T12 70 71 70 69 280 (-4) $131,625
Sean O'Hair USA T12 71 68 71 70 280 (-4) $131,625
Sam Burns USA T12 71 69 67 73 280 (-4) $131,625
Jamie Lovemark USA T16 72 73 68 68 281 (-3) $77,296
Ryan Blaum USA T16 73 69 70 69 281 (-3) $77,296
T.J. Vogel USA T16 73 70 69 69 281 (-3) $77,296
Abraham Ancer USA T16 72 73 67 69 281 (-3) $77,296
Blayne Barber USA T16 70 70 70 71 281 (-3) $77,296
Zach Johnson USA T16 73 68 69 71 281 (-3) $77,296
Luke List USA T16 70 71 69 71 281 (-3) $77,296
William McGirt USA T16 71 70 69 71 281 (-3) $77,296
Louis Oosthuizen RSA T16 71 69 69 72 281 (-3) $77,296
Adam Scott AUS T16 70 73 66 72 281 (-3) $77,296
Russell Knox SCO T16 69 74 66 72 281 (-3) $77,296
Corey Conners CAN T16 67 69 68 77 204 (-3) $77,296
Jimmy Walker USA T28 69 71 72 70 282 (-2) $46,150
Ryan Palmer USA T28 72 66 70 74 282 (-2) $46,150
Tyrone Van Aswegen RSA T28 75 65 68 74 282 (-2) $46,150
Stewart Cink USA T31 70 72 75 66 283 (-1) $35,317
Chad Campbell USA T31 72 72 70 69 283 (-1) $35,317
Robert Garrigus USA T31 76 68 69 70 283 (-1) $35,317
Keegan Bradley USA T31 69 70 73 71 283 (-1) $35,317
Brice Garnett USA T31 73 69 70 71 283 (-1) $35,317
Dominic Bozzelli USA T31 70 73 69 71 283 (-1) $35,317
Scott Stallings USA T31 72 73 65 73 283 (-1) $35,317
Kelly Kraft USA T31 68 70 70 75 283 (-1) $35,317
Brandt Snedeker USA T31 70 68 67 78 283 (-1) $35,317
Alex Cejka CZE T40 73 72 71 68 284 (0) $24,700
Matt Kuchar USA T40 71 72 72 69 284 (0) $24,700
Ryan Armour USA T40 73 71 71 69 284 (0) $24,700
Charles Howell III USA T40 75 70 70 69 284 (0) $24,700
Graeme McDowell IRL T40 73 72 68 71 284 (0) $24,700
Austin Cook USA T40 73 70 69 72 284 (0) $24,700
Ben Martin USA T46 75 69 73 68 285 (1) $18,937
Cameron Smith AUS T46 71 72 69 73 285 (1) $18,937
J.B. Holmes USA T46 71 74 67 73 285 (1) $18,937
Sam Saunders USA T49 74 71 73 68 286 (2) $15,431
Chris Kirk USA T49 70 71 74 71 286 (2) $15,431
Stephan Jaeger GER T49 71 74 71 70 286 (2) $15,431
Ollie Schniederjans USA T49 72 71 72 71 286 (2) $15,431
Aaron Baddeley USA T49 72 71 72 71 286 (2) $15,431
Bill Haas USA T49 73 68 73 72 286 (2) $15,431
Shane Lowry IRL T49 71 70 73 72 286 (2) $15,431
Whee Kim KOR T49 68 74 72 72 286 (2) $15,431
Charl Schwartzel RSA T49 70 73 70 73 286 (2) $15,431
Bob Estes USA T49 70 70 70 76 286 (2) $15,431
Patrick Rodgers USA T59 75 70 74 68 287 (3) $14,170
Rod Pampling AUS T59 72 71 75 69 287 (3) $14,170
Nick Watney USA T59 68 74 75 70 287 (3) $14,170
Si Woo Kim KOR T59 71 72 74 70 287 (3) $14,170
Adam Schenk USA T59 71 71 72 73 287 (3) $14,170
Ernie Els RSA T64 71 74 72 71 288 (4) $13,585
David Lingmerth SWE T64 72 71 73 72 288 (4) $13,585
Scott Brown USA T64 72 71 72 73 288 (4) $13,585
Luke Donald ENG T64 70 74 71 73 288 (4) $13,585
Fabián Gómez ARG T68 72 71 77 69 289 (5) $13,000
Chris Couch USA T68 71 72 73 73 289 (5) $13,000
Matt Every USA T68 74 69 73 73 289 (5) $13,000
Aaron Wise USA T68 76 67 72 74 289 (5) $13,000
Sam Ryder USA T68 75 69 69 76 289 (5) $13,000
Sung Kang KOR 73 74 71 74 71 290 (6) $12,610
Dylan Meyer USA T74 70 74 76 71 291 (7) $0
J.J. Henry USA T74 72 71 75 73 291 (7) $12,415
Lucas Glover USA T74 70 72 73 76 291 (7) $12,415
Martin Flores USA 77 71 74 75 74 294 (10) $12,220
Harold Varner III USA 78 72 71 76 76 295 (11) $12,090
Byeong Hun An KOR CUT 73 73 - - 146 $0
Jason Dufner USA CUT 74 72 - - 146 $0
Gary Woodland USA CUT 71 75 - - 146 $0
Jonathan Randolph USA CUT 76 70 - - 146 $0
Ted Potter Jr. USA CUT 76 70 - - 146 $0
Hudson Swafford USA CUT 74 72 - - 146 $0
Jimmy Stanger USA CUT 71 75 - - 146 $0
Michael Kim KOR CUT 74 72 - - 146 $0
Billy Horschel USA CUT 74 72 - - 146 $0
Marty Dou CHN CUT 72 74 - - 146 $0
Chez Reavie USA CUT 71 75 - - 146 $0
Brandon Harkins USA CUT 72 74 - - 146 $0
Brian Stuard USA CUT 76 70 - - 146 $0
Rory McIlroy IRL CUT 74 73 - - 147 $0
Billy Hurley III USA CUT 74 73 - - 147 $0
Mackenzie Hughes CAN CUT 73 74 - - 147 $0
Andrew Putnam USA CUT 70 77 - - 147 $0
Martin Laird SCO CUT 75 72 - - 147 $0
Beau Hossler USA CUT 75 72 - - 147 $0
Ryan Moore USA CUT 74 73 - - 147 $0
Brian Gay USA CUT 73 74 - - 147 $0
Grayson Murray USA CUT 77 70 - - 147 $0
Benjamin Silverman CAN CUT 75 72 - - 147 $0
Kevin Tway USA CUT 75 72 - - 147 $0
Tom Hoge USA CUT 75 72 - - 147 $0
Jordan Spieth USA CUT 76 71 - - 147 $0
Sangmoon Bae KOR CUT 72 75 - - 147 $0
Kevin Streelman USA CUT 73 74 - - 147 $0
Jack Maguire USA CUT 72 76 - - 148 $0
Matt Fitzpatrick ENG CUT 76 72 - - 148 $0
Greg Chalmers AUS CUT 76 72 - - 148 $0
Troy Merritt USA CUT 73 75 - - 148 $0
Tony Finau USA CUT 74 74 - - 148 $0
Henrik Stenson SWE CUT 74 74 - - 148 $0
John Huh USA CUT 75 73 - - 148 $0
Camilo Villegas COL CUT 75 74 - - 149 $0
Ian Poulter ENG CUT 78 71 - - 149 $0
Geoff Ogilvy RSA CUT 76 73 - - 149 $0
Nick Taylor CAN CUT 73 76 - - 149 $0
D.A. Points USA CUT 72 77 - - 149 $0
Padraig Harrington IRL CUT 76 73 - - 149 $0
Chesson Hadley USA CUT 75 75 - - 150 $0
Robert Streb USA CUT 75 75 - - 150 $0
Harris English USA CUT 75 75 - - 150 $0
Seamus Power IRL CUT 76 74 - - 150 $0
Talor Gooch USA CUT 74 76 - - 150 $0
Tyler Duncan USA CUT 76 74 - - 150 $0
Charley Hoffman USA CUT 75 75 - - 150 $0
Ross Fisher ENG CUT 76 74 - - 150 $0
Peter Malnati USA CUT 75 76 - - 151 $0
Bud Cauley USA CUT 78 73 - - 151 $0
C.T. Pan TWN CUT 73 78 - - 151 $0
Tom Lovelady USA CUT 78 73 - - 151 $0
Danny Lee KOR CUT 74 77 - - 151 $0
Tyler Strafaci USA CUT 75 76 - - 151 $0
Xin-jun Zhang CHN CUT 73 78 - - 151 $0
Derek Fathauer USA CUT 75 77 - - 152 $0
Davis Love III USA CUT 77 75 - - 152 $0
Retief Goosen RSA CUT 75 77 - - 152 $0
Richy Werenski USA CUT 76 77 - - 153 $0
Rod Perry USA CUT 76 77 - - 153 $0
Nicholas Lindheim USA CUT 74 80 - - 154 $0
Martin Piller USA CUT 76 78 - - 154 $0
Colt Knost USA CUT 77 78 - - 155 $0
Smylie Kaufman USA CUT 73 82 - - 155 $0
Bryson DeChambeau USA WD 76 - - - 76 $0