PGA
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Scoreboard
Player Cntry Pos R1 R2 R3 R4 Score (To Par) Earnings
Satoshi Kodaira JPN T1 73 63 70 66 272 (-12) $1,206,000
Si Woo Kim KOR 2 68 65 68 71 272 (-12) $723,600
Bryson DeChambeau USA T3 68 64 75 66 273 (-11) $388,600
Luke List USA T3 70 64 67 72 273 (-11) $388,600
Billy Horschel USA T5 66 69 67 72 274 (-10) $254,600
Webb Simpson USA T5 69 68 69 68 274 (-10) $254,600
Byeong Hun An KOR T7 73 67 66 69 275 (-9) $181,379
Patrick Cantlay USA T7 67 72 68 68 275 (-9) $181,379
Kevin Kisner USA T7 69 68 66 72 275 (-9) $181,379
Bill Haas USA T7 69 66 71 69 275 (-9) $181,379
Chesson Hadley USA T7 66 68 69 72 275 (-9) $181,379
Ian Poulter ENG 7 69 64 67 75 275 (-9) $181,379
Kevin Streelman USA T7 70 70 67 68 275 (-9) $181,379
Matt Fitzpatrick ENG T14 69 71 69 67 276 (-8) $123,950
Jonas Blixt SWE T14 67 73 67 69 276 (-8) $123,950
Beau Hossler USA T16 70 69 70 68 277 (-7) $93,991
Scott Piercy USA T16 71 65 71 70 277 (-7) $93,991
Ryan Moore USA T16 69 69 67 72 277 (-7) $93,991
Ted Potter Jr. USA T16 72 66 69 70 277 (-7) $93,991
Emiliano Grillo ARG T16 72 66 69 70 277 (-7) $93,991
Dustin Johnson USA T16 69 69 72 67 277 (-7) $93,991
J.J. Henry USA T16 72 69 69 67 277 (-7) $93,991
Rory Sabbatini RSA 23 64 70 70 74 278 (-6) $53,823
Bud Cauley USA T23 71 68 71 68 278 (-6) $53,823
Tyrone Van Aswegen RSA T23 73 69 66 70 278 (-6) $53,823
Brandt Snedeker USA T23 70 64 72 72 278 (-6) $53,823
Charley Hoffman USA T23 72 69 66 71 278 (-6) $53,823
Brian Harman USA T23 70 68 69 71 278 (-6) $53,823
John Huh USA T23 66 74 69 69 278 (-6) $53,823
C.T. Pan TWN T23 70 65 67 76 278 (-6) $53,823
Matt Kuchar USA T23 66 70 69 73 278 (-6) $53,823
Xander Schauffele USA T32 68 68 71 72 279 (-5) $35,510
Cameron Smith AUS T32 68 68 74 69 279 (-5) $35,510
Nick Watney USA T32 68 72 70 69 279 (-5) $35,510
Harris English USA T32 67 73 74 65 279 (-5) $35,510
Lucas Glover USA T32 74 65 67 73 279 (-5) $35,510
Rod Pampling AUS T32 72 70 67 70 279 (-5) $35,510
Dylan Frittelli RSA T32 72 68 67 72 279 (-5) $35,510
Martin Laird SCO T32 67 69 70 73 279 (-5) $35,510
Dominic Bozzelli USA T40 70 72 72 66 280 (-4) $28,140
Russell Knox SCO T40 70 72 68 70 280 (-4) $28,140
Michael Thompson USA T42 74 65 71 71 281 (-3) $22,148
Ollie Schniederjans USA T42 73 69 68 71 281 (-3) $22,148
Wesley Bryan USA T42 69 71 71 70 281 (-3) $22,148
Zach Johnson USA T42 70 70 71 70 281 (-3) $22,148
Stewart Cink USA T42 70 70 70 71 281 (-3) $22,148
Andrew Landry USA T42 69 68 69 75 281 (-3) $22,148
Brice Garnett USA T42 68 68 72 73 281 (-3) $22,148
Francesco Molinari ITA T49 73 69 69 71 282 (-2) $17,420
Whee Kim KOR T50 68 68 71 76 283 (-1) $16,314
Jonathan Byrd USA T50 71 71 68 73 283 (-1) $16,314
Fabián Gómez ARG T50 68 71 71 73 283 (-1) $16,314
Austin Cook USA T50 71 68 72 72 283 (-1) $16,314
Doc Redman USA T50 71 71 69 72 283 (-1) $16,314
Keith Mitchell USA T55 71 71 73 69 284 (0) $14,807
Scott Stallings USA T55 74 68 71 71 284 (0) $14,807
Aaron Baddeley USA T55 73 69 70 72 284 (0) $14,807
Matt Every USA T55 73 66 70 75 284 (0) $14,807
Ben Martin USA T55 74 68 73 69 284 (0) $14,807
Chris Kirk USA T55 70 70 70 74 284 (0) $14,807
Graeme McDowell IRL T55 73 69 72 70 284 (0) $14,807
K.J. Choi KOR T55 69 70 72 73 284 (0) $14,807
Ryan Armour USA T55 71 71 69 73 284 (0) $14,807
Danny Lee KOR T55 69 66 70 79 284 (0) $14,807
Tom Hoge USA T55 70 67 71 76 284 (0) $14,807
Charles Howell III USA T55 68 67 73 76 284 (0) $14,807
Kevin Tway USA T67 71 71 70 73 285 (1) $13,802
Brian Stuard USA T67 69 68 75 73 285 (1) $13,802
Peter Malnati USA T67 68 70 73 74 285 (1) $13,802
Jim Furyk USA T70 70 70 73 73 286 (2) $13,400
William McGirt USA T70 71 70 71 74 286 (2) $13,400
Brian Gay USA T70 71 71 71 73 286 (2) $13,400
Martin Kaymer GER T73 69 73 72 74 288 (4) $13,132
David Lingmerth SWE T74 71 71 73 74 289 (5) $12,931
Davis Love III USA 74 73 69 74 73 289 (5) $12,931
Ryan Palmer USA T76 73 65 74 78 290 (6) $12,730
Michael Kim KOR 77 76 66 76 74 292 (8) $12,596
J.J. Spaun USA CUT 71 72 - - 143 $0
Dru Love USA CUT 77 66 - - 143 $0
Patton Kizzire USA CUT 71 72 - - 143 $0
John Senden AUS CUT 69 74 - - 143 $0
Jason Dufner USA CUT 71 72 - - 143 $0
Kevin Na KOR CUT 74 69 - - 143 $0
Scott Brown USA CUT 70 74 - - 144 $0
Harold Varner III USA CUT 72 72 - - 144 $0
Jason Kokrak CAN CUT 71 73 - - 144 $0
Grayson Murray USA CUT 74 70 - - 144 $0
Bob Estes USA CUT 74 70 - - 144 $0
Richy Werenski USA CUT 71 74 - - 145 $0
Hudson Swafford USA CUT 75 70 - - 145 $0
Colt Knost USA CUT 72 73 - - 145 $0