PGA
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Scoreboard
Player Cntry Pos R1 R2 R3 R4 Score (To Par) Earnings
Graeme McDowell IRL 1 73 64 64 69 270 (-18) $540,000
Mackenzie Hughes CAN T2 69 70 66 66 271 (-17) $264,000
Chris Stroud USA T2 70 68 64 69 271 (-17) $264,000
Jonathan Byrd USA 4 68 67 71 66 272 (-16) $144,000
Chip McDaniel USA T5 72 67 71 63 273 (-15) $114,000
Kelly Kraft USA T5 70 67 68 68 273 (-15) $114,000
George McNeill USA T7 70 65 71 68 274 (-14) $93,500
Aaron Baddeley USA T7 68 67 68 71 274 (-14) $93,500
Sungjae Im KOR T7 67 67 69 71 274 (-14) $93,500
D.J. Trahan USA T10 69 72 68 66 275 (-13) $78,000
Kramer Hickok USA T10 71 68 69 67 275 (-13) $78,000
Sam Burns USA T12 68 74 68 66 276 (-12) $57,000
Joel Dahmen USA T12 66 71 72 67 276 (-12) $57,000
Grayson Murray USA T12 69 69 70 68 276 (-12) $57,000
Benjamin Silverman CAN T12 70 68 69 69 276 (-12) $57,000
Brady Schnell USA T12 68 70 69 69 276 (-12) $57,000
Paul Dunne IRL T12 66 69 70 71 276 (-12) $57,000
Dylan Frittelli RSA T18 71 67 72 67 277 (-11) $40,500
Matt Jones AUS T18 66 71 73 67 277 (-11) $40,500
David Hearn CAN T18 72 70 66 69 277 (-11) $40,500
Seth Reeves USA T18 69 71 68 69 277 (-11) $40,500
David Lipsky USA T22 71 71 66 70 278 (-10) $30,000
Jim Knous USA T22 70 68 70 70 278 (-10) $30,000
Peter Uihlein USA T22 73 68 67 70 278 (-10) $30,000
Jonas Blixt SWE T22 71 65 70 72 278 (-10) $30,000
Stephan Jaeger GER T26 69 69 72 69 279 (-9) $21,300
Denny McCarthy USA T26 69 69 71 70 279 (-9) $21,300
Seungsu Han KOR T26 71 68 69 71 279 (-9) $21,300
Jhonattan Vegas VEN T26 69 69 69 72 279 (-9) $21,300
Julian Etulain ARG T26 72 69 66 72 279 (-9) $21,300
K.H. Lee KOR T26 71 68 67 73 279 (-9) $21,300
Sepp Straka AUT T26 68 70 67 74 279 (-9) $21,300
Alex Prugh USA T33 69 73 68 70 280 (-8) $15,850
Thomas Detry BEL T33 72 66 72 70 280 (-8) $15,850
Daniel Chopra SWE T33 73 68 70 69 280 (-8) $15,850
Adam Schenk USA T33 71 68 70 71 280 (-8) $15,850
Freddie Jacobson SWE T33 72 67 73 68 280 (-8) $15,850
Ben Crane USA T33 70 69 68 73 280 (-8) $15,850
Brice Garnett USA T39 71 69 71 70 281 (-7) $12,300
Brendon Todd USA T39 70 71 68 72 281 (-7) $12,300
Carlos Ortiz MEX T39 70 68 73 70 281 (-7) $12,300
Dominic Bozzelli USA T39 74 67 71 69 281 (-7) $12,300
Rory Sabbatini RSA T39 69 73 70 69 281 (-7) $12,300
Wes Roach USA T44 71 71 68 72 282 (-6) $8,670
Roberto Diaz MEX T44 68 74 67 73 282 (-6) $8,670
Martin Piller USA T44 70 72 67 73 282 (-6) $8,670
Shawn Stefani USA T44 74 67 70 71 282 (-6) $8,670
Charlie Beljan USA T44 70 69 72 71 282 (-6) $8,670
Brandon Harkins USA T44 73 69 69 71 282 (-6) $8,670
Seamus Power IRL T44 72 68 72 70 282 (-6) $8,670
Tyrone Van Aswegen RSA T44 70 68 75 69 282 (-6) $8,670
John Merrick USA T52 72 68 71 72 283 (-5) $6,926
Max Homa USA T52 70 70 71 72 283 (-5) $6,926
Cameron Tringale USA T52 72 69 70 72 283 (-5) $6,926
Chris Couch USA T52 70 72 70 71 283 (-5) $6,926
Joey Garber USA T52 71 71 70 71 283 (-5) $6,926
Hunter Mahan USA T52 74 68 72 69 283 (-5) $6,926
Curtis Luck AUS T52 71 71 72 69 283 (-5) $6,926
Sangmoon Bae KOR T59 70 68 72 74 284 (-4) $6,630
Tyler Duncan USA T59 71 71 70 72 284 (-4) $6,630
Trey Mullinax USA T61 71 70 69 75 285 (-3) $6,450
Hank Lebioda USA T61 71 71 71 72 285 (-3) $6,450
Charl Schwartzel RSA T61 71 71 72 71 285 (-3) $6,450
Jim Herman USA T61 69 70 76 70 285 (-3) $6,450
Parker McLachlin USA T65 69 70 71 76 286 (-2) $6,270
Harris English USA T65 71 70 75 70 286 (-2) $6,270
John Chin USA T67 71 71 70 75 287 (-1) $6,150
John Senden AUS T67 73 68 75 71 287 (-1) $6,150
Derek Fathauer USA T69 73 66 74 77 290 (2) $5,970
Julio Santos DOM T69 72 70 73 75 290 (2) $5,970
Jason Bohn USA T69 76 65 77 72 290 (2) $5,970
Ryan Vermeer USA T69 72 70 77 71 290 (2) $5,970
Chad Campbell USA 73 73 69 76 75 293 (5) $5,820
Omar Uresti USA 74 73 69 79 77 298 (10) $5,760
Nick Hardy USA CUT 71 72 - - 143 $0
Roger Sloan CAN CUT 71 72 - - 143 $0
David Lingmerth SWE CUT 69 74 - - 143 $0
Robert Streb USA CUT 75 68 - - 143 $0
Rafael Campos PUR CUT 70 73 - - 143 $0
Brian Stuard USA CUT 71 72 - - 143 $0
Johnson Wagner USA CUT 70 73 - - 143 $0
Brian Davis ENG CUT 70 73 - - 143 $0
J.J. Henry USA CUT 71 72 - - 143 $0
Ricky Barnes USA CUT 77 66 - - 143 $0
Corey Conners CAN CUT 72 72 - - 144 $0
Chase Wright USA CUT 72 72 - - 144 $0
Tom Hoge USA CUT 72 72 - - 144 $0
Josh Teater USA CUT 74 70 - - 144 $0
Nate Lashley USA CUT 70 74 - - 144 $0
Davis Love III USA CUT 72 72 - - 144 $0
Trevor Immelman RSA CUT 73 71 - - 144 $0
Juan Cayro Delgado DOM CUT 73 72 - - 145 $0
Cam Davis AUS CUT 74 71 - - 145 $0
Sebastián Muñoz COL CUT 73 72 - - 145 $0
Dru Love USA CUT 72 73 - - 145 $0
Adam Svensson CAN CUT 73 72 - - 145 $0
Nicholas Lindheim USA CUT 74 71 - - 145 $0
Hudson Swafford USA CUT 74 71 - - 145 $0
Tommy Gainey USA CUT 73 72 - - 145 $0
Matt Every USA CUT 70 75 - - 145 $0
Arjun Atwal IND CUT 74 71 - - 145 $0
Justin Bertsch USA CUT 75 71 - - 146 $0
Joaquin Niemann CHI CUT 71 75 - - 146 $0
Hiram Silfa DOM CUT 76 70 - - 146 $0
Kyle Jones USA CUT 70 76 - - 146 $0
Tim Herron USA CUT 73 73 - - 146 $0
John Rollins USA CUT 76 70 - - 146 $0
Anders Albertson USA CUT 76 71 - - 147 $0
Jose de Jesus Rodriguez MEX CUT 72 75 - - 147 $0
Robert Allenby AUS CUT 75 72 - - 147 $0
Mike Ballo USA CUT 73 75 - - 148 $0
Chris Thompson USA CUT 73 75 - - 148 $0
Billy Hurley III USA CUT 74 74 - - 148 $0
Dicky Pride USA CUT 75 73 - - 148 $0
Rhadames Pena DOM CUT 76 73 - - 149 $0
Jacob Eggers USA CUT 76 73 - - 149 $0
D.A. Points USA CUT 74 75 - - 149 $0
Fabián Gómez ARG CUT 78 72 - - 150 $0
Heath Slocum USA CUT 75 75 - - 150 $0
Theo Humphrey USA CUT 75 76 - - 151 $0
Tom Lovelady USA CUT 81 70 - - 151 $0
Andres Romero ARG CUT 75 76 - - 151 $0
Alex Cejka CZE CUT 74 77 - - 151 $0
Zach Zaback USA CUT 79 73 - - 152 $0
Cameron Beckman USA CUT 77 75 - - 152 $0
Jonathan Kaye USA CUT 76 77 - - 153 $0
Tony Romo USA CUT 79 80 - - 159 $0
George Riley DOM CUT 85 77 - - 162 $0
Troy Matteson USA WD 84 - - - 84 $0
Brendon de Jonge ZIM WD 78 - - - 78 $0
David Duval USA WD 77 - - - 77 $0
Eric Axley USA WD 75 69 - - 75 $0