Monday, December 23, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Phx | 26 | 25 | 28 | 11 | 90 |
Den | 27 | 28 | 45 | 17 | 117 |
Phoenix Suns
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Durant (F) | 31.1 | 8-15 | 2-3 | 5-6 | 2 | 7 | 9 | 2 | 2 | 1 | 3 | 1 | -19 | 23 |
|
B.Beal (G) | 34.6 | 9-17 | 5-7 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | -18 | 23 |
|
T.Jones (G) | 22.8 | 4-8 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | -24 | 9 |
|
R.O'Neale (F) | 28.6 | 2-9 | 2-8 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | -10 | 6 |
|
J.Nurkic (C) | 14.9 | 1-3 | 1-1 | 1-1 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 4 | -5 | 4 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.Ighodaro (C) | 18.1 | 3-3 | 0-0 | 1-4 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | -10 | 7 |
|
M.Morris (G) | 20.2 | 3-10 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 7 |
|
M.Plumlee (C) | 15.0 | 1-3 | 0-0 | 4-4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | -12 | 6 |
|
R.Dunn (G) | 30.2 | 2-6 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 1 | -19 | 5 |
|
J.Bridges (F) | 4.9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
|
D.Lee (G) | 6.8 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
|
J.Okogie (F) | 12.8 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | -14 | 0 |
|
Did not play | Situation |
---|---|
B.Bol | Knee contusion - left |
D.Booker | Groin soreness - left |
G.Allen | Concussion protocols |
C.Gillespie | Did not play |
T.Washington Jr. | Did not play |
Denver Nuggets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.Jokic (C) | 29.8 | 12-17 | 4-6 | 4-5 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 1 | 19 | 32 |
|
M.Porter Jr. (F) | 29.6 | 10-12 | 2-4 | 2-2 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 22 | 24 |
|
A.Gordon (F) | 22.8 | 4-7 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 9 | 12 |
|
R.Westbrook (G) | 24.8 | 5-12 | 1-5 | 0-0 | 3 | 2 | 5 | 7 | 2 | 0 | 3 | 2 | 10 | 11 |
|
C.Braun (G) | 25.9 | 2-9 | 0-3 | 0-0 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 0 | 18 | 4 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Pickett (G) | 23.2 | 4-11 | 3-8 | 0-0 | 0 | 3 | 3 | 8 | 0 | 1 | 2 | 0 | 17 | 11 |
|
J.Strawther (G) | 18.0 | 3-9 | 3-7 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 9 |
|
H.Tyson (F) | 15.7 | 2-4 | 1-2 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 6 |
|
D.Jordan (C) | 14.1 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 8 | 4 |
|
P.Watson (F) | 21.2 | 2-5 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 2 | 14 | 4 |
|
P.Hall (F) | 2.8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
|
S.Jones (F) | 4.1 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
|
Z.Nnaji (C) | 4.1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
|
T.Alexander (G) | 4.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
|
V.Cancar |
|
Did not play | Situation |
---|---|
D.Saric (C) | Did not play |
J.Murray | Ankle sprain - right |
D.Holmes II | Achilles tendon surgery - right |