Saturday, May 01, 2021

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 0 0 6 0 0 2 0 0 0 8 10 0
Oakland Athletics 0 0 0 0 0 2 1 0 1 4 8 2
Baltimore Orioles
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 C.Mullins (CF) 3 1 1 0 0 0 0 2 0 0 .337 .935
2 A.Hays (LF) 5 1 1 0 0 0 2 0 0 0 .231 .715
3 T.Mancini (1B) 5 1 1 0 0 0 1 0 1 0 .235 .726
4 M.Franco (3B) 4 1 1 0 0 0 0 1 1 0 .242 .706
5 P.Severino (C) 4 0 1 0 0 0 0 0 0 0 .261 .635
6 R.Mountcastle (DH) 3 0 1 0 0 0 1 0 0 0 .202 .517
7 F.Galvis (SS) 3 1 1 0 0 0 0 0 0 0 .267 .774
P.Valaika (2B) 1 0 1 0 0 0 0 0 0 0 .125 .285
8 D.Stewart (RF) 4 2 1 0 0 1 2 0 0 0 .183 .607
9 R.Urias (2B-SS) 3 1 1 0 0 0 0 1 1 0 .167 .525
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
M.Harvey (W,3-1) 5.2 4 2 2 3 1 0 90-54 24 4.06
C.Sulser 0.2 3 1 1 1 2 1 21-14 6 1.08
T.Scott 1.0 0 0 0 1 1 0 25-13 4 2.31
D.Tate 1.2 1 1 1 0 2 1 24-17 6 3.09
Did not play Situation
S.Armstrong (P) Did not play
C.Davis (1B) Lower back strain
P.Fry (P) Did not play
H.Harvey (P) Left oblique strain
D.Kremer (P) Did not play
T.Lakins Sr. (P) Did not play
J.Lopez (P) Did not play
J.Means (P) Did not play
A.Plutko (P) Did not play
R.Ruiz (IF) Did not play
A.Santander (OF) Sprained left ankle
M.Sceroler (P) Right shoulder injury
C.Sisco (C) Did not play
C.Valdez (P) Did not play
T.Wells (P) Did not play
B.Zimmermann (P) Did not play
Oakland Athletics
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 M.Canha (RF-1B) 4 1 2 0 0 1 1 1 0 1 .253 .813
2 J.Lowrie (2B) 4 0 0 0 0 0 0 1 2 0 .234 .708
3 R.Laureano (CF) 4 1 1 0 0 1 1 1 1 0 .224 .725
4 M.Moreland (DH) 5 0 0 0 0 0 0 0 0 0 .231 .697
5 M.Chapman (3B) 3 1 1 0 0 0 0 1 1 0 .194 .700
6 S.Brown (1B) 3 1 1 1 0 0 1 0 0 0 .244 .795
S.Piscotty (PH-RF) 1 0 0 0 0 0 0 0 0 0 .207 .632
7 T.Kemp (LF) 3 0 1 0 0 0 1 1 0 0 .212 .638
8 E.Andrus (SS) 4 0 1 0 0 0 0 0 0 0 .156 .393
9 A.Garcia (C) 4 0 1 0 0 0 0 0 2 0 .135 .396
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
J.Luzardo (L,1-3) 3.0 5 6 3 2 1 0 64-34 16 5.79
D.Guerra 2.0 0 0 0 1 2 0 35-20 7 2.25
J.Wendelken 1.0 3 2 2 0 0 1 24-17 6 4.38
R.Guduan 2.0 2 0 0 1 0 0 25-16 8 12.71
S.Romo 1.0 0 0 0 0 0 0 9-7 3 8.38
Did not play Situation
C.Bassitt (P) Did not play
J.Diekman (P) Did not play
M.Fiers (SP) Did not play
C.Irvin (P) Did not play
V.Machin (IF) Did not play
S.Manaea (P) Did not play
F.Montas (P) Did not play
S.Murphy (C) Did not play
M.Olson (1B) Eye injury
Y.Petit (P) Did not play
C.Pinder (OF) Sprained left knee
A.Puk (P) Biceps injury
T.Rosenthal (P) Right shoulder inflammation
B.Smith (P) Strained right groin
L.Trivino (P) Did not play