Tuesday, June 15, 2021

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 0 1 0 0 1 0 0 0 0 2 7 4
Cleveland Guardians 1 0 0 5 0 0 1 0 x 7 10 1
Baltimore Orioles
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 C.Mullins (CF) 3 1 1 0 0 0 0 1 0 0 .321 .913
2 T.Mancini (1B) 4 0 1 1 0 0 1 0 0 0 .268 .828
3 A.Santander (DH) 4 0 1 0 0 0 0 0 2 0 .252 .695
4 D.Stewart (LF) 4 0 1 0 0 0 0 0 3 0 .219 .706
5 A.Hays (RF) 4 0 0 0 0 0 0 0 2 0 .226 .702
6 F.Galvis (SS) 4 1 2 0 0 0 0 0 1 0 .252 .756
7 M.Franco (3B) 4 0 1 1 0 0 1 0 2 0 .209 .613
8 S.Wilkerson (2B) 4 0 0 0 0 0 0 0 3 0 .186 .475
9 A.Wynns (C) 3 0 0 0 0 0 0 0 1 0 .120 .360
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
M.Harvey (L,3-8) 3.1 6 6 5 2 2 0 82-52 20 7.76
C.Sulser 0.2 1 0 0 0 0 0 10-6 3 1.90
A.Plutko 2.1 3 1 1 0 3 1 44-27 10 5.61
D.Tate 1.2 0 0 0 1 1 0 20-15 7 4.35
Did not play Situation
K.Akin (P) Did not play
C.Davis (1B) Lower back strain
P.Fry (P) Did not play
H.Harvey (P) Did not play
D.Kremer (P) Did not play
J.Lopez (P) Did not play
R.Martin (IF) Fractured left wrist
J.Means (P) Strained left shoulder
R.Mountcastle (1B) Did not play
M.Sceroler (P) Did not play
T.Scott (P) Did not play
P.Severino (C) Did not play
P.Valaika (IF) Did not play
C.Valdez (P) Did not play
T.Wells (P) Did not play
B.Zimmermann (P) Left biceps tendinitis
Cleveland Guardians
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 C.Hernandez (DH) 3 2 1 0 0 0 0 2 1 0 .215 .682
2 A.Rosario (SS) 5 1 3 0 0 0 1 0 1 1 .284 .747
3 J.Ramirez (3B) 5 0 0 0 0 0 0 0 0 0 .270 .878
4 E.Rosario (LF) 5 0 1 1 0 0 2 0 1 0 .246 .646
5 B.Bradley (1B) 4 1 2 0 0 1 2 0 1 0 .440 1.361
6 J.Naylor (RF) 4 1 1 1 0 0 0 0 1 0 .239 .658
7 E.Clement (2B) 4 1 1 0 0 0 0 0 0 0 .200 .400
8 B.Zimmer (CF) 3 1 1 0 0 0 1 1 1 0 .225 .579
9 A.Hedges (C) 4 0 0 0 0 0 0 0 0 0 .144 .446
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
C.Quantrill 4.0 3 1 1 0 4 0 60-41 16 3.11
B.Parker 1.0 2 1 1 0 2 0 19-12 5 3.86
P.Maton 1.0 2 0 0 0 3 0 23-15 5 6.20
N.Wittgren 1.0 0 0 0 1 1 0 26-17 3 4.71
J.Karinchak (W,4-2) 1.0 0 0 0 0 3 0 19-12 3 2.45
E.Clase 1.0 0 0 0 0 1 0 19-16 3 0.98
Did not play Situation
S.Bieber (P) Strained right shoulder
Y.Chang (IF) Did not play
A.Civale (P) Did not play
S.Hentges (P) Did not play
C.Hill (P) Right wrist surgery
J.Luplow (OF) Left ankle injury
J.Mejia (P) Did not play
E.Morgan (P) Did not play
K.Nelson (P) Did not play
R.Perez (C) Fractured finger
Z.Plesac (P) Fractured right thumb
H.Ramirez (DH) Did not play
F.Reyes (OF) Abdominal strain - left
R.Rivera (C) Did not play
N.Sandlin (P) Did not play
B.Shaw (P) Did not play
T.Stephan (P) Did not play