Monday, May 30, 2022

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Atlanta Braves 1 0 0 1 0 0 0 0 0 2 8 0
Arizona Diamondbacks 3 0 0 0 3 0 0 0 0 6 7 0
Atlanta Braves
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 R.Acuna Jr. (DH) 4 1 1 0 0 0 0 1 0 0 .286 .823
2 D.Swanson (SS) 4 0 1 0 0 0 0 0 1 0 .269 .772
3 M.Ozuna (LF) 4 0 1 1 0 0 0 0 2 0 .229 .689
4 A.Riley (3B) 4 1 1 0 0 1 1 0 1 0 .250 .822
5 M.Olson (1B) 4 0 1 1 0 0 0 0 1 0 .249 .811
6 T.d'Arnaud (C) 4 0 1 0 0 0 0 0 0 0 .244 .682
7 O.Albies (2B) 3 0 1 0 0 0 0 1 1 0 .249 .698
8 A.Duvall (RF) 4 0 1 0 0 0 0 0 1 0 .189 .526
9 M.Harris II (CF) 3 0 0 0 0 0 0 0 0 0 .111 .222
W.Contreras (PH) 1 0 0 0 0 0 0 0 1 0 .276 1.054
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
S.Strider (L,1-2) 4.1 4 5 3 2 7 1 72-51 19 2.83
D.Lee 0.2 2 1 0 0 0 0 16-10 4 0.00
J.Cruz 1.0 1 0 0 0 1 0 22-13 4 0.00
W.Smith 1.0 0 0 0 1 0 0 9-5 4 3.44
J.Chavez 1.0 0 0 0 0 1 0 13-8 3 4.74
Did not play Situation
I.Anderson (P) Did not play
O.Arcia (IF) Did not play
M.Fried (P) Did not play
G.Heredia (OF) Did not play
J.Jackson (P) Strained right lat
L.Jackson (P) Tommy John surgery
K.Jansen (P) Did not play
T.Matzek (P) Left shoulder inflammation
C.McHugh (P) Did not play
A.Minter (P) Did not play
C.Morton (P) Did not play
D.O'Day (P) Did not play
M.Pina (C) Left wrist surgery
E.Rosario (OF) Blurred vision
M.Soroka (P) Achilles
J.Stephens (P) Did not play
K.Wright (P) Did not play
K.Yates (P) Tommy John surgery
Arizona Diamondbacks
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 D.Varsho (DH) 3 0 0 0 0 0 0 1 2 0 .259 .802
2 J.Rojas (3B) 3 1 0 0 0 0 0 1 2 0 .281 .806
3 K.Marte (2B) 3 2 2 1 0 0 2 1 0 0 .257 .727
4 D.Peralta (LF) 4 1 2 1 0 0 1 0 0 0 .240 .796
5 P.Smith (1B) 4 1 1 0 0 1 3 0 0 0 .228 .722
6 J.McCarthy (RF) 4 0 0 0 0 0 0 0 3 0 .200 .579
7 A.Thomas (CF) 4 0 0 0 0 0 0 0 0 0 .257 .764
8 G.Perdomo (SS) 3 0 1 1 0 0 0 0 1 0 .217 .616
9 J.Herrera (C) 3 1 1 0 0 0 0 0 1 0 .212 .512
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
Z.Gallen (W,4-0) 5.2 7 2 2 2 6 1 97-57 26 2.32
N.Ramirez 1.1 0 0 0 0 0 0 10-7 4 2.86
I.Kennedy 1.0 1 0 0 0 1 0 17-9 4 3.54
M.Melancon 1.0 0 0 0 0 1 0 9-6 3 6.61
Did not play Situation
N.Ahmed (IF) COVID-19
J.Bukauskas (P) Right shoulder injury
M.Bumgarner (P) Did not play
H.Castellanos (P) Did not play
Z.Davies (P) Did not play
J.Hager (IF) Did not play
C.Hummel (OF) Did not play
C.Kelly (C) Left oblique strain
M.Kelly (P) Did not play
J.Luplow (OF) Left foot contusion
J.Mantiply (P) Did not play
K.Middleton (P) Right elbow inflammation
K.Nelson (P) Did not play
S.Poppen (P) Did not play
C.Smith (P) Did not play
C.Walker (1B) Did not play
L.Weaver (P) Right elbow inflammation
J.Wendelken (P) Did not play