Sunday, June 19, 2022

Final

Texas Rangers
(31-35)

3

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Texas Rangers 1 0 0 1 1 0 0 0 0 3 5 0
Detroit Tigers 3 0 0 0 2 0 0 2 0 7 8 0
Texas Rangers
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 M.Semien (2B) 4 1 1 0 0 0 0 0 1 1 .223 .626
2 C.Seager (SS) 2 1 1 0 0 1 1 2 1 0 .230 .745
3 A.Garcia (RF) 4 1 1 0 0 0 1 0 1 1 .253 .768
4 K.Calhoun (LF) 4 0 0 0 0 0 0 0 1 0 .228 .668
5 J.Heim (C) 3 0 0 0 0 0 0 1 1 0 .245 .758
6 N.Lowe (1B) 4 0 1 0 0 0 1 0 1 0 .274 .744
7 E.Duran (3B) 3 0 0 0 0 0 0 1 0 0 .291 .807
C.Culberson (PH) 1 0 0 0 0 0 0 0 1 0 .238 .527
8 B.Miller (DH) 3 0 0 0 0 0 0 0 0 0 .213 .637
9 L.Taveras (CF) 3 0 1 0 0 0 0 0 0 0 .238 .590
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
D.Dunning (L,1-5) 4.2 4 5 5 4 2 1 83-46 23 4.38
D.Santana 0.1 1 0 0 1 1 0 15-9 3 1.38
M.Moore 2.0 0 0 0 2 3 0 32-19 6 2.37
M.Bush 1.0 3 2 2 1 1 0 26-14 7 4.38
Did not play Situation
J.Barlow (P) Did not play
B.Burke (P) Did not play
M.Garver (DH) COVID-19
J.Gray (P) Did not play
T.Hearn (P) Did not play
J.Hernandez (P) Right elbow injury
S.Huff (C) Did not play
J.King (P) Did not play
J.Leclerc (P) Did not play
B.Martin (P) Did not play
G.Otto (P) COVID-19
M.Perez (P) Did not play
Z.Reks (OF) Did not play
G.Richards (P) Did not play
J.Smith (IF) Sprained left shoulder
J.Tinoco (P) Did not play
E.White (OF) Fractured right wrist
Detroit Tigers
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 V.Reyes (RF) 5 1 2 0 0 0 0 0 1 0 .315 .728
K.Clemens (3B) 1 0 0 0 0 0 0 1 0 0 .125 .350
2 H.Castro (3B) 2 2 0 0 0 0 0 0 0 0 .281 .730
3 R.Grossman (LF) 3 1 2 0 0 1 4 2 1 0 .213 .601
4 J.Baez (SS) 3 1 1 0 0 0 0 1 1 2 .194 .543
5 R.Greene (CF) 2 0 0 0 0 0 0 2 1 0 .400 1.067
6 S.Torkelson (1B) 4 1 2 0 0 0 2 0 1 0 .190 .580
7 E.Haase (DH) 3 0 0 0 0 0 0 1 1 0 .206 .617
8 J.Schoop (2B) 4 1 1 0 0 0 0 0 1 0 .194 .534
9 T.Barnhart (C) 3 0 0 0 0 0 1 1 0 0 .222 .523
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
D.Hutchison 4.2 4 3 3 2 1 1 54-30 19 4.81
A.Lange (W,4-1) 0.1 1 0 0 1 0 0 10-4 3 2.10
W.Peralta (H,2) 1.0 0 0 0 1 1 0 22-14 4 1.98
M.Fulmer (H,10) 1.0 0 0 0 0 1 0 12-8 3 2.16
A.Chafin (H,8) 1.0 0 0 0 0 3 0 14-9 3 3.12
G.Soto 1.0 0 0 0 0 1 0 14-9 3 2.88
Did not play Situation
T.Alexander (P) Did not play
B.Brieske (P) Did not play
M.Cabrera (DH) Did not play
D.Cameron (OF) COVID-19
J.Candelario (IF) Left shoulder subluxation
W.Castro (OF) Did not play
J.Cisnero (P) Strained right shoulder
A.Faedo (P) Did not play
J.Foley (P) Did not play
K.Funkhouser (P) Strained right shoulder
R.Garcia (P) Did not play
J.Jimenez (P) Did not play
M.Manning (P) Right shoulder inflammation
A.Meadows (OF) COVID-19
C.Mize (P) Tommy John surgery
M.Pineda (P) Fractured finger
E.Rodriguez (P) Personal reasons
J.Rogers (C) Right elbow injury
T.Skubal (P) Did not play
S.Turnbull (P) Right elbow injury
W.Vest (P) Did not play