Saturday, April 23, 2022

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Milwaukee Brewers 0 0 0 0 4 1 0 0 0 5 9 0
Philadelphia Phillies 1 0 2 0 0 0 0 0 0 3 7 0
Milwaukee Brewers
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 K.Wong (2B) 4 0 0 0 0 0 0 0 0 0 .173 .469
2 W.Adames (SS) 4 1 2 0 0 0 1 0 1 1 .200 .593
3 C.Yelich (LF) 4 0 1 0 0 0 1 0 1 1 .204 .669
4 A.McCutchen (DH) 4 0 1 0 0 0 0 0 2 0 .255 .643
5 R.Tellez (1B) 4 0 0 0 0 0 0 0 2 0 .227 .777
6 H.Renfroe (RF) 4 2 3 1 0 1 1 0 0 0 .260 .769
7 O.Narvaez (C) 4 0 0 0 0 0 0 0 2 0 .233 .691
8 L.Cain (CF) 3 1 1 0 0 0 0 1 1 0 .161 .432
9 J.Peterson (3B) 3 1 1 0 0 0 1 0 0 0 .129 .399
M.Brosseau (3B) 1 0 0 0 0 0 0 0 0 0 .125 .535
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
A.Houser (W,1-2) 6.0 5 3 3 1 3 0 85-58 23 3.52
T.Gott (H,2) 1.0 1 0 0 0 2 0 12-9 4 0.00
D.Williams (H,7) 1.0 1 0 0 0 1 0 9-6 3 6.75
J.Hader (Sv,7) 1.0 0 0 0 0 1 0 11-8 3 0.00
Did not play Situation
A.Ashby (P) Did not play
B.Boxberger (P) Did not play
C.Burnes (P) Did not play
V.Caratini (C) Did not play
J.Cousins (P) Did not play
J.Gustave (P) Did not play
K.Hiura (IF) Did not play
E.Lauer (P) Did not play
F.Peralta (P) Did not play
P.Severino (C) Suspended by MLB
B.Suter (P) Did not play
T.Taylor (OF) Did not play
J.Topa (P) Right elbow injury
J.Urena (P) Did not play
L.Urias (IF) Left quadriceps strain
B.Woodruff (P) Did not play
Philadelphia Phillies
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 J.Segura (2B) 4 1 1 0 0 0 1 0 1 1 .262 .763
2 R.Hoskins (1B) 3 0 1 0 0 0 0 1 0 0 .213 .777
3 B.Harper (DH) 4 1 1 1 0 0 0 0 1 0 .241 .766
4 N.Castellanos (RF) 3 0 1 1 0 0 2 0 0 0 .321 .952
5 J.Realmuto (C) 4 0 0 0 0 0 0 0 1 0 .296 .734
6 K.Schwarber (LF) 4 0 1 0 0 0 0 0 1 0 .164 .646
7 A.Bohm (3B) 3 0 0 0 0 0 0 0 2 0 .393 .988
8 J.Camargo (SS) 3 0 0 0 0 0 0 0 0 0 .341 .835
9 O.Herrera (CF) 3 1 2 0 1 0 0 0 1 0 .400 1.200
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
Z.Wheeler (L,0-3) 5.0 7 4 4 0 5 0 84-56 22 8.53
C.Sanchez 2.1 1 1 1 1 2 1 30-18 8 5.40
J.Norwood 0.2 0 0 0 0 0 0 13-9 2 4.91
A.Bellatti 0.2 1 0 0 0 2 0 13-9 3 0.00
B.Hand 0.1 0 0 0 0 0 0 4-3 1 0.00
Did not play Situation
J.Alvarado (P) Did not play
S.Coonrod (P) Right shoulder injury
S.Dominguez (P) Did not play
Z.Eflin (P) Did not play
K.Emanuel (P) Left elbow injury
B.Falter (P) Did not play
J.Familia (P) Did not play
K.Gibson (P) Did not play
D.Gregorius (IF) Left hand injury
C.Knebel (P) Did not play
R.Marchan (C) Left hamstring strain
M.Moniak (OF) Fractured right hand
N.Nelson (P) Did not play
A.Nola (P) Did not play
J.Romero (P) Tommy John surgery
R.Sherriff (P) Strained left shoulder
B.Stott (2B) Did not play
G.Stubbs (C) Did not play
R.Suarez (P) Did not play
M.Vierling (OF) Did not play