Friday, May 13, 2022

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians 0 0 1 0 1 2 2 0 2 8 9 0
Minnesota Twins 2 0 0 0 9 0 0 1 0 12 13 2
Cleveland Guardians
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 M.Straw (CF) 2 1 0 0 0 0 0 3 1 1 .243 .666
2 S.Kwan (LF) 4 0 0 0 0 0 0 1 1 0 .284 .796
3 J.Ramirez (3B) 5 1 2 0 0 0 2 0 1 0 .302 .987
4 O.Miller (1B) 5 0 0 0 0 0 0 0 2 0 .314 .915
5 A.Rosario (SS) 5 1 2 0 1 0 1 0 1 0 .248 .602
6 F.Reyes (DH) 4 0 1 0 0 0 0 1 0 0 .211 .562
7 A.Gimenez (2B) 4 2 1 0 0 1 2 1 2 0 .329 .913
8 O.Mercado (RF) 5 2 2 0 0 1 2 0 3 0 .205 .686
9 A.Hedges (C) 3 1 1 0 0 1 1 1 1 0 .176 .535
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
A.Civale (L,1-3) 4.2 7 6 6 2 5 2 94-55 22 9.85
B.Shaw 0.0 4 5 5 1 0 2 15-7 5 5.91
E.Morgan 1.1 1 0 0 1 1 0 28-16 5 3.68
A.Gose 1.0 1 0 0 0 1 0 9-7 4 5.23
S.Hentges 1.0 0 1 1 1 1 0 15-9 5 1.29
Did not play Situation
S.Bieber (P) Did not play
Y.Chang (IF) Did not play
E.Clase (P) Did not play
E.Clement (IF) Did not play
E.De Los Santos (P) Did not play
J.Karinchak (P) Strained back
L.Maile (C) Did not play
T.McKenzie (P) Did not play
C.Morris (P) Strained right shoulder
J.Naylor (1B) COVID-19
R.Palacios (OF) Did not play
Z.Plesac (P) Did not play
C.Quantrill (P) Did not play
N.Sandlin (P) Did not play
T.Stephan (P) Did not play
C.Vargas (P) Tommy John surgery
Minnesota Twins
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 B.Buxton (CF) 3 2 1 0 0 1 1 2 0 0 .259 1.024
2 L.Arraez (1B) 3 0 0 0 0 0 0 1 0 0 .304 .776
3 J.Polanco (2B) 4 2 1 0 0 1 1 1 1 0 .248 .765
4 M.Kepler (RF) 4 1 3 1 0 0 2 0 1 0 .250 .789
5 G.Sanchez (DH) 5 1 2 1 0 1 3 0 3 0 .207 .656
6 G.Urshela (3B) 4 1 1 0 0 0 0 0 1 0 .223 .560
7 N.Gordon (LF) 4 1 1 0 0 0 0 0 2 0 .250 .592
8 R.Jeffers (C) 3 2 2 0 0 0 0 1 0 0 .211 .676
9 R.Lewis (SS) 4 2 2 1 0 1 4 0 0 0 .320 .840
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
S.Gray 4.1 4 2 2 4 8 1 82-46 21 3.68
G.Jax (W,3-0) 2.1 4 4 4 3 1 1 50-29 13 3.45
J.Smith (H,6) 0.1 0 0 0 0 1 0 4-4 1 0.00
J.Duran 1.0 0 0 0 0 0 0 10-8 4 3.45
E.Pagan 1.0 1 2 0 0 2 1 22-17 5 1.86
Did not play Situation
J.Alcala (P) Right elbow inflammation
C.Archer (P) Did not play
D.Bundy (P) COVID-19
Y.Cano (P) Did not play
G.Celestino (OF) Did not play
M.Contreras (OF) Did not play
C.Correa (IF) Finger injury
J.Cotton (P) Did not play
D.Coulombe (P) Left hip impingement
R.Dobnak (P) Right middle finger strain
T.Duffey (P) Did not play
K.Garlick (OF) Right calf strain
A.Kirilloff (OF) Did not play
T.Larnach (OF) Right groin
K.Maeda (P) Tommy John surgery
J.Miranda (DH) Did not play
B.Ober (P) Right groin
C.Paddack (P) Right elbow inflammation
J.Romero (P) Right biceps tendinitis
J.Ryan (P) Did not play
M.Sano (DH) Left knee surgery
C.Stashak (P) Did not play
C.Thielbar (P) Did not play
J.Winder (P) Did not play