Monday, July 03, 2023

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 0 1 2 0 0 0 0 0 0 3 12 0
New York Yankees 0 0 0 0 2 0 1 3 0 6 11 1
Baltimore Orioles
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 G.Henderson (3B) 5 1 1 0 0 0 0 0 2 0 .238 .786
2 A.Rutschman (C) 5 1 3 1 0 0 1 0 0 0 .273 .798
3 A.Santander (DH) 4 0 2 1 0 0 0 0 0 0 .268 .808
4 R.O'Hearn (1B) 4 1 2 0 0 0 1 0 1 0 .297 .852
5 R.Urias (2B) 4 0 1 0 0 0 0 0 1 0 .257 .707
6 C.Mullins (CF) 4 0 1 0 0 0 1 0 1 0 .248 .774
7 A.Hicks (LF) 4 0 1 0 0 0 0 0 1 0 .229 .699
8 A.Frazier (RF) 4 0 1 0 0 0 0 0 2 0 .226 .682
R.McKenna (RF) 0 0 0 0 0 0 0 0 0 0 .253 .707
9 J.Mateo (SS) 4 0 0 0 0 0 0 0 3 0 .213 .602
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
T.Wells 6.0 5 2 2 2 4 2 86-56 24 3.19
M.Baumann (H,6) 0.1 2 1 1 0 0 0 10-7 3 4.10
Y.Cano (L,(1-1)(BSv, 3) 0.2 1 1 1 0 0 0 14-9 3 1.32
D.Coulombe 0.1 2 2 2 0 0 1 8-5 3 2.79
C.Vallimont 0.2 1 0 0 0 1 0 11-6 2 0.00
Did not play Situation
K.Akin (P) Lower back pain
B.Baker (P) Did not play
F.Bautista (P) Did not play
A.Bemboom (C) Did not play
K.Bradish (P) Did not play
K.Gibson (P) Did not play
M.Givens (P) Shoulder inflammation - right
A.Hays (OF) Left hip contusion
C.Irvin (P) Did not play
D.Kremer (P) Did not play
J.McCann (C) Ankle sprain - left
J.Means (P) Tommy John surgery
R.Mountcastle (1B) Vertigo
C.Perez (P) Did not play
D.Tate (P) Right flexor strain
N.Vespi (P) Did not play
A.Voth (P) Elbow soreness - right
J.Westburg (IF) Hand contusion - left
New York Yankees
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 D.LeMahieu (3B) 4 0 0 0 0 0 0 0 1 0 .221 .648
2 G.Torres (2B) 4 0 0 0 0 0 0 0 0 0 .245 .727
O.Cabrera (PR-RF) 0 1 0 0 0 0 0 0 0 0 .205 .567
3 G.Stanton (RF) 4 0 2 1 0 0 0 0 1 0 .205 .675
4 A.Rizzo (1B) 3 1 1 0 0 0 0 1 2 0 .267 .785
5 H.Bader (CF) 4 1 2 0 0 1 3 0 0 0 .261 .762
6 J.Donaldson (DH) 3 0 0 0 0 0 0 1 0 0 .131 .623
7 I.Kiner-Falefa (LF) 4 0 2 1 0 0 0 0 0 0 .261 .698
8 A.Volpe (SS) 4 2 2 0 0 1 1 0 1 0 .225 .696
9 K.Higashioka (C) 2 1 2 1 0 1 1 0 0 0 .225 .648
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
D.German 4.1 9 3 2 0 5 0 86-57 21 4.52
N.Ramirez 1.2 0 0 0 0 2 0 23-16 5 1.69
I.Hamilton 1.0 2 0 0 0 0 0 17-13 5 1.44
T.Kahnle (W,1-0) 1.0 1 0 0 0 2 0 22-15 4 0.00
C.Holmes (Sv,10) 1.0 0 0 0 0 2 0 14-9 3 2.36
Did not play Situation
A.Abreu (P) Did not play
G.Allen (OF) Strained right hip flexor
J.Bauers (1B) Did not play
W.Calhoun (OF) Left quadriceps strain
G.Cole (P) Did not play
J.Cordero (P) Did not play
N.Cortes (P) Strained left rotator cuff
S.Effross (P) Tommy John surgery
L.Gil (P) Tommy John surgery
A.Judge (OF) Big toe injury - right
M.King (P) Did not play
J.Loaisiga (P) Right elbow inflammation
R.Marinaccio (P) Did not play
B.McKinney (OF) Did not play
F.Montas (P) Right shoulder surgery
W.Peralta (P) Did not play
C.Rodon (P) Strained left forearm
C.Schmidt (P) Did not play
L.Severino (P) Did not play
J.Trevino (C) Did not play
L.Trivino (P) Tommy John surgery
R.Weber (P) Strained right forearm