Sunday, May 04, 2025

Final

Chicago Cubs
(21-14)

0

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs 0 0 0 0 0 0 0 0 0 0 5 0
Milwaukee Brewers 0 0 0 0 0 4 0 0 0 4 6 1
Chicago Cubs
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 I.Happ (LF) 4 0 1 0 0 0 0 0 1 0 .286 .761
2 K.Tucker (RF) 3 0 2 0 0 0 0 1 0 1 .292 .976
3 S.Suzuki (DH) 4 0 0 0 0 0 0 0 3 0 .272 .906
4 M.Busch (1B) 3 0 0 0 0 0 0 1 1 0 .268 .868
5 N.Hoerner (2B) 4 0 0 0 0 0 0 0 2 0 .279 .659
6 P.Crow-Armstrong (CF) 3 0 1 0 0 0 0 0 1 0 .272 .867
7 M.Amaya (C) 3 0 0 0 0 0 0 0 2 0 .254 .715
8 D.Swanson (SS) 3 0 1 0 0 0 0 0 1 0 .217 .684
9 J.Berti (3B) 2 0 0 0 0 0 0 0 0 0 .278 .665
V.Brujan (PH-3B) 1 0 0 0 0 0 0 0 0 0 .250 .625
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
S.Imanaga (L,3-2) 5.2 4 2 2 1 4 0 84-57 22 2.82
J.Merryweather 0.1 2 2 2 1 0 0 14-7 4 3.38
D.Palencia 1.0 0 0 0 0 2 0 13-9 3 1.86
D.Pomeranz 1.0 0 0 0 1 1 0 14-7 3 0.00
Did not play Situation
J.Assad (P) Oblique strain - left
M.Boyd (P) Did not play
R.Brasier (P) Hip injury
B.Brown (P) Did not play
C.Flexen (P) Did not play
P.Hodge (P) Did not play
B.Keller (P) Did not play
C.Kelly (C) Did not play
N.Lopez (IF) Did not play
T.Miller (P) Hip impingement - left
E.Morgan (P) Elbow injury - right
R.Pressly (P) Did not play
C.Rea (P) Did not play
J.Steele (P) Elbow injury
J.Taillon (P) Did not play
C.Thielbar (P) Did not play
J.Turner (IF) Did not play
Milwaukee Brewers
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 J.Chourio (CF) 4 1 1 0 0 0 0 0 0 0 .255 .738
2 I.Collins (LF) 4 0 1 0 0 0 0 0 1 0 .255 .731
3 W.Contreras (C) 2 0 1 0 0 0 0 2 1 0 .248 .706
4 C.Yelich (DH) 4 1 1 0 0 0 0 0 1 0 .207 .667
5 R.Hoskins (1B) 3 1 0 0 0 0 0 1 0 0 .258 .783
D.Cameron (RF) 2 1 1 0 0 0 1 0 0 1 .167 .453
6 S.Frelick (RF) 1 0 0 0 0 0 0 0 0 0 .297 .779
7 C.Durbin (3B) 3 0 1 1 0 0 2 0 0 0 .240 .676
8 J.Ortiz (SS) 3 0 0 0 0 0 0 0 1 0 .181 .453
9 B.Turang (2B) 3 0 0 0 0 0 0 0 3 0 .315 .772
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
F.Peralta (W,4-2) 6.0 4 0 0 1 7 0 89-55 21 2.18
J.Koenig 1.0 0 0 0 0 1 0 15-9 3 2.40
A.Uribe 1.0 0 0 0 0 1 0 13-8 3 1.72
T.Megill 1.0 1 0 0 1 2 0 22-13 5 3.86
Did not play Situation
T.Alexander (P) Did not play
G.Anderson (P) Did not play
A.Ashby (P) Oblique strain
J.Bauers (OF) Did not play
V.Capra (IF) Did not play
A.Civale (P) Hamstring strain - left
N.Cortes (P) Elbow flexor strain - left
R.Gasser (P) Tommy John surgery
E.Haase (C) Did not play
D.Hall (P) Lat muscle strain - left
N.Mears (P) Did not play
G.Mitchell (OF) Oblique strain - left
T.Myers (P) Did not play
C.Patrick (P) Did not play
J.Payamps (P) Did not play
B.Perkins (OF) Fractured shin
Q.Priester (P) Did not play
J.Quintana (P) Did not play
E.Rodriguez (P) Did not play
C.Thomas (P) Elbow injury - left
B.Woodruff (P) Shoulder surgery