
Cleveland Guardians
Date | Player | Last Season Stats | Experience | Age | Old Team | New Team | Notes |
---|---|---|---|---|---|---|---|
03-06-2025 | Tyler Naquin (OF) | .270, 19 HR, 70 RBI in 411 AB. | 7 | 33 | CHW | CLE | Minor League contract |
02-19-2025 | John Means (P) | 6-9, 134 K, 3.62, in 146.2 IP. | 5 | 31 | BAL | CLE | one-year |
02-16-2025 | Jakob Junis (P) | 2-4, 41 K, 5.26, in 39.1 IP. | 6 | 32 | CIN | CLE | one-year |
02-13-2025 | Scott Barlow (P) | 5-3, 16 Sv,91 K, 2.42, in 74.1 IP. | 5 | 32 | CLE | CIN | one-year |
02-12-2025 | Kyle Dernedde (IF) | - | 0 | 24 | CLE | Minor League contract | |
02-12-2025 | Cameron Barstad (C) | Minor League | 0 | 24 | MIA | CLE | Minor League contract |
02-12-2025 | Michael Hallquist (IF) | - | 0 | 23 | CLE | Minor League contract | |
02-05-2025 | Carlos Carrasco (P) | 1-5, 50 K, 6.04, in 53.2 IP. | 13 | 38 | CLE | NYY | Minor League contract |
02-03-2025 | Kolby Allard (P) | 3-12, 104 K, 5.41, in 124.2 IP. | 5 | 27 | PHI | CLE | Minor League contract |
01-30-2025 | Pedro Avila (P) | 0-1, 5 K, 2.25, in 4 IP. | 3 | 28 | CLE | Minor League free agent | |
01-22-2025 | Paul Sewald (P) | 10-3, 11 Sv,104 K, 3.06, in 64.2 IP. | 6 | 34 | ARI | CLE | one-year |
01-22-2025 | Riley Pint (P) | Minor League | 0 | 27 | COL | CLE | Minor League contract |
01-18-2025 | Myles Straw (OF) | .271, 4 HR, 48 RBI in 564 AB. | 5 | 30 | CLE | TOR |
Traded
The Toronto Blue Jays acquired outfielder Myles Straw, international bonus pool money and cash from the Cleveland Guardians for a player to be named later or cash considerations.
|
01-02-2025 | Jake Anchia (C) | Minor League | 0 | 28 | SEA | CLE | Minor League contract |
01-02-2025 | Luis Frias (P) | 0-0, 3 K, 2.70, in 3.1 IP. | 2 | 26 | TOR | CLE | Minor League contract |
12-23-2024 | Carlos Santana (1B) | .214, 19 HR, 69 RBI in 565 AB. | 13 | 38 | MIN | CLE | one-year |
12-21-2024 | Slade Cecconi (P) | Minor League | 0 | 25 | ARI | CLE |
Traded
The Arizona Diamondbacks acquired first baseman Josh Naylor from the Cleveland Guardians for pitcher Slade Cecconi and a competitive balance round B draft pick in 2025.
|
12-21-2024 | Josh Naylor (1B) | .253, 7 HR, 21 RBI in 233 AB. | 4 | 27 | CLE | ARI |
Traded
The Arizona Diamondbacks acquired first baseman Josh Naylor from the Cleveland Guardians for pitcher Slade Cecconi and a competitive balance round B draft pick in 2025.
|
12-20-2024 | Anthony Gose (P) | 0-0, 9 K, 1.35, in 6.2 IP. | 2 | 34 | CLE | NYM | Minor League contract |
12-11-2024 | Shane Bieber (P) | 7-4, 134 K, 3.17, in 96.2 IP. | 5 | 29 | CLE | CLE | one-year |
12-11-2024 | Steve Hajjar (P) | - | 0 | 24 | CLE | PIT | Rule 5 (Minor) |
12-11-2024 | Randy Labaut (P) | Minor League | 0 | 28 | CLE | PIT | Rule 5 (Minor) |
12-11-2024 | Luis Durango (OF) | Minor League | 0 | 21 | CLE | NYY | Rule 5 (Minor) |
12-11-2024 | Will Wilson (IF) | Minor League | 0 | 26 | SF | CLE | Rule 5 (Minor) |
12-11-2024 | Christian Cairo (IF) | Minor League | 0 | 23 | CLE | ATL | Rule 5 (Major) |
12-10-2024 | Josh Hartle (P) | - | 0 | 22 | PIT | CLE |
Traded
The Pittsburgh Pirates acquired infielder Spencer Horwitz from the Cleveland Guardians for pitchers Luis L. Ortiz, Michael Kennedy and Josh Hartle.
|
12-10-2024 | Michael Kennedy (P) | - | 0 | 20 | PIT | CLE |
Traded
The Pittsburgh Pirates acquired infielder Spencer Horwitz from the Cleveland Guardians for pitchers Luis L. Ortiz, Michael Kennedy and Josh Hartle.
|
12-10-2024 | Luis L. Ortiz (P) | Minor League | 1 | 26 | PIT | CLE |
Traded
The Pittsburgh Pirates acquired infielder Spencer Horwitz from the Cleveland Guardians for pitchers Luis L. Ortiz, Michael Kennedy and Josh Hartle.
|
12-10-2024 | Nick Mitchell (OF) | - | 0 | 21 | TOR | CLE |
Traded
The Toronto Blue Jays acquired infielder Andres Gimenez and pitcher Nick Sandlin from the Cleveland Guardians for infielder Spencer Horwitz and outfielder Nick Mitchell.
|
12-10-2024 | Nick Sandlin (P) | 1-1, 48 K, 2.94, in 33.2 IP. | 2 | 28 | CLE | TOR |
Traded
The Toronto Blue Jays acquired infielder Andres Gimenez and pitcher Nick Sandlin from the Cleveland Guardians for infielder Spencer Horwitz and outfielder Nick Mitchell.
|
12-10-2024 | Spencer Horwitz (1B) | Minor League | 0 | 27 | CLE | PIT |
Traded
The Pittsburgh Pirates acquired infielder Spencer Horwitz from the Cleveland Guardians for pitchers Luis L. Ortiz, Michael Kennedy and Josh Hartle.
|
12-10-2024 | Spencer Horwitz (1B) | Minor League | 0 | 27 | TOR | CLE |
Traded
The Toronto Blue Jays acquired infielder Andres Gimenez and pitcher Nick Sandlin from the Cleveland Guardians for infielder Spencer Horwitz and outfielder Nick Mitchell.
|
12-10-2024 | Andres Gimenez (2B) | .218, 5 HR, 16 RBI in 188 AB. | 3 | 26 | CLE | TOR |
Traded
The Toronto Blue Jays acquired infielder Andres Gimenez and pitcher Nick Sandlin from the Cleveland Guardians for infielder Spencer Horwitz and outfielder Nick Mitchell.
|
12-10-2024 | Alex Cobb (P) | 8-3, 98 K, 3.76, in 93.1 IP. | 11 | 37 | CLE | DET | one-year |
12-07-2024 | Matthew Boyd (P) | 3-8, 67 K, 3.89, in 78.2 IP. | 8 | 34 | CLE | CHC | two-year |
12-06-2024 | Lenny Torres Jr. (P) | Minor League | 0 | 24 | CLE | CIN | Minor League contract |
11-25-2024 | George Valera (OF) | Minor League | 0 | 24 | CLE | CLE | Minor League contract |
11-23-2024 | Peter Strzelecki (P) | Minor League | 1 | 30 | CLE | PIT |
Traded
The Pittsburgh Pirates acquired pitcher Peter Strzelecki from the Cleveland Guardians for cash.
|
11-21-2024 | Alfonsin Rosario (OF) | - | 0 | 20 | CHC | CLE |
Traded
The Chicago Cubs acquired pitcher Eli Morgan from the Cleveland Guardians for outfielder Alfonsin Rosario.
|
11-21-2024 | Eli Morgan (P) | 5-7, 81 K, 5.34, in 89.1 IP. | 2 | 28 | CLE | CHC |
Traded
The Chicago Cubs acquired pitcher Eli Morgan from the Cleveland Guardians for outfielder Alfonsin Rosario.
|
11-16-2024 | Raynel Delgado (IF) | Minor League | 0 | 24 | CLE | MIL | Minor League contract |
11-15-2024 | Aaron Bracho (IF) | Minor League | 0 | 23 | CLE | LAD | Minor League contract |
11-09-2024 | Parker Mushinski (P) | Minor League | 1 | 29 | HOU | CLE | Minor League contract |
11-06-2024 | Austin Hedges (C) | .178, 10 HR, 31 RBI in 286 AB. | 8 | 32 | CLE | CLE | one-year |
11-04-2024 | James Karinchak (P) | 7-4, 11 Sv,78 K, 4.07, in 55.1 IP. | 4 | 29 | CLE | Minor League free agent |