JUSTIN MILLER
#60 - P
career regular season statistics
Year Team League W
Wins
L
Losses
ERA
Earned Run Average
G
Games
GS
Games Started
CG
Complete Games
SHO
Shutouts
SV
Saves
HLD
Holds
IP
Innings Pitched
H
Hits Allowed
R
Runs Allowed
ER
Earned Runs
HR
Home Runs Allowed
BB
Walks
SO
Strikeouts
WHIP
Walks and Hits Per Inning Pitched
2021 St. Louis NL 1 0 4.5 18 0 0 0 1 1 16 15 8 8 2 5 9 1.25
2021 Washington NL 0 0 15 5 0 0 0 0 1 3 5 5 5 3 1 4 2
2021 Total Wsh/StL NL 1 0 6.16 23 0 0 0 1 2 19 20 13 13 5 6 13 1.37
2021 Rochester AAA 1 0 0.55 13 0 0 0 5 16.1 9 2 1 0 4 29 0.8
2021 Memphis AAA 0 0 9 2 1 0 0 0 2 3 2 2 1 0 4 1.5
2019 Washington NL 1 0 4.02 17 0 0 0 0 4 15.2 16 8 7 5 4 11 1.28
2019 Fresno AAA 0 0 2.84 9 0 0 0 0 0 12.2 9 4 4 3 3 16 0.95
2019 Harrisburg AA 0 1 3.18 6 0 0 0 0 0 5.2 3 3 2 1 0 6 0.53
2019 Potomac A 0 0 9 1 0 0 0 0 0 1 2 1 1 1 0 2 2
2019 GCL Nationals R 0 0 0 2 1 0 0 0 0 2 0 0 0 0 0 5 0
2018 Washington NL 7 1 3.61 51 0 0 0 2 11 52.1 42 22 21 10 17 60 1.13
2018 Syracuse AAA 2 0 0 9 0 0 0 1 13.2 3 0 0 0 3 23 0.44
2017 Salt Lake AAA 5 1 5.48 38 0 0 0 9 2 46 50 30 28 7 8 37 1.26
2016 Colorado NL 1 1 5.7 40 0 0 0 0 1 42.2 50 27 27 6 20 45 1.64
2016 Albuquerque AAA 0 0 6.75 12 0 0 0 0 3 12 15 10 9 0 4 8 1.58
2015 Colorado NL 3 3 4.05 34 0 0 0 1 7 33.1 21 15 15 2 11 38 0.96
2015 Albuquerque AAA 0 2 2.3 25 0 0 0 7 4 27.1 20 7 7 2 8 33 1.02
2015 New Britain AA 1 1 0.84 6 0 0 0 0 2 10.2 7 3 1 0 4 10 1.03
2014 Detroit AL 1 0 5.11 8 0 0 0 0 0 12.1 14 9 7 2 2 5 1.3
2014 Toledo AAA 2 1 1.81 38 0 0 0 5 44.2 30 9 9 2 12 39 0.94
2013 Round Rock AAA 0 1 9.82 11 0 0 0 1 11 14 16 12 4 9 12 2.09
2013 Frisco AA 1 0 6.19 16 0 0 0 2 16 16 12 11 1 7 21 1.44
2012 DNP-Injured - - -
2011 Frisco AA 9 1 1.81 48 0 0 0 13 69.2 46 14 14 2 24 77 1
2010 Bakersfield A 4 3 3.06 32 0 0 0 0 47 35 18 16 3 21 52 1.19
2009 Bakersfield A 1 1 2.35 11 0 0 0 2 15.1 10 5 4 1 9 16 1.24
2009 Spokane A 0 1 9 5 0 0 0 0 6 6 7 6 0 7 11 2.17
2009 AZL Rangers R 0 0 1.08 8 0 0 0 2 8.1 2 1 1 0 1 10 0.36
2008 Spokane A 0 0 5.06 14 0 0 0 2 21.1 20 12 12 3 12 24 1.5
Total MLB 14 5 4.62 173 0 0 0 4 175.1 163 94 90 30 60 172 1.27
Total AL 1 0 5.11 8 0 0 0 0 0 12.1 14 9 7 2 2 5 1.3
Total NL 13 5 4.58 165 0 0 0 4 25 163 149 85 83 28 58 167 1.27
Total AAA 10 5 3.49 157 1 0 0 28 9 185.2 153 80 72 19 51 201 1.1
Total AA 11 3 2.47 76 0 0 0 15 2 102 72 32 28 4 35 114 1.05
Total A 5 5 3.87 63 0 0 0 4 0 90.2 73 43 39 8 49 105 1.35
Total R 0 0 0.87 10 1 0 0 2 0 10.1 2 1 1 0 1 15 0.29