Friday, June 25, 2021

Team Q1 Q2 Q3 Q4 Total
Atl 28 17 18 28 91
Mil 34 43 26 22 125
Atlanta Hawks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Young (G) 28.2 6-16 1-8 2-3 0 2 2 3 2 0 9 0 -29 15
J.Collins (F) 24.0 5-9 1-4 0-0 3 5 8 0 0 0 1 4 -33 11
B.Bogdanovic (G) 18.2 3-6 2-4 0-0 0 0 0 4 1 0 0 3 -23 8
K.Huerter (F) 30.4 3-10 2-5 0-0 0 2 2 1 0 1 3 2 -31 8
C.Capela (C) 24.7 1-5 0-0 0-0 3 5 8 0 0 0 2 2 -21 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Gallinari (F) 15.7 4-7 1-4 3-4 0 2 2 0 0 0 1 4 -25 12
C.Reddish (G) 17.0 4-10 1-3 2-2 0 2 2 0 1 0 0 2 -11 11
K.Dunn (G) 10.9 1-1 0-0 4-4 0 2 2 2 0 1 0 1 7 6
L.Williams (G) 12.8 2-6 1-3 0-0 0 1 1 2 0 0 0 0 -12 5
B.Fernando (C) 6.7 1-1 0-0 2-2 0 0 0 0 0 0 0 0 7 4
O.Okongwu (C) 13.4 2-4 0-0 0-0 1 2 3 0 1 0 1 1 -5 4
S.Mays (G) 6.7 1-1 0-0 0-0 0 1 1 1 2 0 0 0 7 2
T.Snell (F) 9.4 1-3 0-2 0-0 0 0 0 0 0 0 2 1 2 2
S.Hill (F) 17.7 0-2 0-2 1-2 0 2 2 0 1 0 0 1 -3 1
N.Knight (F) 4.2 0-1 0-1 0-0 0 1 1 0 0 2 0 1 0 0
Did not play Situation
B.Goodwin Respiratory condition
D.Hunter Right knee surgery
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Antetokounmpo (F) 29.1 11-18 0-3 3-4 3 6 9 6 2 0 1 0 30 25
J.Holiday (G) 32.0 9-14 3-4 1-3 0 2 2 7 1 1 3 2 34 22
B.Lopez (C) 23.0 6-8 3-5 1-1 0 1 1 0 3 1 1 0 31 16
K.Middleton (G) 28.0 6-13 2-7 1-1 2 5 7 8 1 0 2 3 42 15
P.Tucker (F) 26.1 0-1 0-1 1-2 2 5 7 3 3 0 0 2 32 1
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
P.Connaughton (F) 13.3 3-3 3-3 0-0 1 1 2 1 1 0 2 5 9 9
B.Forbes (G) 12.8 3-7 2-6 0-0 0 1 1 0 0 0 0 2 10 8
B.Portis (C) 17.9 3-7 1-3 1-2 0 3 3 1 1 1 1 0 8 8
J.Teague (G) 7.8 3-5 0-1 1-1 0 0 0 1 0 0 1 1 -1 7
M.Diakite (F) 9.4 2-3 1-1 0-0 0 1 1 0 0 0 1 1 -2 5
J.Nwora (F) 12.0 1-5 0-2 1-2 4 2 6 1 0 0 1 0 -6 3
S.Merrill (G) 4.3 1-2 0-1 0-0 1 0 1 0 1 0 0 1 -5 2
T.Antetokounmpo (C) 9.9 1-2 0-0 0-0 1 1 2 0 1 0 0 2 -2 2
E.Bryant (G) 10.9 1-6 0-2 0-0 2 2 4 1 0 0 1 1 -7 2
J.Jackson (G) 3.4 0-2 0-2 0-0 0 1 1 0 0 0 1 0 -3 0
Did not play Situation
A.Toupane Did not play
D.DiVincenzo Left ankle surgery