Saturday, October 23, 2021
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Atl | 27 | 28 | 17 | 23 | 95 |
Cle | 24 | 28 | 31 | 18 | 101 |
Atlanta Hawks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Young (G) | 35.5 | 8-22 | 1-6 | 7-7 | 0 | 1 | 1 | 7 | 3 | 0 | 2 | 1 | -14 | 24 |
D.Hunter (F) | 30.0 | 5-16 | 2-8 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | -11 | 12 |
C.Capela (C) | 27.3 | 5-12 | 0-0 | 0-2 | 7 | 7 | 14 | 1 | 0 | 2 | 1 | 3 | -10 | 10 |
J.Collins (F) | 26.6 | 3-8 | 0-3 | 0-2 | 3 | 9 | 12 | 1 | 1 | 1 | 2 | 5 | 10 | 6 |
B.Bogdanovic (G) | 27.2 | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | -21 | 5 |
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Reddish (G) | 27.6 | 7-14 | 3-5 | 2-4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | -12 | 19 |
S.Hill (F) | 12.9 | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 6 |
G.Dieng (C) | 18.8 | 2-3 | 1-1 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 7 | 5 |
D.Wright (G) | 12.6 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 8 | 4 |
K.Huerter (F) | 21.5 | 2-9 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 10 | 4 |
Did not play | Situation |
---|---|
O.Okongwu | Right shoulder injury |
D.Gallinari | Sore left shoulder |
L.Williams (G) | Did not play |
S.Mays (G) | Did not play |
T.Luwawu-Cabarrot (F) | Did not play |
J.Johnson (F) | Did not play |
S.Cooper (G) | Did not play |
Cleveland Cavaliers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.Rubio (G) | 35.1 | 9-15 | 3-7 | 2-2 | 0 | 6 | 6 | 8 | 1 | 0 | 3 | 3 | 16 | 23 |
E.Mobley (F) | 35.2 | 7-12 | 0-2 | 3-3 | 2 | 9 | 11 | 1 | 2 | 4 | 1 | 3 | 6 | 17 |
C.Sexton (G) | 27.5 | 5-14 | 0-2 | 2-4 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 5 | 4 | 12 |
L.Markkanen (F) | 31.7 | 3-15 | 1-6 | 5-6 | 3 | 5 | 8 | 2 | 1 | 2 | 0 | 0 | -4 | 12 |
J.Allen (C) | 32.7 | 5-9 | 0-0 | 1-2 | 1 | 13 | 14 | 0 | 2 | 0 | 3 | 1 | 0 | 11 |
Did not play | Situation |
---|---|
D.Windler | Right hip strain |
D.Garland | Sprained left ankle |
D.Wade (F) | Did not play |
D.Valentine (G) | Did not play |
L.Stevens (F) | Did not play |
K.Pangos (G) | Did not play |
R.Nembhard Jr. (G) | Did not play |
T.Fall (C) | Did not play |
E.Davis (C) | Did not play |