Wednesday, November 03, 2021
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Dal | 28 | 31 | 22 | 28 | 109 |
SA | 28 | 30 | 25 | 25 | 108 |
Dallas Mavericks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Brunson (G) | 36.4 | 9-17 | 1-4 | 12-15 | 1 | 9 | 10 | 3 | 2 | 0 | 2 | 2 | 13 | 31 |
T.Hardaway Jr. (F) | 35.7 | 7-17 | 3-9 | 6-6 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 2 | 18 | 23 |
L.Doncic (G) | 36.2 | 10-25 | 3-12 | 0-2 | 0 | 12 | 12 | 7 | 2 | 0 | 4 | 1 | -17 | 23 |
D.Powell (C) | 22.9 | 3-4 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | 1 | 3 | 3 | -1 | 6 |
D.Finney-Smith (F) | 35.6 | 2-8 | 0-4 | 0-0 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 4 | -12 | 4 |
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Marjanovic (C) | 14.8 | 8-10 | 0-0 | 1-4 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 5 | 17 | 17 |
S.Brown (G) | 19.3 | 1-3 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 2 | 7 | 3 |
F.Ntilikina (G) | 16.1 | 0-6 | 0-2 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | -15 | 2 |
J.Green (F) | 5.7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
R.Bullock (F) | 7.3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
W.Cauley-Stein (C) | 10.0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -13 | 0 |
Did not play | Situation |
---|---|
J.McLaughlin | NBA G League |
K.Porzingis | Lower back tightness |
M.Kleber | Left oblique strain |
E.Omoruyi (F) | Did not play |
T.Burke (G) | Did not play |
M.Brown (C) | Did not play |
San Antonio Spurs
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Murray (G) | 34.4 | 8-18 | 2-7 | 5-6 | 0 | 9 | 9 | 8 | 2 | 1 | 3 | 4 | -8 | 23 |
D.White (G) | 36.2 | 6-10 | 1-2 | 6-6 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 4 | 4 | 19 |
K.Johnson (F) | 30.9 | 7-18 | 0-2 | 2-4 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 2 | -1 | 16 |
D.Eubanks (C) | 19.4 | 4-10 | 0-0 | 2-4 | 0 | 5 | 5 | 1 | 0 | 3 | 1 | 2 | -13 | 10 |
D.McDermott (F) | 25.8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | -5 | 2 |
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Vassell (F) | 30.5 | 9-12 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 1 | 10 | 21 |
T.Young (C) | 22.2 | 4-8 | 0-1 | 0-0 | 2 | 4 | 6 | 3 | 2 | 2 | 2 | 2 | 10 | 8 |
L.Walker IV (G) | 22.5 | 2-5 | 1-2 | 0-0 | 1 | 3 | 4 | 6 | 2 | 1 | 0 | 1 | 12 | 5 |
T.Jones (G) | 2.2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
B.Forbes (G) | 11.1 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -13 | 2 |
K.Bates-Diop (F) | 4.7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |