Thursday, November 04, 2021
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Bos | 18 | 33 | 24 | 20 | 95 |
Mia | 24 | 9 | 24 | 21 | 78 |
Boston Celtics
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Brown (G) | 29.3 | 5-14 | 3-5 | 4-5 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 2 | 12 | 17 |
J.Tatum (F) | 29.4 | 3-13 | 2-5 | 2-3 | 0 | 8 | 8 | 2 | 1 | 0 | 1 | 4 | 10 | 10 |
A.Horford (F) | 29.5 | 3-9 | 2-7 | 2-3 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 4 | 10 | 10 |
M.Smart (G) | 30.0 | 2-6 | 1-5 | 4-4 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 1 | 2 | 9 |
R.Williams III (C) | 23.9 | 2-3 | 0-0 | 0-0 | 5 | 5 | 10 | 1 | 2 | 0 | 2 | 0 | 4 | 4 |
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Schroder (G) | 29.8 | 5-12 | 1-4 | 3-3 | 2 | 3 | 5 | 6 | 2 | 0 | 3 | 0 | 26 | 14 |
A.Nesmith (F) | 18.3 | 5-8 | 3-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 15 | 13 |
R.Langford (F) | 27.4 | 4-8 | 2-5 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 25 | 12 |
P.Pritchard (G) | 2.5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 3 |
G.Williams (F) | 12.4 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | -9 | 3 |
J.Parker (F) | 2.5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 |
B.Fernando (C) | 2.5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | 0 |
J.Hernangomez (F) | 2.5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
Did not play | Situation |
---|---|
E.Freedom (C) | Did not play |
J.Richardson | Left foot contusion |
B.Thomas | NBA G League |
S.Hauser | NBA G League |
Miami Heat
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Butler (F) | 38.2 | 8-18 | 0-4 | 4-8 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 3 | -10 | 20 |
D.Robinson (G) | 35.9 | 5-17 | 5-17 | 1-1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | -1 | 16 |
B.Adebayo (C) | 29.8 | 4-8 | 0-0 | 5-6 | 1 | 6 | 7 | 4 | 2 | 0 | 5 | 2 | -12 | 13 |
K.Lowry (G) | 28.0 | 2-9 | 2-7 | 0-0 | 0 | 7 | 7 | 5 | 3 | 0 | 6 | 2 | -10 | 6 |
P.Tucker (F) | 31.7 | 1-6 | 1-5 | 0-0 | 5 | 2 | 7 | 3 | 1 | 0 | 2 | 1 | -8 | 3 |
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Morris (F) | 19.4 | 3-7 | 1-3 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | -11 | 9 |
T.Herro (G) | 29.0 | 3-11 | 0-4 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 3 | -32 | 6 |
O.Yurtseven (C) | 3.7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
D.Dedmon (C) | 11.4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -8 | 2 |
C.Martin (F) | 9.1 | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -3 | 1 |
G.Vincent (G) | 3.7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |