Sunday, November 07, 2021

Final

Brooklyn Nets
(7-3)

116

Final

Team Q1 Q2 Q3 Q4 Total
Bro 29 24 35 28 116
Tor 26 34 17 26 103
Brooklyn Nets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Durant (F) 36.9 11-19 3-6 6-6 1 6 7 7 0 0 6 2 17 31
J.Harden (G) 38.6 10-20 3-10 5-6 5 5 10 8 0 0 2 4 11 28
B.Griffin (C) 27.6 5-9 4-6 0-2 4 7 11 3 0 0 1 1 18 14
B.Brown (F) 33.0 6-11 0-2 0-0 1 3 4 2 2 0 1 0 12 12
J.Harris (G) 32.2 4-8 3-7 0-0 1 3 4 2 0 0 0 2 17 11
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
P.Mills (G) 24.5 3-7 3-6 4-4 0 1 1 0 0 0 4 1 -5 13
D.Bembry (F) 21.0 2-3 1-1 0-0 0 3 3 1 1 0 1 3 1 5
L.Aldridge (C) 17.5 0-3 0-0 2-2 0 6 6 5 0 0 0 1 -3 2
J.Carter (G) 3.6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -1 0
P.Millsap (F) 5.1 0-0 0-0 0-0 0 2 2 1 0 0 0 1 -2 0
Did not play Situation
D.Duke Jr. NBA G League
D.Sharpe NBA G League
K.Edwards NBA G League
C.Thomas NBA G League
N.Claxton Illness
K.Irving Not with team
J.Johnson (F) Sore left knee
Toronto Raptors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
F.VanVleet (G) 40.8 6-14 3-8 6-6 1 3 4 8 1 1 1 0 -11 21
O.Anunoby (F) 38.2 7-16 1-6 1-2 1 7 8 3 0 0 2 2 -13 16
P.Siakam (C) 25.0 5-12 1-3 4-5 1 3 4 1 1 2 0 3 -8 15
G.Trent Jr. (G) 36.2 7-14 0-5 0-0 0 1 1 2 0 1 1 1 -12 14
S.Barnes (F) 30.6 4-7 0-1 0-0 1 6 7 4 5 0 1 5 -7 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
P.Achiuwa (C) 27.2 6-11 1-2 0-2 1 7 8 0 1 1 0 2 -13 13
C.Boucher (F) 8.5 2-2 0-0 2-2 1 0 1 0 1 1 2 0 4 6
D.Banton (G) 12.3 2-4 0-1 1-1 2 0 2 4 1 0 0 2 0 5
S.Mykhailiuk (F) 21.1 2-7 1-4 0-0 0 0 0 1 0 0 1 1 -5 5
Did not play Situation
K.Birch Right knee injury
Y.Watanabe Strained left calf
D.Johnson (G) Did not play
M.Flynn (G) Did not play
G.Dragic (G) Did not play
J.Champagnie (G) Did not play
I.Bonga (F) Did not play