Wednesday, November 10, 2021

Final

Final

Team Q1 Q2 Q3 Q4 Total
Min 28 26 30 26 110
GS 31 38 24 30 123
Minnesota Timberwolves
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Edwards (F) 41.8 16-27 7-13 9-12 2 4 6 5 2 0 6 1 -3 48
D.Russell (G) 34.1 7-15 4-10 0-0 0 1 1 7 0 1 4 4 -13 18
K.Towns (C) 38.2 6-19 5-10 0-0 4 7 11 4 2 0 0 4 2 17
P.Beverley (G) 34.9 2-9 0-3 1-2 3 3 6 7 0 1 1 5 -10 5
J.McDaniels (F) 14.4 1-5 0-1 0-0 0 1 1 0 1 0 0 5 -13 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Reid (C) 25.2 5-11 1-3 5-6 3 3 6 2 1 0 0 3 -19 16
J.Vanderbilt (F) 18.1 1-1 0-0 0-0 5 1 6 2 2 2 3 4 4 2
M.Beasley (G) 22.1 1-6 0-3 0-0 0 3 3 2 0 0 2 1 -6 2
J.McLaughlin (G) 5.0 0-2 0-1 0-0 0 0 0 1 0 0 0 0 3 0
J.Okogie (F) 6.2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 -10 0
Did not play Situation
M.Wright IV NBA G League
T.Prince (F) Did not play
J.Nowell (G) Did not play
J.Layman (F) Did not play
N.Knight (C) Did not play
L.Bolmaro (G) Did not play
Golden State Warriors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Wiggins (F) 31.7 14-19 3-6 4-4 1 3 4 0 2 0 4 3 6 35
S.Curry (G) 34.1 8-16 3-9 6-8 0 5 5 6 1 0 3 2 11 25
J.Poole (G) 36.9 5-17 2-11 2-2 1 4 5 2 1 0 1 2 10 14
K.Looney (C) 29.0 5-11 0-0 1-2 12 5 17 1 2 1 1 4 3 11
D.Green (F) 21.2 0-3 0-1 7-8 2 3 5 6 2 1 3 0 1 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
O.Porter Jr. (F) 14.5 3-4 2-3 2-2 1 3 4 0 1 0 0 3 11 10
N.Bjelica (F) 19.0 3-7 1-4 2-2 2 3 5 0 1 1 0 1 10 9
G.Payton II (G) 15.6 2-3 0-1 3-6 0 2 2 0 1 0 0 2 3 7
J.Toscano-Anderson (C) 6.8 0-2 0-2 5-6 0 1 1 0 1 1 1 0 -10 5
C.Chiozza (G) 1.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
M.Moody (G) 5.2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 3 0
A.Iguodala (F) 24.9 0-3 0-3 0-0 1 3 4 8 2 2 3 3 19 0
Did not play Situation
J.Dowtin Jr. NBA G League
J.Wiseman Right knee injury
D.Lee Sore left hip
K.Thompson Right Achilles tendon
J.Kuminga (F) Did not play