Monday, January 24, 2022

Final

Chicago Bulls
(29-17)

111

Final

Team Q1 Q2 Q3 Q4 Total
Chi 35 23 34 19 111
Okl 27 21 30 32 110
Chicago Bulls
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Vucevic (C) 38.7 10-18 4-7 2-2 5 10 15 4 1 3 4 2 8 26
A.Dosunmu (G) 34.7 10-14 4-6 0-0 0 5 5 8 0 1 3 6 15 24
Z.LaVine (F) 35.0 6-19 3-10 8-10 0 7 7 7 2 1 3 0 -4 23
T.Brown Jr. (G) 31.3 4-9 2-4 0-0 0 3 3 2 1 1 1 4 -3 10
J.Green (F) 24.6 2-3 0-0 1-2 0 2 2 1 2 1 0 0 5 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.White (G) 31.2 3-14 1-7 2-2 2 5 7 7 0 1 3 3 -11 9
T.Cook (F) 7.8 2-2 0-0 1-2 2 3 5 0 0 0 0 0 -3 5
M.Hill (G) 17.2 2-4 0-2 0-0 1 0 1 1 1 0 0 2 -7 4
M.Thomas (G) 7.2 1-4 1-3 0-1 0 1 1 1 0 0 0 1 5 3
A.McKinnie (F) 10.8 1-2 0-0 0-0 0 4 4 0 0 0 1 4 4 2
T.Bradley (C) 1.5 0-0 0-0 0-0 0 1 1 0 0 1 1 1 -4 0
Did not play Situation
P.Williams Left wrist surgery
L.Ball Left knee surgery
A.Caruso Fractured right wrist
D.Jones Jr. Right knee injury
D.DeRozan Did not play
M.Simonovic (C) Did not play
Oklahoma City Thunder
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Gilgeous-Alexander (G) 38.5 9-17 2-5 11-14 0 3 3 10 3 1 3 1 2 31
L.Dort (F) 30.9 5-13 3-5 3-4 3 4 7 2 0 1 0 4 -7 16
J.Robinson-Earl (C) 21.6 4-7 4-6 0-0 0 3 3 3 2 1 2 3 -2 12
J.Giddey (G) 31.0 4-11 0-5 1-2 3 5 8 6 0 0 4 0 -6 9
A.Wiggins (F) 16.2 2-4 1-3 0-0 0 1 1 0 0 0 0 1 -11 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Muscala (C) 14.9 5-12 4-11 0-0 1 1 2 0 0 1 0 2 -20 14
T.Jerome (G) 12.2 2-3 0-1 2-2 0 1 1 2 2 0 0 2 12 6
K.Williams (F) 30.3 2-10 1-5 1-2 2 5 7 2 1 0 1 0 17 6
D.Bazley (F) 20.4 2-7 1-3 0-0 0 8 8 1 0 0 1 0 6 5
T.Mann (G) 17.1 2-6 0-1 0-0 0 1 1 0 0 0 0 0 6 4
M.Diakite (F) 6.9 1-2 0-0 0-0 1 2 3 0 1 1 0 2 -2 2
Did not play Situation
T.Maledon NBA G League
A.Pokusevski NBA G League
V.Krejci Right ankle sprain
D.Favors Sore lower back
P.Watson NBA G League
I.Roby (C) Did not play