Saturday, February 05, 2022

Final

Milwaukee Bucks
(33-21)

137

Final

Team Q1 Q2 Q3 Q4 Total
Mil 34 36 37 30 137
Por 26 28 21 33 108
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Portis (C) 23.6 11-13 6-8 2-3 0 4 4 5 1 2 1 1 32 30
G.Antetokounmpo (F) 24.6 7-12 4-7 11-15 1 8 9 6 0 1 1 1 28 29
K.Middleton (F) 24.1 6-13 2-7 0-0 1 2 3 7 5 1 1 2 26 14
J.Holiday (G) 27.1 3-4 1-1 2-2 1 1 2 7 1 0 2 2 36 9
G.Allen (G) 24.6 3-6 2-4 0-0 0 4 4 1 0 0 0 0 32 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.DiVincenzo (G) 19.6 4-10 2-7 0-0 0 2 2 1 0 0 1 1 2 10
S.Ojeleye (F) 8.3 2-2 2-2 1-2 0 0 0 0 0 0 0 0 2 7
J.Nwora (G) 12.0 3-8 1-4 0-0 2 1 3 2 0 0 0 1 -3 7
G.Monroe (C) 15.2 3-7 0-0 0-0 3 3 6 1 1 0 1 4 -3 6
S.Mamukelashvili (F) 7.5 2-3 1-1 0-0 0 3 3 2 0 0 1 0 4 5
L.Wigginton (G) 12.2 2-2 1-1 0-0 0 0 0 3 1 1 0 2 -2 5
R.Hood (F) 8.3 2-4 0-2 0-0 1 1 2 0 0 0 0 0 -8 4
P.Connaughton (F) 17.4 1-5 1-4 0-0 1 5 6 0 0 1 0 3 5 3
T.Antetokounmpo (C) 5.8 0-1 0-0 0-0 0 0 0 0 0 0 1 1 1 0
W.Matthews (F) 9.6 0-2 0-2 0-0 0 0 0 1 0 0 1 0 -7 0
Did not play Situation
B.Lopez Back surgery
G.Hill Sore neck
Portland Trail Blazers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Simons (G) 27.8 7-17 5-13 0-0 1 0 1 3 1 0 5 0 -35 19
C.McCollum (G) 26.6 7-18 1-8 2-2 1 1 2 6 1 0 0 0 -29 17
J.Nurkic (C) 25.2 5-6 0-0 1-3 3 7 10 3 0 2 3 2 -36 11
T.Snell (F) 22.0 3-6 3-6 0-0 0 1 1 0 1 1 1 2 -21 9
C.Elleby (F) 24.2 1-5 0-3 0-0 0 3 3 1 0 0 1 3 -10 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.McLemore (G) 27.8 5-13 4-12 5-6 0 4 4 2 0 0 1 0 0 19
G.Brown III (F) 16.6 4-7 1-2 1-3 2 2 4 0 1 1 1 3 0 10
T.Watford (C) 24.3 3-3 0-0 1-3 1 3 4 2 0 1 2 5 2 7
J.Winslow (F) 19.8 3-5 0-1 0-0 0 7 7 1 0 1 1 2 -20 6
D.Smith Jr. (G) 20.2 2-3 0-0 2-4 1 1 2 6 2 0 1 0 6 6
K.Blevins (G) 5.6 1-2 0-0 0-0 0 0 0 1 0 0 0 1 -2 2
Did not play Situation
N.Little Torn labrum in left shoulder
E.Bledsoe Left Achilles
D.Lillard Abdominal surgery
C.Zeller Right knee surgery
L.Nance Jr. Right knee inflammation
K.Johnson Right ankle sprain