Thursday, October 27, 2022
Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
---|---|---|---|---|---|---|
Dal | 30 | 31 | 29 | 22 | 17 | 129 |
Bro | 23 | 36 | 25 | 28 | 13 | 125 |
Dallas Mavericks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.Doncic (G) | 40.5 | 14-28 | 2-6 | 11-13 | 1 | 10 | 11 | 14 | 3 | 0 | 5 | 2 | 20 | 41 |
S.Dinwiddie (G) | 27.6 | 4-8 | 3-5 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 3 | -20 | 11 |
R.Bullock (F) | 41.6 | 3-7 | 2-6 | 1-2 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 3 | 7 | 9 |
J.McGee (C) | 11.9 | 2-5 | 0-0 | 4-4 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | -8 | 8 |
D.Finney-Smith (F) | 39.6 | 2-7 | 1-6 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 6 |
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Hardaway Jr. (G) | 30.3 | 6-13 | 4-8 | 2-2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | -1 | 18 |
M.Kleber (F) | 32.9 | 4-5 | 3-4 | 4-6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 15 | 15 |
C.Wood (C) | 24.4 | 3-5 | 2-2 | 3-4 | 0 | 6 | 6 | 0 | 0 | 1 | 3 | 5 | 2 | 11 |
J.Green (F) | 13.4 | 3-3 | 3-3 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 3 | 10 |
F.Campazzo (G) | 2.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
Did not play | Situation |
---|---|
F.Ntilikina | Ankle injury |
D.Bertans | Knee injury |
M.Wright IV (G) | Did not play |
D.Powell (C) | Did not play |
T.Pinson (F) | Did not play |
J.Hardy (G) | Did not play |
T.Dorsey (G) | Did not play |
Brooklyn Nets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Irving (G) | 42.1 | 14-31 | 5-14 | 6-6 | 2 | 5 | 7 | 4 | 3 | 4 | 3 | 3 | -3 | 39 |
K.Durant (F) | 41.2 | 12-21 | 2-5 | 11-11 | 1 | 2 | 3 | 5 | 2 | 1 | 3 | 2 | -6 | 37 |
R.O'Neale (F) | 40.8 | 4-11 | 2-8 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 5 | 11 | 10 |
N.Claxton (C) | 28.7 | 3-7 | 0-1 | 1-4 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 7 |
B.Simmons (G) | 37.1 | 3-7 | 0-0 | 1-1 | 3 | 5 | 8 | 4 | 3 | 0 | 1 | 4 | 1 | 7 |
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Duke Jr. (G) | 20.7 | 4-6 | 0-1 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | -23 | 10 |
E.Sumner (G) | 15.3 | 0-4 | 0-2 | 6-6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | -7 | 6 |
Y.Watanabe (F) | 22.5 | 2-3 | 2-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 5 | 4 | 6 |
P.Mills (G) | 16.7 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |