Monday, November 07, 2022

Final

Final

Atlanta Hawks
(7-3)

117

Team Q1 Q2 Q3 Q4 Total
Mil 36 22 22 18 98
Atl 25 27 37 28 117
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Antetokounmpo (F) 26.8 9-20 0-1 7-8 1 6 7 2 2 1 5 3 -22 25
J.Holiday (G) 28.8 7-14 2-6 0-0 1 5 6 7 1 1 8 2 -3 16
G.Allen (F) 27.7 3-8 3-7 2-2 0 0 0 3 0 1 3 3 -17 11
B.Lopez (C) 27.8 4-9 3-7 0-0 1 1 2 0 0 2 1 2 -18 11
J.Carter (G) 26.5 1-4 0-0 0-0 0 3 3 5 2 3 0 2 -23 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Portis (C) 23.0 4-8 2-5 1-2 1 9 10 2 0 0 1 0 -4 11
W.Matthews (G) 13.4 2-5 2-4 0-0 0 1 1 1 0 0 0 2 -11 6
M.Beauchamp (G) 10.6 1-4 1-4 1-2 0 2 2 0 0 0 0 1 4 4
S.Ibaka (F) 11.5 2-2 0-0 0-0 1 3 4 0 0 0 0 1 2 4
J.Nwora (F) 17.1 1-6 0-2 2-2 1 5 6 0 0 1 0 2 -2 4
S.Mamukelashvili (F) 6.2 1-3 0-2 0-0 0 0 0 0 0 0 0 0 3 2
G.Hill (G) 16.8 1-4 0-2 0-0 0 0 0 0 0 0 0 0 -8 2
T.Antetokounmpo (C) 3.8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 4 0
Did not play Situation
J.Ingles Knee injury
K.Middleton Wrist injury
P.Connaughton Strained right calf
A.Green Fractured nose
Atlanta Hawks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Murray (G) 32.0 11-24 3-9 0-0 2 6 8 11 3 0 3 1 4 25
J.Collins (F) 23.5 5-10 1-2 3-3 0 2 2 0 0 1 1 1 6 14
D.Hunter (F) 23.9 3-9 0-1 4-5 1 5 6 1 0 0 4 3 1 10
C.Capela (C) 22.1 2-7 0-0 1-1 3 9 12 0 1 1 1 3 1 5
A.Holiday (G) 24.7 1-3 0-0 2-2 0 0 0 5 1 0 1 1 14 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Griffin (F) 31.4 10-15 2-6 2-2 1 3 4 1 3 0 1 2 28 24
J.Holiday (F) 23.0 5-10 4-7 0-0 0 0 0 0 0 0 0 1 18 14
O.Okongwu (C) 22.0 6-11 0-1 0-0 3 3 6 2 1 0 1 1 22 12
J.Johnson (F) 22.0 2-5 0-1 1-2 1 7 8 2 2 1 0 2 15 5
V.Krejci (F) 2.5 1-2 1-2 0-0 0 1 1 0 0 0 0 0 -2 3
J.Culver (F) 2.5 0-1 0-0 1-2 1 0 1 0 0 0 0 0 -2 1
T.Martin (G) 2.5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
F.Kaminsky (C) 3.8 0-1 0-0 0-0 0 0 0 0 0 0 0 2 -4 0
T.Forrest (G) 3.8 0-1 0-0 0-0 0 0 0 1 0 0 0 1 -4 0
Did not play Situation
T.Young (G) Right shin injury
B.Bogdanovic Knee injury