Sunday, November 27, 2022

Final

Final

Team Q1 Q2 Q3 Q4 Total
GS 47 29 33 28 137
Min 27 29 33 25 114
Golden State Warriors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Curry (G) 32.6 7-17 4-11 7-7 1 10 11 8 1 0 7 1 22 25
K.Thompson (G) 29.9 8-13 5-8 0-0 0 2 2 2 2 1 1 2 31 21
D.Green (F) 32.6 6-7 1-2 6-8 1 3 4 11 0 2 0 2 17 19
A.Wiggins (F) 31.4 7-12 3-6 0-0 1 2 3 2 2 0 2 4 14 17
K.Looney (C) 22.1 1-1 0-0 0-0 2 5 7 4 1 0 0 2 23 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Poole (G) 26.9 9-17 3-9 3-4 1 3 4 6 0 0 4 4 9 24
D.DiVincenzo (G) 18.1 5-10 4-8 0-0 2 4 6 1 1 1 0 3 -8 14
J.Kuminga (F) 19.8 3-5 0-2 1-1 0 6 6 1 0 2 2 2 8 7
J.Green (C) 14.4 3-4 0-1 0-0 0 2 2 1 0 0 0 2 9 6
A.Lamb (F) 8.7 1-1 0-0 0-0 0 0 0 0 0 0 0 4 -14 2
M.Moody (F) 3.4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 4 0
Did not play Situation
A.Iguodala Left hip injury
T.Jerome NBA G League
J.Wiseman NBA G League
P.Baldwin Jr. NBA G League
R.Rollins NBA G League
Minnesota Timberwolves
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Edwards (F) 35.6 7-17 2-6 10-11 1 3 4 4 1 0 1 1 -29 26
K.Towns (F) 30.9 8-14 1-5 4-4 0 4 4 4 2 0 6 4 -26 21
D.Russell (G) 31.4 5-14 3-6 2-2 1 1 2 6 1 1 0 2 -32 15
R.Gobert (C) 30.1 4-9 0-0 1-2 4 6 10 0 0 1 2 2 -8 9
A.Rivers (G) 29.0 1-4 1-3 2-2 0 2 2 1 0 0 1 3 -24 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Nowell (G) 24.2 5-11 4-7 2-3 0 3 3 3 1 0 0 2 6 16
B.Forbes (G) 17.0 4-8 1-4 1-1 0 0 0 1 0 0 1 1 9 10
N.Reid (C) 16.0 3-6 2-3 0-1 0 2 2 2 0 0 0 1 -4 8
K.Anderson (F) 19.0 2-3 0-0 0-0 0 3 3 1 1 0 3 3 1 4
W.Moore Jr. (F) 3.4 0-1 0-1 0-1 0 1 1 0 0 0 0 0 -4 0
N.Knight (C) 3.4 0-1 0-0 0-2 0 0 0 0 1 0 0 0 -4 0
Did not play Situation
J.McLaughlin Left calf strain
T.Prince Right shoulder subluxation
A.Lawson NBA G League
L.Garza NBA G League
J.McDaniels Illness
J.Minott NBA G League