Friday, December 30, 2022

Final

Final

Milwaukee Bucks
(23-12)

123

Team Q1 Q2 Q3 Q4 Total
Min 34 27 22 31 114
Mil 33 17 39 34 123
Minnesota Timberwolves
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Edwards (G) 40.4 10-20 2-6 8-14 0 10 10 1 4 2 1 1 -4 30
N.Reid (C) 29.8 7-18 2-8 0-0 1 6 7 1 1 1 0 5 -6 16
D.Russell (G) 35.2 3-10 1-5 8-8 0 5 5 7 1 0 0 3 -11 15
K.Anderson (F) 23.3 3-5 0-0 1-3 0 1 1 4 0 0 0 5 -13 7
J.McDaniels (F) 27.1 2-5 0-0 0-0 0 2 2 1 1 0 2 4 -4 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
L.Garza (C) 18.1 5-8 0-1 6-6 2 1 3 1 0 0 1 4 -1 16
J.Nowell (G) 24.5 7-13 1-3 1-1 2 2 4 2 3 1 2 1 -8 16
M.Ryan (F) 17.3 3-10 2-6 2-2 2 2 4 0 0 0 1 1 7 10
N.Knight (C) 4.8 0-0 0-0 0-0 0 0 0 0 0 1 0 2 0 0
A.Rivers (G) 19.5 0-2 0-1 0-0 0 0 0 1 0 0 1 2 -5 0
Did not play Situation
T.Prince Right shoulder injury
K.Towns Right calf strain
R.Gobert Illness
J.McLaughlin Left calf strain
W.Moore Jr. (G) Did not play
J.Minott (F) Did not play
B.Forbes (G) Did not play
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Antetokounmpo (F) 37.8 14-23 1-1 14-21 3 17 20 5 1 2 5 3 9 43
B.Lopez (C) 26.4 5-11 0-3 3-4 2 4 6 0 0 4 3 6 6 13
J.Carter (G) 32.2 3-6 2-4 2-2 0 8 8 5 0 1 3 3 2 10
G.Allen (G) 25.5 2-6 2-4 1-2 1 3 4 1 0 0 2 1 1 7
P.Connaughton (F) 21.6 1-7 0-6 0-0 0 4 4 1 1 0 1 1 0 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Portis (C) 30.9 9-17 3-5 1-1 8 6 14 1 1 0 1 1 7 22
J.Ingles (F) 24.5 5-9 4-7 0-0 3 2 5 10 0 0 4 3 10 14
A.Green (G) 21.9 2-6 2-5 1-1 1 2 3 1 1 0 0 4 9 7
M.Beauchamp (F) 14.9 2-6 0-3 1-2 1 1 2 1 1 0 1 3 4 5
S.Mamukelashvili (F) 4.3 0-2 0-1 0-0 1 1 2 0 0 1 1 0 -3 0
Did not play Situation
K.Middleton Sore right knee
J.Holiday Illness
G.Hill Illness
J.Nwora (G) Did not play
W.Matthews (G) Did not play
S.Ibaka (F) Did not play
T.Antetokounmpo (C) Did not play