Tuesday, January 31, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
NO | 35 | 25 | 24 | 29 | 113 |
Den | 31 | 26 | 36 | 29 | 122 |
New Orleans Pelicans
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H.Jones (G) | 36.7 | 6-8 | 2-4 | 7-8 | 2 | 2 | 4 | 4 | 5 | 0 | 2 | 4 | -25 | 21 |
C.McCollum (G) | 38.8 | 7-19 | 2-6 | 5-5 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 2 | -5 | 21 |
B.Ingram (F) | 32.9 | 5-17 | 1-4 | 5-6 | 0 | 4 | 4 | 9 | 1 | 1 | 4 | 3 | -21 | 16 |
T.Murphy III (F) | 31.7 | 6-11 | 1-5 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | -11 | 14 |
J.Valanciunas (C) | 19.0 | 5-9 | 0-0 | 0-1 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | -15 | 10 |
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.Nance Jr. (C) | 21.2 | 6-7 | 0-0 | 1-2 | 3 | 8 | 11 | 1 | 2 | 0 | 1 | 5 | 7 | 13 |
W.Hernangomez (C) | 9.3 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
D.Graham (G) | 12.7 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
N.Marshall (F) | 24.1 | 1-3 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 14 | 4 |
J.Alvarado (G) | 13.6 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 10 | 3 |
Did not play | Situation |
---|---|
J.Hayes (F) | Did not play |
G.Temple (F) | Did not play |
Z.Williamson | Right hamstring strain |
K.Lewis Jr. | Did not play |
D.Daniels | Right ankle sprain |
E.Liddell | Torn ACL in right knee |
D.Seabron | NBA G League |
Denver Nuggets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Murray (G) | 35.7 | 10-21 | 7-12 | 5-5 | 1 | 4 | 5 | 6 | 0 | 0 | 5 | 1 | 18 | 32 |
N.Jokic (C) | 38.0 | 10-14 | 1-3 | 5-5 | 1 | 17 | 18 | 15 | 1 | 1 | 5 | 2 | 20 | 26 |
A.Gordon (F) | 35.9 | 6-12 | 1-3 | 2-5 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 3 | 22 | 15 |
K.Caldwell-Pope (G) | 38.4 | 5-11 | 3-7 | 2-2 | 2 | 3 | 5 | 1 | 4 | 2 | 0 | 1 | 16 | 15 |
M.Porter Jr. (F) | 30.3 | 5-12 | 3-6 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 4 | 18 | 13 |
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Green (F) | 18.6 | 3-5 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -15 | 8 |
B.Brown (G) | 20.6 | 2-6 | 1-4 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | -12 | 7 |
C.Braun (F) | 14.2 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | -5 | 4 |
B.Hyland (G) | 4.7 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -8 | 2 |
Z.Nnaji (C) | 3.5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 0 |