Saturday, February 04, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Atl | 30 | 22 | 34 | 22 | 108 |
Den | 35 | 35 | 27 | 31 | 128 |
Atlanta Hawks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Murray (G) | 35.5 | 10-21 | 3-8 | 5-7 | 1 | 3 | 4 | 10 | 1 | 2 | 3 | 0 | -15 | 28 |
D.Hunter (F) | 31.9 | 7-15 | 2-4 | 4-4 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 2 | -15 | 20 |
A.Griffin (G) | 26.0 | 6-11 | 1-3 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | -3 | 15 |
C.Capela (C) | 26.4 | 5-10 | 0-0 | 2-3 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 3 | -18 | 12 |
J.Collins (F) | 30.2 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | -18 | 6 |
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Johnson (F) | 16.1 | 5-8 | 0-1 | 1-1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 11 |
B.Bogdanovic (G) | 30.3 | 4-10 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 3 | 1 | 2 | 5 | -17 | 8 |
O.Okongwu (C) | 19.0 | 3-7 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 3 | 0 | 4 | -1 | 6 |
T.Forrest (G) | 11.7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -8 | 2 |
V.Krejci (F) | 2.6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
F.Kaminsky (C) | 2.6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | 0 |
A.Holiday (G) | 7.7 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | -3 | 0 |
Did not play | Situation |
---|---|
J.Holiday (F) | Did not play |
T.Young | Other |
D.Williams | NBA G League |
T.Martin | NBA G League |
Denver Nuggets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Murray (G) | 36.0 | 15-24 | 7-12 | 4-4 | 1 | 4 | 5 | 7 | 1 | 0 | 1 | 0 | 25 | 41 |
M.Porter Jr. (F) | 29.8 | 9-16 | 3-8 | 2-2 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 15 | 23 |
A.Gordon (F) | 29.8 | 7-10 | 0-1 | 1-1 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 1 | 19 | 15 |
N.Jokic (C) | 34.3 | 5-8 | 0-1 | 4-5 | 3 | 15 | 18 | 10 | 1 | 2 | 5 | 3 | 20 | 14 |
K.Caldwell-Pope (G) | 11.7 | 1-4 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 4 |
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Braun (F) | 32.2 | 4-11 | 2-4 | 0-0 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 4 | 20 | 10 |
B.Brown (G) | 23.9 | 2-10 | 1-6 | 3-4 | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 1 | 5 | 8 |
V.Cancar (F) | 22.3 | 1-5 | 1-3 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 5 |
Z.Nnaji (C) | 13.7 | 2-4 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 4 |
P.Watson (F) | 2.1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 2 |
D.Reed (G) | 2.1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | 2 |