Friday, March 03, 2023

Final

Final

Denver Nuggets
(45-19)

113

Team Q1 Q2 Q3 Q4 Total
Mem 27 31 22 17 97
Den 28 22 30 33 113
Memphis Grizzlies
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Morant (G) 32.9 8-20 2-3 9-11 1 3 4 10 2 0 3 2 -15 27
D.Bane (G) 30.0 5-13 2-7 7-7 2 2 4 0 0 0 2 2 -7 19
J.Jackson Jr. (F) 30.8 6-13 0-3 3-5 1 5 6 1 0 3 1 4 3 15
X.Tillman (C) 29.5 4-8 1-1 2-3 2 8 10 4 0 0 0 4 -17 11
D.Brooks (F) 33.2 3-10 2-5 0-0 1 2 3 2 1 0 2 2 -20 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
L.Kennard (F) 18.4 2-5 2-4 0-0 0 1 1 0 0 0 0 2 -17 6
V.Williams Jr. (F) 2.6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 2 3
J.LaRavia (F) 2.6 1-2 1-2 0-0 1 0 1 0 0 0 0 0 2 3
J.Konchar (G) 14.0 1-3 0-1 1-1 1 2 3 1 3 2 0 5 0 3
B.Clarke (C) 2.1 0-1 0-0 1-2 1 0 1 0 0 0 0 0 0 1
S.Aldama (F) 23.5 0-4 0-3 1-2 0 4 4 2 0 1 2 3 -14 1
D.Roddy (G) 2.6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 2 0
K.Chandler (G) 2.6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 2 0
K.Lofton Jr. (F) 2.6 0-1 0-0 0-0 0 0 0 2 0 0 0 0 2 0
T.Jones (G) 12.4 0-2 0-1 0-0 0 2 2 2 0 0 0 0 -3 0
Did not play Situation
S.Adams Strained right knee
Z.Williams Did not play
Denver Nuggets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Porter Jr. (F) 30.0 8-14 2-7 8-8 3 5 8 1 1 0 0 2 10 26
J.Murray (G) 37.0 8-19 4-8 2-4 1 4 5 9 2 0 2 3 9 22
N.Jokic (C) 35.3 7-10 0-0 4-6 3 15 18 10 0 1 2 5 16 18
A.Gordon (F) 28.2 5-10 0-2 3-3 4 1 5 0 0 0 0 3 9 13
K.Caldwell-Pope (G) 30.9 2-6 1-3 3-4 0 0 0 5 1 0 1 3 14 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Brown (G) 23.4 7-12 1-3 0-0 1 5 6 1 0 1 0 0 10 15
J.Green (F) 24.8 1-6 0-2 2-2 0 4 4 1 0 3 0 1 14 4
I.Smith (G) 1.8 1-1 0-0 0-0 0 1 1 0 0 0 0 0 1 2
D.Jordan (C) 1.8 1-1 0-0 0-0 0 1 1 0 0 0 0 0 1 2
T.Bryant (C) 6.0 0-1 0-0 2-2 1 2 3 0 1 0 0 3 -8 2
R.Jackson (G) 19.1 0-7 0-6 1-2 0 2 2 0 1 0 3 1 3 1
C.Braun (F) 1.8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 0
Did not play Situation
V.Cancar Sprained right wrist
Z.Nnaji Right shoulder injury
J.White Did not play
C.Gillespie Right leg injury
P.Watson Did not play