Saturday, March 25, 2023

Final

Milwaukee Bucks
(53-21)

106

Final

Denver Nuggets
(50-24)

129

Team Q1 Q2 Q3 Q4 Total
Mil 38 28 19 21 106
Den 37 26 34 32 129
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Antetokounmpo (F) 32.5 13-22 0-3 5-7 1 8 9 4 4 0 4 2 -15 31
B.Lopez (C) 19.2 5-9 1-4 2-2 1 1 2 1 0 1 0 4 -7 13
G.Allen (G) 24.6 3-7 3-6 4-4 0 4 4 1 0 1 0 2 -8 13
K.Middleton (F) 28.9 6-14 1-5 0-0 0 8 8 5 2 0 2 0 -6 13
J.Holiday (G) 29.6 3-11 1-5 2-2 0 2 2 7 1 0 0 2 -15 9
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Portis (C) 24.9 4-11 1-4 2-2 1 5 6 0 0 0 0 2 -8 11
M.Beauchamp (G) 5.9 2-2 1-1 0-0 0 1 1 0 0 0 0 0 -3 5
P.Connaughton (G) 23.7 2-5 1-4 0-0 0 4 4 2 0 0 2 3 -22 5
T.Antetokounmpo (F) 3.2 1-1 0-0 0-0 1 0 1 1 0 0 0 0 -1 2
W.Matthews (F) 11.2 0-1 0-1 2-2 0 0 0 1 0 0 0 0 -8 2
J.Ingles (F) 18.7 0-1 0-1 2-2 0 1 1 2 0 0 1 2 -19 2
J.Carter (G) 17.7 0-4 0-2 0-0 0 2 2 2 0 0 1 2 -3 0
Did not play Situation
G.Dragic Sore left knee
M.Leonard Sore calf
J.Crowder Sore calf
L.Wigginton Did not play
A.Green Did not play
Denver Nuggets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Jokic (C) 31.9 10-20 1-6 10-11 1 5 6 11 1 0 3 2 19 31
J.Murray (G) 32.8 9-19 5-10 3-4 0 6 6 9 0 1 3 3 14 26
M.Porter Jr. (F) 28.1 7-12 3-6 2-3 2 5 7 0 0 0 0 1 21 19
K.Caldwell-Pope (G) 28.1 4-8 0-0 3-5 2 6 8 1 1 0 1 0 15 11
A.Gordon (F) 25.2 4-9 1-5 0-0 1 6 7 1 1 1 1 3 12 9
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Brown (G) 28.6 4-6 2-3 1-3 0 5 5 1 1 0 1 2 15 11
P.Watson (F) 3.2 3-4 2-2 0-0 0 0 0 0 0 0 0 0 1 8
J.Green (F) 19.6 3-5 1-2 0-0 0 2 2 1 0 0 0 2 10 7
Z.Nnaji (C) 12.8 2-3 0-1 1-2 1 5 6 1 0 1 0 2 3 5
T.Bryant (C) 3.3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 1 2
I.Smith (G) 3.2 0-0 0-0 0-0 0 0 0 3 0 0 0 1 1 0
V.Cancar (F) 3.2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 0
C.Braun (F) 20.0 0-2 0-1 0-0 0 0 0 0 0 0 0 2 2 0
Did not play Situation
R.Jackson (G) Did not play
D.Jordan (C) Did not play
J.White Did not play
C.Gillespie Right leg injury