Wednesday, March 29, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Mil | 34 | 39 | 46 | 30 | 149 |
Ind | 30 | 39 | 38 | 29 | 136 |
Milwaukee Bucks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Holiday (G) | 32.5 | 20-30 | 3-6 | 8-10 | 5 | 3 | 8 | 8 | 1 | 1 | 6 | 3 | 26 | 51 |
G.Antetokounmpo (F) | 32.2 | 14-18 | 0-0 | 10-14 | 3 | 14 | 17 | 12 | 1 | 0 | 5 | 1 | 20 | 38 |
B.Lopez (C) | 31.3 | 9-14 | 0-2 | 3-3 | 3 | 5 | 8 | 1 | 0 | 3 | 1 | 4 | 22 | 21 |
J.Carter (G) | 27.5 | 3-6 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | -5 | 8 |
G.Allen (F) | 26.0 | 1-3 | 0-1 | 1-1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 3 |
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Portis (C) | 23.2 | 5-7 | 1-1 | 1-2 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 12 |
A.Green (G) | 18.1 | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 9 |
W.Matthews (F) | 20.4 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 7 |
T.Antetokounmpo (F) | 2.2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
M.Beauchamp (G) | 2.2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | -6 | 0 |
G.Dragic (G) | 4.7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -6 | 0 |
P.Connaughton (G) | 19.7 | 0-3 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | -1 | 0 |
Did not play | Situation |
---|---|
J.Ingles (F) | Did not play |
K.Middleton | Right knee injury |
M.Leonard | Sore calf |
J.Crowder | Left calf injury |
L.Wigginton | NBA G League |
Indiana Pacers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Mathurin (G) | 40.6 | 11-21 | 1-5 | 6-9 | 2 | 7 | 9 | 2 | 2 | 0 | 0 | 1 | -11 | 29 |
A.Nesmith (F) | 30.8 | 7-9 | 5-5 | 3-4 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | -13 | 22 |
J.Nwora (F) | 34.5 | 7-14 | 3-6 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | -23 | 18 |
A.Nembhard (G) | 27.7 | 6-15 | 1-4 | 2-2 | 0 | 2 | 2 | 15 | 0 | 0 | 1 | 2 | -10 | 15 |
I.Jackson (C) | 22.5 | 4-10 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 5 | -15 | 9 |
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Smith (F) | 19.6 | 8-15 | 1-5 | 0-0 | 4 | 2 | 6 | 4 | 1 | 0 | 1 | 6 | 0 | 17 |
T.McConnell (G) | 20.3 | 6-8 | 0-0 | 0-0 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 2 | -8 | 12 |
O.Brissett (F) | 24.2 | 4-9 | 3-5 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 13 | 12 |
G.Hill (G) | 13.9 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
J.Johnson (F) | 6.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |