Thursday, April 03, 2025
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Min | 20 | 29 | 28 | 28 | 105 |
Bkn | 19 | 18 | 30 | 23 | 90 |
Minnesota Timberwolves
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Edwards (G) | 32.0 | 10-15 | 5-10 | 3-5 | 1 | 4 | 5 | 3 | 2 | 1 | 2 | 3 | 17 | 28 |
|
R.Gobert (C) | 35.9 | 9-10 | 0-0 | 3-6 | 4 | 14 | 18 | 1 | 0 | 2 | 0 | 2 | 14 | 21 |
|
J.Randle (F) | 26.9 | 4-11 | 3-8 | 0-0 | 2 | 6 | 8 | 4 | 0 | 0 | 4 | 3 | 2 | 11 |
|
J.McDaniels (F) | 33.2 | 3-6 | 0-2 | 2-2 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 8 | 8 |
|
M.Conley (G) | 24.4 | 2-10 | 2-7 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 1 | 16 | 6 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.Reid (F) | 25.6 | 5-9 | 1-4 | 2-2 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 9 | 13 |
|
N.Alexander-Walker (G) | 28.1 | 4-7 | 2-5 | 3-4 | 2 | 2 | 4 | 5 | 1 | 3 | 1 | 1 | 10 | 13 |
|
L.Garza (C) | 1.5 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|
D.DiVincenzo (G) | 21.3 | 1-9 | 0-6 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 2 |
|
B.Hyland (G) | 1.5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
J.Minott (F) | 1.5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
R.Dillingham (G) | 1.5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
L.Miller (F) | 1.5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
J.Clark (F) | 5.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
|
Did not play | Situation |
---|---|
J.Edwards | Did not play |
T.Newton | Did not play |
T.Shannon Jr. | Groin strain - right |
J.Ingles (G) | Did not play |
Brooklyn Nets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.Claxton (C) | 23.6 | 9-10 | 0-0 | 0-0 | 0 | 6 | 6 | 5 | 2 | 0 | 1 | 2 | -12 | 18 |
|
T.Watford (F) | 26.9 | 5-13 | 0-1 | 1-2 | 3 | 2 | 5 | 5 | 0 | 0 | 3 | 2 | -16 | 11 |
|
M.Lewis (F) | 27.6 | 4-12 | 2-8 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | -7 | 10 |
|
K.Johnson (G) | 25.4 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | -10 | 8 |
|
D.Russell (G) | 12.6 | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Whitehead (F) | 26.1 | 5-13 | 5-9 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | -4 | 17 |
|
T.Evbuomwan (F) | 30.3 | 6-11 | 1-4 | 0-0 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 2 | -11 | 13 |
|
D.Timme (C) | 24.4 | 3-9 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | -3 | 6 |
|
T.Etienne (G) | 25.1 | 2-8 | 1-5 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | -10 | 5 |
|
R.Beekman (G) | 17.9 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | -3 | 2 |
|