Sunday, April 13, 2025
Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
---|---|---|---|---|---|---|
Det | 25 | 30 | 37 | 31 | 10 | 133 |
Mil | 43 | 28 | 27 | 25 | 17 | 140 |
Detroit Pistons
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Sasser (G) | 43.2 | 7-19 | 1-6 | 3-3 | 0 | 1 | 1 | 10 | 2 | 0 | 3 | 1 | -11 | 18 |
|
R.Holland II (F) | 22.6 | 2-4 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
|
J.Duren (C) | 8.4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -14 | 4 |
|
T.Harris (F) | 10.1 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | -17 | 4 |
|
T.Hardaway Jr. (G) | 12.0 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -18 | 3 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Beasley (G) | 19.0 | 8-14 | 7-11 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 23 |
|
L.Waters III (G) | 35.4 | 6-16 | 6-16 | 0-0 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 3 | 18 |
|
S.Fontecchio (F) | 19.2 | 5-9 | 4-7 | 1-1 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 15 | 15 |
|
B.Klintman (F) | 22.9 | 6-8 | 2-4 | 1-2 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 6 | -5 | 15 |
|
T.Smith (F) | 22.4 | 6-9 | 0-0 | 2-3 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 3 | 7 | 14 |
|
P.Reed (C) | 22.3 | 4-6 | 0-0 | 0-0 | 2 | 4 | 6 | 5 | 0 | 1 | 1 | 3 | 0 | 8 |
|
R.Harper Jr. (F) | 17.0 | 1-8 | 0-6 | 2-2 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | -1 | 4 |
|
D.Jenkins (G) | 10.6 | 1-4 | 0-2 | 0-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
|
Did not play | Situation |
---|---|
J.Ivey | Fractured left fibula |
A.Thompson | Knee injury - left |
I.Stewart | Knee inflammation - right |
D.Schroder (G) | Did not play |
C.Cunningham (G) | Did not play |
Milwaukee Bucks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Connaughton (F) | 43.6 | 16-29 | 5-12 | 6-9 | 1 | 10 | 11 | 5 | 2 | 0 | 2 | 2 | 7 | 43 |
|
K.Kuzma (F) | 12.0 | 8-10 | 5-7 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 22 |
|
P.Nance (C) | 43.2 | 7-12 | 5-9 | 0-0 | 1 | 5 | 6 | 5 | 0 | 2 | 4 | 5 | 6 | 19 |
|
J.Bouyea (G) | 47.3 | 5-10 | 1-4 | 4-6 | 0 | 3 | 3 | 7 | 2 | 2 | 5 | 1 | 5 | 15 |
|
A.Green (G) | 18.9 | 2-5 | 2-4 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 16 | 6 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Smith (F) | 29.5 | 6-9 | 4-6 | 4-4 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | -1 | 20 |
|
A.Jackson Jr. (G) | 36.0 | 4-6 | 1-1 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 3 | -4 | 9 |
|
C.Livingston (F) | 18.5 | 2-3 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | -7 | 6 |
|
S.Umude (F) | 16.0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | -5 | 0 |
|
Did not play | Situation |
---|---|
J.Sims | Thumb sprain - right |
G.Trent Jr. | Knee contusion - right |
T.Prince | Knee injury - right |
D.Lillard | Right calf injury |
G.Antetokounmpo | Left shoulder injury |
K.Porter Jr. | Sprained right wrist |
B.Lopez | Rest |
R.Rollins (G) | Did not play |
B.Portis (C) | Did not play |