Sunday, April 13, 2025
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Chi | 29 | 20 | 37 | 36 | 122 |
Phi | 29 | 27 | 19 | 27 | 102 |
Chicago Bulls
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Huerter (G) | 16.3 | 6-11 | 5-7 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 18 |
|
J.Phillips (F) | 26.1 | 4-8 | 1-4 | 0-0 | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 2 | 18 | 9 |
|
N.Vucevic (C) | 16.6 | 3-10 | 0-1 | 2-2 | 6 | 2 | 8 | 0 | 1 | 1 | 2 | 1 | -6 | 8 |
|
M.Buzelis (F) | 14.5 | 3-3 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 7 |
|
C.White (G) | 18.8 | 1-6 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 0 | 1 | 3 | 1 | -14 | 2 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Horton-Tucker (F) | 28.5 | 6-9 | 0-2 | 5-7 | 0 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 20 | 17 |
|
P.Williams (F) | 26.2 | 6-12 | 3-8 | 0-1 | 0 | 6 | 6 | 4 | 2 | 1 | 3 | 2 | 23 | 15 |
|
Z.Collins (C) | 15.0 | 4-7 | 1-1 | 4-4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 18 | 13 |
|
J.Smith (C) | 16.4 | 5-13 | 1-3 | 1-2 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 1 | 8 | 12 |
|
E.Miller (F) | 10.8 | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 5 | 6 |
|
D.Terry (G) | 17.6 | 3-9 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | -11 | 6 |
|
J.Carter (G) | 21.6 | 2-9 | 1-7 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 26 | 5 |
|
J.Young (G) | 8.3 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 4 |
|
E.Liddell (F) | 3.4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Philadelphia 76ers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.Walker IV (F) | 36.9 | 11-23 | 8-15 | 1-1 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | -14 | 31 |
|
J.Butler (G) | 25.6 | 7-17 | 1-6 | 4-4 | 0 | 1 | 1 | 5 | 1 | 1 | 4 | 2 | -9 | 19 |
|
A.Bona (C) | 32.7 | 6-9 | 0-0 | 4-6 | 2 | 7 | 9 | 0 | 1 | 2 | 1 | 3 | -17 | 16 |
|
M.Bagley (F) | 43.3 | 4-9 | 0-3 | 2-2 | 4 | 11 | 15 | 1 | 4 | 1 | 2 | 3 | -19 | 10 |
|
Q.Grimes (G) | 35.2 | 3-14 | 0-9 | 2-2 | 0 | 7 | 7 | 4 | 0 | 0 | 4 | 2 | -16 | 8 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Hood-Schifino (G) | 27.0 | 2-9 | 1-4 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | -12 | 7 |
|
I.Mobley (F) | 17.4 | 2-7 | 1-3 | 1-2 | 1 | 3 | 4 | 5 | 1 | 1 | 0 | 3 | -6 | 6 |
|
R.Council IV (G) | 21.9 | 1-6 | 1-4 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | -7 | 5 |
|
Did not play | Situation |
---|---|
A.Reese | Did not play |
J.McCain | Knee surgery - left |
J.Dowtin Jr. | Did not play |
T.Maxey | Finger injury - right |
K.Oubre Jr. | Did not play |
J.Embiid | Knee surgery - left |
A.Drummond | Toe sprain - left |
P.George | Groin injury - left |
K.Lowry | Hip injury - right |
E.Gordon | Right wrist surgery |
G.Yabusele (C) | Did not play |
J.Edwards (F) | Did not play |