Sunday, September 26, 2021

Final

Final

Team Q1 Q2 Q3 Q4 Total
Chi 3 0 3 0 6
Cle 0 10 3 13 26
1st Quarter Team Play Score Passer Kick Cle Chi
08:40 Chi Field Goal C. Santos 0 3
2nd Quarter
00:19 Cle Passing TD A. Hooper B. Mayfield C. McLaughlin 7 3
12:31 Cle Field Goal C. McLaughlin 10 3
3rd Quarter
01:43 Chi Field Goal C. Santos 10 6
09:32 Cle Field Goal C. McLaughlin 13 6
4th Quarter
03:43 Cle Field Goal C. McLaughlin 16 6
10:40 Cle Field Goal C. McLaughlin 19 6
14:46 Cle Rushing TD K. Hunt C. McLaughlin 26 6
Chicago Bears
Rushing ATT YDS AVG LG TD Current Streak
32 D.Montgomery 10 34 3.40 16 0
1 J.Fields 3 12 4.00 7 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
1 J.Fields 20 6 68 11.33 18 0 0 9-67
Pass Receiving REC YDS AVG LG TD Current Streak
12 A.Robinson 2 27 13.50 18 0
32 D.Montgomery 2 21 10.50 11 0
85 C.Kmet 1 11 11.00 11 0
11 D.Mooney 1 9 9.00 9 0
Kicking FG LG XP PTS Current Streak
2 C.Santos 2/2 47 0/0 6
Punting No YDS AVG TB Ind20 LG Current Streak
16 P.O'Donnell 7 397 56.71 0 0 63
Kick Return No YDS AVG LG TD Current Streak
24 K.Herbert 4 95 23.75 31 0
Punt Return No YDS AVG LG TD Current Streak
15 N.Webster 2 4 2.00 4 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
58 R.Smith 5 5 10 0 0-0 0 0 0 0 0
98 B.Nichols 3 3 6 0 0-0 0 0 0 0 0
20 D.Shelley 3 3 6 0 0-0 0 0 0 0 0
4 E.Jackson 4 2 6 0 0-0 0 0 0 0 0
26 D.Bush 5 1 6 0 0-0 0 0 0 0 0
90 A.Blackson 2 3 5 0 0.5-4.5 0 1 0 0 0
95 K.Tonga 2 3 5 0 0-0 0 0 0 0 0
22 K.Vildor 2 2 4 0 0-0 0 0 0 0 0
44 A.Ogletree 4 0 4 0 0-0 0 0 0 0 0
97 M.Edwards 2 1 3 1 1.5-11 0 1 0 0 0
15 N.Webster 2 1 3 0 0-0 0 0 0 0 0
93 M.Hunt 2 1 3 1 0-0 0 0 0 0 0
36 D.Houston-Carson 2 1 3 0 0-0 0 0 0 0 0
96 A.Hicks 2 1 3 1 0-0 0 0 0 0 0
33 J.Johnson 3 0 3 0 0-0 0 0 0 0 0
52 K.Mack 2 0 2 2 2-21 0 2 0 0 0
94 R.Quinn 0 2 2 1 1-6.5 0 2 0 0 0
57 C.Jones 2 0 2 0 0-0 0 0 0 0 0
8 D.Williams 2 0 2 0 0-0 0 0 0 0 0
92 C.Johnson 1 0 1 0 0-0 0 0 1 0 0
50 J.Attaochu 1 0 1 0 0-0 0 0 0 0 0
24 K.Herbert 0 1 1 0 0-0 0 0 0 0 0
99 T.Gipson 1 0 1 0 0-0 0 0 0 0 0
45 J.Iyiegbuniwe 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
14 A.Dalton Knee injury
9 N.Foles Did not play
59 D.Trevathan Knee injury
38 T.Gipson Hamstring
73 L.Simmons Did not play
91 E.Goldman Knee injury
19 B.Perriman not active
25 A.Burns not active
29 T.Cohen Knee injury
87 J.Horsted not active
76 T.Jenkins Back surgery
75 L.Borom Ankle injury
Cleveland Browns
Rushing ATT YDS AVG LG TD Current Streak
24 N.Chubb 22 84 3.82 14 0
27 K.Hunt 10 81 8.10 29t 1
6 B.Mayfield 4 31 7.75 12 0
13 O.Beckham Jr. 1 10 10.00 10 0
30 D.Johnson 2 9 4.50 5 0
5 C.Keenum 3 0 0.00 2 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
6 B.Mayfield 31 19 246 12.95 26 1 0 5-43
Pass Receiving REC YDS AVG LG TD Current Streak
13 O.Beckham Jr. 5 77 15.40 26 0
27 K.Hunt 6 74 12.33 23 0
11 D.Peoples-Jones 2 39 19.50 21 0
82 R.Higgins 2 24 12.00 17 0
81 A.Hooper 2 19 9.50 13t 1
25 D.Felton 2 13 6.50 13 0
Kicking FG LG XP PTS Current Streak
3 C.McLaughlin 4/4 57 2/2 14
Punting No YDS AVG TB Ind20 LG Current Streak
7 J.Gillan 2 82 41.00 0 1 48
Punt Return No YDS AVG LG TD Current Streak
25 D.Felton 7 103 14.71 24 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
95 M.Garrett 6 1 7 4 4.5-24.5 0 6 0 0 0
28 J.Owusu-Koramoah 3 1 4 1 0.5-2.5 0 1 0 0 0
90 J.Clowney 2 1 3 2 2-24 0 5 0 0 0
33 R.Harrison 2 1 3 1 1-8 0 1 0 0 0
20 G.Newsome 3 0 3 0 0-0 0 0 0 0 0
21 D.Ward 3 0 3 0 0-0 0 0 0 0 0
55 T.McKinley 0 2 2 0 0.5-4 0 1 0 0 0
97 M.Jackson 0 2 2 0 0.5-4 0 1 0 0 0
52 E.Lee 1 1 2 0 0-0 0 0 0 0 0
23 T.Hill 1 1 2 0 0-0 0 0 0 0 0
36 M.Stewart 1 1 2 0 0-0 0 0 0 0 0
56 M.Smith 0 2 2 0 0-0 0 0 0 0 0
38 A.Green 1 0 1 0 0-0 0 0 0 0 0
42 T.Fields 0 1 1 0 0-0 0 0 0 0 0
22 G.Delpit 0 1 1 0 0-0 0 0 0 0 0
88 H.Bryant 0 1 1 0 0-0 0 0 0 0 0
43 J.Johnson 0 1 1 0 0-0 0 0 0 0 0
26 G.Williams 1 0 1 0 0-0 0 0 0 0 0
58 M.McDowell 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
80 J.Landry Knee injury
74 C.Hubbard Triceps
86 C.Davis Shoulder injury
99 A.Billings Did not play
68 M.Dunn not active
57 I.Odenigbo not active
15 R.Switzer Foot injury
4 A.Walker Hamstring
41 M.Meander Achilles
44 S.Takitaki Hamstring
79 D.Forbes Knee injury
89 S.Carlson Knee injury
50 J.Phillips Biceps injury
37 T.Harbison Concussion
93 T.Togiai not active
39 R.LeCounte III not active