Sunday, October 17, 2021

Final

Final

Team Q1 Q2 Q3 Q4 Total
Hou 0 3 0 0 3
Ind 7 3 14 7 31
1st Quarter Team Play Score Passer Kick Ind Hou
01:52 Ind Passing TD P. Campbell C. Wentz M. Badgley 7 0
2nd Quarter
06:16 Hou Field Goal K. Fairbairn 7 3
12:59 Ind Field Goal M. Badgley 10 3
3rd Quarter
06:37 Ind Rushing TD J. Taylor M. Badgley 17 3
11:50 Ind Passing TD M. Alie-Cox C. Wentz M. Badgley 24 3
4th Quarter
04:47 Ind Rushing TD J. Taylor M. Badgley 31 3
Houston Texans
Rushing ATT YDS AVG LG TD Current Streak
2 M.Ingram 18 73 4.06 24 0
30 P.Lindsay 7 39 5.57 35 0
31 D.Johnson 2 7 3.50 6 0
10 D.Mills 2 5 2.50 3 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
10 D.Mills 43 29 243 8.38 20 0 2 2-14
Pass Receiving REC YDS AVG LG TD Current Streak
13 B.Cooks 9 89 9.89 20 0
12 N.Collins 4 44 11.00 18 0
88 J.Akins 4 41 10.25 13 0
30 P.Lindsay 2 15 7.50 9 0
31 D.Johnson 1 14 14.00 14 0
15 C.Moore 4 14 3.50 11 0
18 C.Conley 1 10 10.00 10 0
2 M.Ingram 2 8 4.00 5 0
85 P.Brown 2 8 4.00 5 0
Kicking FG LG XP PTS Current Streak
7 K.Fairbairn 1/1 31 0/0 3
Punting No YDS AVG TB Ind20 LG Current Streak
11 C.Johnston 5 212 42.40 0 4 55
Kick Return No YDS AVG LG TD Current Streak
19 A.Roberts 4 91 22.75 34 0
Punt Return No YDS AVG LG TD Current Streak
19 A.Roberts 1 3 3.00 3 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
51 K.Grugier-Hill 4 3 7 0 0-0 0 0 0 0 0
52 J.Greenard 5 1 6 2 2-9 0 3 0 0 0
37 T.Thomas 4 2 6 0 0-0 0 0 0 0 0
1 L.Johnson 3 2 5 0 0-0 0 0 0 0 0
41 Z.Cunningham 3 1 4 0 0-0 0 0 0 0 0
58 C.Kirksey 4 0 4 1 0-0 0 0 0 0 0
55 D.Walker 1 2 3 1 0-0 0 1 0 0 0
39 T.Mitchell 3 0 3 0 0-0 0 0 0 0 0
59 W.Mercilus 1 1 2 0 0-0 0 0 0 0 0
12 N.Collins 1 0 1 0 0-0 0 0 0 0 0
33 A.Moore 1 0 1 0 0-0 0 0 0 0 0
20 J.Reid 1 0 1 0 0-0 0 0 0 0 0
25 D.King 1 0 1 0 0-0 0 0 0 0 0
50 J.Jenkins 1 0 1 0 0-0 0 0 0 0 0
28 R.Burkhead 1 0 1 0 0-0 0 0 0 0 0
46 J.Weeks 1 0 1 0 0-0 0 0 0 0 0
8 T.Brooks 1 0 1 0 0-0 0 0 0 0 0
97 M.Collins 0 0 0 0 0-0 0 1 0 0 0
Did not play Situation
89 D.Amendola not active
57 K.Pierre-Louis Thigh injury
68 J.Britt not active
6 J.Driskel Did not play
61 M.Cannon Back injury
5 T.Taylor Hamstring
66 C.Toner Did not play
78 L.Tunsil Thumb injury
96 V.Taylor Ankle injury
4 D.Watson not active
55 T.Davis Undisclosed
94 C.Omenihu not active
22 J.Moreland not active
81 D.Davis not active
27 S.Phillips not active
9 B.Jordan not active
Indianapolis Colts
Rushing ATT YDS AVG LG TD Current Streak
28 J.Taylor 14 145 10.36 83 2
21 N.Hines 4 13 3.25 7 0
25 M.Mack 5 12 2.40 8 0
11 M.Pittman 1 3 3.00 3 0
2 C.Wentz 2 1 0.50 2 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
2 C.Wentz 20 11 223 20.27 52 2 0 2-9
Pass Receiving REC YDS AVG LG TD Current Streak
13 T.Hilton 4 80 20.00 52 0
1 P.Campbell 1 51 51.00 51t 1
11 M.Pittman 2 35 17.50 18 0
81 M.Alie-Cox 1 28 28.00 28t 1
28 J.Taylor 1 13 13.00 13 0
21 N.Hines 1 9 9.00 9 0
16 A.Dulin 1 7 7.00 7 0
Kicking FG LG XP PTS Current Streak
6 M.Badgley 1/1 41 4/4 7
Punting No YDS AVG TB Ind20 LG Current Streak
8 R.Sanchez 5 217 43.40 0 2 50
Kick Return No YDS AVG LG TD Current Streak
16 A.Dulin 2 58 29.00 31 0
Punt Return No YDS AVG LG TD Current Streak
21 N.Hines 2 8 4.00 6 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
58 B.Okereke 9 5 14 0 0-0 0 1 0 0 0
23 K.Moore II 10 0 10 1 0-0 0 0 0 0 0
37 K.Willis 5 4 9 1 1-5 0 1 1 0 0
53 S.Leonard 6 1 7 0 0-0 1 1 0 1 0
90 G.Stewart 3 4 7 0 0-0 0 0 0 0 0
99 D.Buckner 4 1 5 2 1-9 0 1 0 0 0
27 X.Rhodes 3 2 5 0 0-0 0 0 0 0 0
32 J.Blackmon 5 0 5 1 0-0 0 0 0 0 0
97 A.Muhammad 2 2 4 0 0-0 0 0 0 0 0
26 R.Ya-Sin 4 0 4 0 0-0 0 0 0 0 0
91 I.Rochell 1 2 3 0 0-0 0 0 0 0 0
44 Z.Franklin 1 1 2 0 0-0 0 0 0 0 0
45 E.Speed 2 0 2 0 0-0 0 0 0 0 0
34 I.Rodgers 1 1 2 0 0-0 1 0 0 0 0
94 T.Lewis 2 0 2 0 0-0 0 0 0 0 0
51 K.Paye 1 0 1 0 0-0 0 0 0 0 0
16 A.Dulin 1 0 1 0 0-0 0 0 0 0 0
95 T.Stallworth 1 0 1 0 0-0 0 1 0 0 0
49 M.Adams 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
42 A.Sendejo not active
5 B.Hundley Did not play
17 M.Strachan not active
38 T.Carrie Undisclosed
15 J.Nelson Groin
71 S.Tevi Knee injury
56 Q.Nelson Ankle, Knee
72 B.Smith not active
55 S.Moore Undisclosed
48 N.Nelson Undisclosed
57 K.Turay not active
20 J.Wilkins not active
93 R.Windsor Hip surgery
9 J.Eason not active
5 Q.Davis Shoulder injury
3 R.Blankenship Right hip injury
59 J.Glasgow Concussion
66 C.Williams not active
10 D.Patmon Foot injury
75 W.Fries Did not play
4 S.Ehlinger Knee injury
54 D.Odeyingbo Achilles