Monday, December 20, 2021

Final

Final

Team Q1 Q2 Q3 Q4 Total
Min 7 3 7 0 17
Chi 0 3 0 6 9
1st Quarter Team Play Score Passer Kick Chi Min
05:03 Min Passing TD J. Jefferson K. Cousins G. Joseph 0 7
2nd Quarter
01:33 Chi Field Goal C. Santos 3 7
13:28 Min Field Goal G. Joseph 3 10
3rd Quarter
05:51 Min Passing TD I. Smith-Marsette K. Cousins G. Joseph 3 17
4th Quarter
00:00 Chi Passing TD J. Horsted J. Fields 9 17
Minnesota Vikings
Rushing ATT YDS AVG LG TD Current Streak
33 D.Cook 28 89 3.18 10 0
26 K.Nwangwu 3 33 11.00 19 0
8 K.Cousins 2 10 5.00 7 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
8 K.Cousins 24 12 87 7.25 18 2 1 4-26
Pass Receiving REC YDS AVG LG TD Current Streak
18 J.Jefferson 4 47 11.75 18 1
17 K.Osborn 3 21 7.00 9 0
83 T.Conklin 1 7 7.00 7 0
15 I.Smith-Marsette 1 7 7.00 7t 1
30 C.Ham 1 3 3.00 3 0
33 D.Cook 2 2 1.00 2 0
Kicking FG LG XP PTS Current Streak
1 G.Joseph 1/1 37 2/2 5
Punting No YDS AVG TB Ind20 LG Current Streak
3 J.Berry 7 295 42.14 1 2 61
Kick Return No YDS AVG LG TD Current Streak
26 K.Nwangwu 2 51 25.50 33 0
Punt Return No YDS AVG LG TD Current Streak
17 K.Osborn 3 16 5.33 11 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
98 D.Wonnum 7 1 8 2 3-30 0 4 0 1 0
22 H.Smith 7 1 8 0 0-0 0 0 0 0 0
54 E.Kendricks 4 3 7 1 0-0 0 0 0 0 0
27 C.Dantzler 6 1 7 0 0-0 0 0 0 1 0
7 P.Peterson 5 1 6 0 0-0 0 0 0 0 0
55 A.Barr 2 3 5 0 0-0 0 0 1 0 0
59 N.Vigil 3 2 5 0 0-0 0 0 0 0 0
24 M.Alexander 2 2 4 0 0-0 0 0 0 0 0
90 S.Richardson 2 1 3 1 0-0 0 2 1 1 0
92 J.Lynch 2 1 3 0 0-0 0 0 0 0 0
23 X.Woods 3 0 3 0 0-0 0 0 0 0 0
58 M.Pierce 1 2 3 1 0-0 0 1 0 0 0
93 P.Jones 2 0 2 0 0-0 0 0 0 0 0
5 T.Smith 0 1 1 0 0-0 0 0 0 0 0
48 B.Lynch 0 1 1 0 0-0 0 0 0 0 0
35 L.Stocker 1 0 1 0 0-0 0 0 0 0 0
45 T.Dye 0 1 1 0 0-0 0 0 0 0 0
46 M.Dorn 0 1 1 0 0-0 0 0 0 0 0
72 E.Cleveland 1 0 1 0 0-0 0 0 0 0 0
29 K.Boyd 0 0 0 0 0-0 0 0 1 0 0
71 C.Darrisaw 0 0 0 0 0-0 0 0 1 0 0
Did not play Situation
97 E.Griffen Personal reasons
19 A.Thielen Ankle injury
82 B.Ellefson Foot, Knee
14 S.Mannion Did not play
12 C.Beebe Foot injury
84 I.Smith Knee injury
57 R.Connelly Knee injury
81 B.Johnson Torn ACL
14 N.Stanley Undisclosed
11 K.Mond not active
51 W.Davis not active
66 J.Scott Undisclosed
76 J.Twyman Gunshot wounds
95 J.Robinson Undisclosed
41 C.Surratt not active
13 B.Proehl Knee injury
Chicago Bears
Rushing ATT YDS AVG LG TD Current Streak
32 D.Montgomery 18 60 3.33 16 0
1 J.Fields 7 35 5.00 23 0
17 J.Grant 2 17 8.50 13 0
11 D.Mooney 1 3 3.00 3 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
1 J.Fields 39 26 285 10.96 27 1 0 3-30
Pass Receiving REC YDS AVG LG TD Current Streak
85 C.Kmet 6 71 11.83 23 0
11 D.Mooney 5 63 12.60 27 0
10 D.Byrd 5 62 12.40 17 0
24 K.Herbert 3 34 11.33 16 0
32 D.Montgomery 5 23 4.60 12 0
87 J.Horsted 1 19 19.00 19t 1
80 J.Graham 1 13 13.00 13 0
Kicking FG LG XP PTS Current Streak
2 C.Santos 1/2 34 0/0 3
Punting No YDS AVG TB Ind20 LG Current Streak
16 P.O'Donnell 3 161 53.67 0 1 72
Kick Return No YDS AVG LG TD Current Streak
24 K.Herbert 2 61 30.50 34 0
Punt Return No YDS AVG LG TD Current Streak
17 J.Grant 2 5 2.50 6 0
10 D.Byrd 1 0 0.00 0 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
58 R.Smith 3 7 10 0 0-0 0 0 0 0 0
44 A.Ogletree 6 2 8 1 0-0 0 1 0 0 0
27 T.Graham 2 5 7 0 0-0 0 0 0 0 0
37 T.Tabor 4 2 6 0 0-0 0 0 0 0 0
96 A.Hicks 4 1 5 2 2-12 0 4 0 0 0
98 B.Nichols 1 4 5 0 0-0 0 0 0 0 0
94 R.Quinn 2 2 4 1 2-14 0 1 0 1 0
55 B.Irvin 1 3 4 0 0-0 0 0 0 0 0
22 K.Vildor 3 1 4 0 0-0 0 0 0 0 0
26 D.Bush 3 1 4 0 0-0 1 0 0 0 0
30 D.Virgin 2 1 3 0 0-0 0 0 0 0 0
90 A.Blackson 1 2 3 0 0-0 0 0 0 0 0
23 M.Christian 0 2 2 0 0-0 0 0 0 0 0
93 M.Hunt 0 2 2 0 0-0 0 0 0 0 0
8 D.Williams 1 0 1 0 0-0 0 0 0 0 0
43 L.Mack 0 1 1 0 0-0 0 0 0 0 0
11 D.Mooney 1 0 1 0 0-0 0 0 0 0 0
15 N.Webster 1 0 1 0 0-0 0 0 0 0 0
87 J.Horsted 0 1 1 0 0-0 0 0 0 0 0
91 E.Goldman 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
52 K.Mack Foot injury
71 J.Peters Ankle injury
50 J.Attaochu Torn pectoral muscle
59 C.Marsh Knee injury
9 N.Foles Did not play
6 D.Trevathan Knee injury
84 M.Goodwin Foot injury
73 L.Simmons Did not play
36 D.Houston-Carson Forearm injury
29 T.Cohen Knee injury
21 X.Crawford Concussion
95 K.Tonga Shoulder, Illness