Sunday, December 26, 2021

Final

Final

Team Q1 Q2 Q3 Q4 Total
Buf 7 10 3 13 33
NE 0 7 7 7 21
1st Quarter Team Play Score Passer Kick NE Buf
06:37 Buf Passing TD I. McKenzie J. Allen T. Bass 0 7
2nd Quarter
01:45 Buf Passing TD S. Diggs J. Allen T. Bass 0 14
09:01 Buf Field Goal T. Bass 0 17
14:28 NE Rushing TD D. Harris N. Folk 7 17
3rd Quarter
01:41 NE Rushing TD D. Harris N. Folk 14 17
09:02 Buf Field Goal T. Bass 14 20
4th Quarter
02:30 Buf Passing TD D. Knox J. Allen T. Bass 14 27
07:37 NE Rushing TD D. Harris N. Folk 21 27
11:42 Buf Rushing TD D. Singletary 21 33
Buffalo Bills
Rushing ATT YDS AVG LG TD Current Streak
17 J.Allen 12 64 5.33 25 0
26 D.Singletary 12 39 3.25 7 1
20 Z.Moss 3 12 4.00 6 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
17 J.Allen 47 30 314 10.47 28 3 0 0-0
Pass Receiving REC YDS AVG LG TD Current Streak
19 I.McKenzie 11 125 11.36 28 1
14 S.Diggs 7 85 12.14 23 1
26 D.Singletary 5 39 7.80 12 0
1 E.Sanders 2 20 10.00 11 0
15 J.Kumerow 1 13 13.00 13 0
20 Z.Moss 1 13 13.00 13 0
88 D.Knox 2 11 5.50 9 1
41 R.Gilliam 1 8 8.00 8 0
Kicking FG LG XP PTS Current Streak
2 T.Bass 2/2 34 3/3 9
Kick Return No YDS AVG LG TD Current Streak
5 M.Stevenson 2 49 24.50 31 0
Punt Return No YDS AVG LG TD Current Streak
5 M.Stevenson 3 34 11.33 15 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
49 T.Edmunds 7 1 8 0 0-0 0 0 0 0 0
99 H.Phillips 5 1 6 0 0-0 0 0 0 0 0
23 M.Hyde 3 3 6 0 0-0 2 0 0 0 0
91 E.Oliver 3 1 4 1 1-6 0 2 0 0 0
24 T.Johnson 2 2 4 0 0-0 0 0 0 0 0
58 M.Milano 2 2 4 0 0-0 0 0 0 0 0
30 D.Jackson 3 0 3 0 0-0 0 0 0 0 0
54 A.Klein 3 0 3 0 0-0 0 0 0 0 0
21 J.Poyer 1 2 3 1 0-0 0 0 0 0 0
96 C.Basham 0 1 1 0 0-0 0 0 0 0 0
55 J.Hughes 1 0 1 0 0-0 0 0 0 0 0
47 C.Lewis 1 0 1 0 0-0 0 0 0 0 0
39 L.Wallace 1 0 1 0 0-0 0 0 0 0 0
93 E.Obada 1 0 1 0 0-0 0 0 0 0 0
33 S.Neal 1 0 1 0 0-0 0 0 0 0 0
97 M.Addison 1 0 1 0 0-0 0 0 0 0 0
44 T.Matakevich 1 0 1 0 0-0 0 0 0 0 0
50 G.Rousseau 0 0 0 0 0-0 0 2 0 0 0
Did not play Situation
98 S.Lotulelei Not injury related - personal matter
61 J.Zimmer Knee injury
22 M.Breida not active
51 B.Cox Achilles
10 M.Trubisky Did not play
89 T.Sweeney not active
New England Patriots
Rushing ATT YDS AVG LG TD Current Streak
37 D.Harris 18 103 5.72 31 3
10 M.Jones 6 33 5.50 11 0
80 G.Olszewski 1 9 9.00 9 0
25 B.Bolden 2 4 2.00 3 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
10 M.Jones 32 14 145 10.36 21 0 2 1-6
Pass Receiving REC YDS AVG LG TD Current Streak
16 J.Meyers 6 59 9.83 21 0
84 K.Bourne 2 33 16.50 20 0
25 B.Bolden 2 20 10.00 14 0
1 N.Harry 2 15 7.50 10 0
47 J.Johnson 1 9 9.00 9 0
85 H.Henry 1 9 9.00 9 0
Kicking FG LG XP PTS Current Streak
6 N.Folk 0/0 0 3/3 3
Punting No YDS AVG TB Ind20 LG Current Streak
7 J.Bailey 3 158 52.67 0 0 63
Kick Return No YDS AVG LG TD Current Streak
80 G.Olszewski 2 19 9.50 17 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
41 M.Bryant 8 1 9 0 0-0 0 0 0 0 0
53 K.Van Noy 5 3 8 0 0-0 0 1 0 0 0
32 D.McCourty 2 4 6 0 0-0 0 0 0 0 0
8 J.Bentley 2 4 6 0 0-0 0 0 0 0 0
54 D.Hightower 3 3 6 0 0-0 0 0 0 0 0
2 J.Mills 6 0 6 0 0-0 0 0 0 0 0
23 K.Dugger 5 0 5 1 0-0 0 1 0 0 0
21 A.Phillips 1 4 5 0 0-0 0 0 0 0 0
93 L.Guy 3 1 4 0 0-0 0 1 0 0 0
27 J.Jackson 2 1 3 0 0-0 0 0 0 0 0
90 C.Barmore 2 1 3 0 0-0 0 1 0 0 0
92 D.Godchaux 0 3 3 0 0-0 0 0 0 0 0
9 M.Judon 1 2 3 0 0-0 0 0 0 0 0
58 J.Collins 1 1 2 0 0-0 0 0 0 0 0
95 D.Ekuale 2 0 2 0 0-0 0 0 0 0 0
16 J.Meyers 2 0 2 0 0-0 0 0 0 0 0
50 C.Winovich 1 0 1 0 0-0 0 0 0 0 0
25 B.Bolden 1 0 1 0 0-0 0 0 0 0 0
48 J.Tavai 1 0 1 0 0-0 0 0 0 0 0
36 B.King 1 0 1 0 0-0 0 0 0 0 0
49 J.Cardona 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
5 B.Hoyer Did not play
28 J.White Hip injury
15 N.Agholor Concussion
94 H.Anderson Torn pectoral muscle
31 J.Jones Shoulder injury
46 R.McMillan Torn ACL
99 B.Cowart Undisclosed
88 T.Fumagalli Undisclosed
4 J.Stidham not active
72 Y.Cajuste Did not play
59 T.Hall Undisclosed
33 J.Williams not active
58 A.Jennings Undisclosed
42 J.Taylor Did not play
86 D.Asiasi not active
44 D.Keene Knee injury
26 S.Wade not active
24 J.Bledsoe Calf injury