Sunday, January 16, 2022

Team Q1 Q2 Q3 Q4 Total
Pit 0 7 7 7 21
KC 0 21 14 7 42
1st Quarter Team Play Score Passer Kick KC Pit
2nd Quarter
00:13 KC Passing TD T. Kelce P. Mahomes H. Butker 7 0
01:55 KC Passing TD B. Pringle P. Mahomes H. Butker 14 0
05:45 KC Passing TD J. McKinnon P. Mahomes H. Butker 21 0
10:41 Pit Defensive TD T. Watt C. Boswell 21 7
3rd Quarter
04:10 Pit Passing TD D. Johnson B. Roethlisberger C. Boswell 21 14
09:14 KC Passing TD T. Hill P. Mahomes H. Butker 28 14
10:13 KC Passing TD N. Allegretti P. Mahomes H. Butker 35 14
4th Quarter
07:36 Pit Passing TD J. Washington B. Roethlisberger C. Boswell 35 21
14:13 KC Passing TD B. Pringle T. Kelce H. Butker 42 21
Pittsburgh Steelers
Rushing ATT YDS AVG LG TD Current Streak
22 N.Harris 12 29 2.42 8 0
24 B.Snell 2 15 7.50 8 0
29 K.Ballage 4 13 3.25 5 0
7 B.Roethlisberger 2 -1 -0.50 0 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
7 B.Roethlisberger 44 29 215 7.41 22 2 0 2-14
Pass Receiving REC YDS AVG LG TD Current Streak
13 J.Washington 2 37 18.50 22 1
18 D.Johnson 5 34 6.80 13t 1
81 Z.Gentry 4 33 8.25 11 0
19 J.Smith-Schuster 5 26 5.20 7 0
11 C.Claypool 3 25 8.33 16 0
88 P.Freiermuth 4 25 6.25 9 0
14 R.McCloud 2 20 10.00 12 0
24 B.Snell 2 16 8.00 11 0
22 N.Harris 2 -1 -0.50 0 0
Kicking FG LG XP PTS Current Streak
9 C.Boswell 0/0 0 3/3 3
Punting No YDS AVG TB Ind20 LG Current Streak
6 P.Harvin III 7 348 49.71 0 1 56
Kick Return No YDS AVG LG TD Current Streak
14 R.McCloud 3 66 22.00 29 0
Punt Return No YDS AVG LG TD Current Streak
14 R.McCloud 2 13 6.50 8 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
23 J.Haden 4 2 6 0 0-0 0 0 0 0 0
39 M.Fitzpatrick 5 1 6 0 0-0 0 0 0 0 0
34 T.Edmunds 6 0 6 0 0-0 0 0 0 0 0
20 C.Sutton 5 0 5 1 0-0 0 0 0 0 0
41 R.Spillane 5 0 5 0 0-0 0 0 0 0 0
97 C.Heyward 2 2 4 0 0-0 0 0 0 1 0
90 T.Watt 3 0 3 2 1-14 0 3 1 0 0
56 A.Highsmith 2 1 3 1 1-10 0 1 0 0 0
28 M.Killebrew 1 2 3 0 0-0 0 0 0 0 0
92 I.Loudermilk 1 2 3 0 0-0 0 0 0 0 0
57 M.Adams 2 0 2 1 1-10 0 1 0 0 0
48 D.Tuszka 1 1 2 1 0-0 0 0 0 0 0
21 T.Norwood 0 2 2 0 0-0 0 0 0 0 0
27 M.Allen 0 2 2 0 0-0 0 0 0 0 0
95 C.Wormley 2 0 2 1 0-0 0 1 0 0 0
25 A.Witherspoon 2 0 2 0 0-0 0 0 0 0 0
93 J.Schobert 1 1 2 1 0-0 0 0 0 0 0
44 D.Watt 2 0 2 0 0-0 0 0 0 0 0
31 J.Layne 1 0 1 0 0-0 0 0 0 0 0
55 D.Bush 1 0 1 0 0-0 1 0 0 0 0
99 H.Mondeaux 0 1 1 0 0-0 0 0 0 0 0
35 A.Maulet 0 1 1 0 0-0 0 0 0 0 0
98 T.Charlton 1 0 1 0 0-0 0 1 0 0 0
24 B.Snell 0 0 0 0 0-0 0 0 1 0 0
Did not play Situation
94 T.Alualu Ankle injury
85 E.Ebron Knee injury
91 S.Tuitt Undisclosed
67 B.Finney Back injury
5 J.Dobbs Toe injury
93 D.Christmas Undisclosed
2 M.Rudolph Did not play
30 T.Scales not active
3 D.Haskins not active
73 C.Davis not active
26 A.McFarland not active
69 K.Dotson Ankle injury
15 C.White not active
30 D.Acy Torn ACL
53 K.Green Did not play
Kansas City Chiefs
Rushing ATT YDS AVG LG TD Current Streak
1 J.McKinnon 12 61 5.08 15 0
15 P.Mahomes 3 29 9.67 23 0
17 M.Hardman 2 6 3.00 6 0
31 D.Williams 1 4 4.00 4 0
45 M.Burton 1 3 3.00 3 0
40 D.Gore 3 3 1.00 5 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
15 P.Mahomes 39 30 404 13.47 48t 5 1 3-34
87 T.Kelce 1 1 2 2.00 2t 1 0 0-0
Pass Receiving REC YDS AVG LG TD Current Streak
87 T.Kelce 5 108 21.60 48t 1
1 J.McKinnon 6 81 13.50 23 1
11 D.Robinson 4 76 19.00 29 0
10 T.Hill 5 57 11.40 31t 1
17 M.Hardman 4 43 10.75 41 0
13 B.Pringle 5 37 7.40 15 2
81 B.Bell 1 3 3.00 3 0
73 N.Allegretti 1 1 1.00 1t 1
Kicking FG LG XP PTS Current Streak
7 H.Butker 0/0 0 6/6 6
Punting No YDS AVG TB Ind20 LG Current Streak
5 T.Townsend 4 138 34.50 0 3 41
Kick Return No YDS AVG LG TD Current Streak
13 B.Pringle 2 50 25.00 27 0
Punt Return No YDS AVG LG TD Current Streak
17 M.Hardman 3 70 23.33 48 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
54 N.Bolton 6 2 8 0 0-0 0 0 0 0 0
38 L.Sneed 6 2 8 0 0-0 0 0 0 0 0
35 C.Ward 5 1 6 0 0-0 0 0 0 0 0
22 J.Thornhill 2 3 5 0 0-0 0 0 0 0 0
55 F.Clark 2 2 4 0 0-0 0 0 1 0 0
23 A.Watts 3 1 4 0 0-0 0 0 0 0 0
53 A.Hitchens 1 3 4 1 0-0 0 0 0 0 0
49 D.Sorensen 2 2 4 0 0-0 0 0 0 0 0
91 D.Nnadi 2 1 3 0 0-0 0 0 0 0 0
56 B.Niemann 2 1 3 0 0-0 0 0 0 0 0
21 M.Hughes 2 0 2 0 0-0 0 0 0 0 0
50 W.Gay 2 0 2 0 0-0 0 1 0 1 0
83 N.Gray 2 0 2 0 0-0 0 0 0 0 0
90 J.Reed 1 1 2 0 0-0 0 0 0 0 0
95 C.Jones 0 2 2 0 0-0 0 0 0 0 0
97 A.Okafor 1 1 2 0 0-0 0 0 0 0 0
98 T.Wharton 1 0 1 1 1-11 0 1 0 0 0
51 M.Danna 1 0 1 1 1-3 0 2 0 0 0
65 T.Smith 1 0 1 0 0-0 0 0 0 0 0
39 Z.Anderson 1 0 1 0 0-0 0 0 0 0 0
24 M.Ingram 1 0 1 0 0-0 0 0 0 0 0
85 M.Kemp 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
4 C.Henne Did not play
19 J.Gordon not active
88 J.Fortson Achilles
75 M.Remmers Knee injury
69 K.Long Did not play
66 A.Blythe Did not play
26 C.Lammons Ankle injury
99 K.Saunders Knee injury
27 R.Fenton not active
34 D.Thompson not active
70 P.Wanogho not active
6 S.Buechele not active
67 L.Niang Knee injury
25 C.Edwards-Helaire not active
70 M.Herring Knee injury
59 J.Kaindoh not active