Sunday, November 06, 2022

Final

Final

Team Q1 Q2 Q3 Q4 Total
Sea 3 7 7 14 31
Ari 7 0 7 7 21
1st Quarter Team Play Score Passer Kick Ari Sea
06:17 Ari Passing TD D. Hopkins K. Murray M. Prater 7 0
10:50 Sea Field Goal J. Myers 7 3
2nd Quarter
11:59 Sea Passing TD D. Metcalf G. Smith J. Myers 7 10
3rd Quarter
02:43 Sea Passing TD T. Lockett G. Smith J. Myers 7 17
09:18 Ari Interception TD Z. Collins M. Prater 14 17
4th Quarter
02:14 Sea Rushing TD K. Walker III J. Myers 14 24
03:32 Ari Passing TD Z. Ertz K. Murray M. Prater 21 24
07:32 Sea Rushing TD K. Walker III J. Myers 21 31
Seattle Seahawks
Rushing ATT YDS AVG LG TD Current Streak
9 K.Walker III 26 109 4.19 15 2
7 G.Smith 6 38 6.33 18 0
25 T.Homer 1 7 7.00 7 0
31 D.Dallas 1 4 4.00 4 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
7 G.Smith 34 26 275 10.58 51 2 1 2-12
Pass Receiving REC YDS AVG LG TD Current Streak
87 N.Fant 5 96 19.20 51 0
16 T.Lockett 5 67 13.40 30 1
14 D.Metcalf 5 37 7.40 9 1
25 T.Homer 3 25 8.33 22 0
89 W.Dissly 3 24 8.00 13 0
9 K.Walker III 3 20 6.67 13 0
84 C.Parkinson 2 6 3.00 10 0
Kicking FG LG XP PTS Current Streak
5 J.Myers 1/1 49 4/4 7
Punting No YDS AVG TB Ind20 LG Current Streak
4 M.Dickson 3 162 54.00 0 1 57
Kick Return No YDS AVG LG TD Current Streak
1 D.Eskridge 2 41 20.50 29 0
Punt Return No YDS AVG LG TD Current Streak
31 D.Dallas 3 23 7.67 19 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
56 J.Brooks 8 1 9 0 0-0 0 0 0 0 0
30 M.Jackson 5 1 6 1 0-0 0 0 0 0 0
8 C.Bryant 6 0 6 0 0-0 0 0 0 0 0
10 U.Nwosu 3 1 4 2 2-14 0 3 0 0 0
27 T.Woolen 3 1 4 1 0-0 0 0 0 0 0
26 R.Neal 3 1 4 0 0-0 0 0 0 1 0
51 B.Irvin 2 1 3 2 1-7 0 1 0 0 0
93 S.Harris 2 1 3 1 1-9 0 1 0 0 0
49 J.Onujiogu 2 1 3 0 0-0 0 0 0 0 0
57 C.Barton 3 0 3 0 0-0 0 0 0 0 0
13 J.Jones 2 0 2 0 0-0 0 0 1 0 0
31 D.Dallas 1 1 2 0 0-0 0 0 1 0 0
25 T.Homer 2 0 2 0 0-0 0 0 0 0 0
58 T.Muse 2 0 2 0 0-0 0 0 0 0 0
6 Q.Diggs 1 1 2 0 0-0 0 0 0 0 0
83 D.Young 2 0 2 0 0-0 0 0 0 0 0
5 J.Myers 2 0 2 0 0-0 0 0 0 0 0
41 C.Gillaspia 1 0 1 0 0-0 0 0 0 0 0
91 L.Collier 1 0 1 1 0-0 0 0 0 0 0
44 N.Bellore 0 1 1 0 0-0 0 0 0 0 0
53 B.Mafe 1 0 1 0 0-0 0 0 0 0 0
- 0 0 0 0 1-5 0 0 0 0 0
Did not play Situation
69 T.Ott Shoulder injury
92 T.Smith Undisclosed
11 M.Goodwin not active
33 J.Adams Torn quad
20 R.Penny Broken fibula
2 D.Lock Did not play
55 B.Burr-Kirven Undisclosed
11 C.Thompson Shoulder injury
40 D.Johnson Ankle injury
52 D.Taylor not active
98 A.Robinson Knee injury
32 T.Jones not active
95 M.Adams not active
22 T.Brown Knee injury
74 J.Curhan not active
59 J.Rhattigan Knee injury
Arizona Cardinals
Rushing ATT YDS AVG LG TD Current Streak
1 K.Murray 8 60 7.50 21 0
6 J.Conner 7 45 6.43 14 0
26 E.Benjamin 4 12 3.00 5 0
83 G.Dortch 1 3 3.00 3 0
30 K.Ingram 1 2 2.00 2 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
1 K.Murray 35 25 175 7.00 22t 2 0 5-35
Pass Receiving REC YDS AVG LG TD Current Streak
4 R.Moore 8 69 8.63 18 0
86 Z.Ertz 5 40 8.00 14 1
10 D.Hopkins 4 36 9.00 22t 1
6 J.Conner 5 19 3.80 8 0
26 E.Benjamin 1 15 15.00 15 0
83 G.Dortch 1 0 0.00 0 0
Kicking FG LG XP PTS Current Streak
5 M.Prater 0/0 0 3/3 3
Punting No YDS AVG TB Ind20 LG Current Streak
14 A.Lee 6 288 48.00 0 1 65
Kick Return No YDS AVG LG TD Current Streak
83 G.Dortch 4 81 20.25 29 0
Punt Return No YDS AVG LG TD Current Streak
83 G.Dortch 2 7 3.50 7 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
3 B.Baker 7 4 11 0 0-0 0 0 0 0 0
9 I.Simmons 6 2 8 1 1-7 0 1 0 0 0
25 Z.Collins 4 3 7 1 0-0 1 0 0 0 0
44 M.Golden 3 3 6 1 0.5-2.5 0 4 0 0 0
34 J.Thompson 6 0 6 0 0-0 0 0 0 0 0
20 M.Wilson 4 1 5 0 0-0 0 0 0 0 0
51 T.Vallejo 4 1 5 0 0-0 0 0 0 0 0
94 Z.Allen 2 2 4 1 0.5-2.5 0 2 0 0 0
7 B.Murphy 3 1 4 0 0-0 0 0 0 0 0
33 A.Hamilton 3 1 4 0 0-0 0 0 0 0 0
56 B.Niemann 4 0 4 0 0-0 0 0 0 0 0
47 Z.Turner 1 2 3 1 0-0 0 0 0 0 0
99 J.Watt 2 1 3 0 0-0 0 0 0 0 0
79 J.Jones 2 0 2 0 0-0 0 0 0 0 0
93 J.Ledbetter 0 2 2 0 0-0 0 0 0 0 0
41 M.Sanders 0 1 1 0 0-0 0 1 0 0 0
97 C.Thomas 1 0 1 0 0-0 0 0 0 0 0
95 L.Fotu 0 1 1 0 0-0 0 0 0 0 0
57 K.Grugier-Hill 1 0 1 0 0-0 0 0 0 0 0
52 V.Dimukeje 1 0 1 0 0-0 0 0 0 0 0
6 J.Conner 0 0 0 0 0-0 0 0 1 0 0
Did not play Situation
12 C.McCoy Did not play
45 D.Gardeck not active
61 R.Hudson not active
67 J.Pugh Knee injury
35 C.Matthew not active
78 M.Hayes Undisclosed
75 M.Garcia not active
28 C.Washington Undisclosed
59 N.Vigil Hamstring injury
24 D.Williams Hip injury
2 M.Brown Foot injury
85 A.Wesley Quadriceps injury
19 T.McSorley not active
66 J.Miles Undisclosed
- T.Hill not active
90 R.Lawrence Shoulder injury
29 J.Ward Hamstring injury
15 N.Cooney not active
- T.Daley Undisclosed