Thursday, December 08, 2022

Final

Final

Team Q1 Q2 Q3 Q4 Total
LV 10 3 0 3 16
LAR 3 0 0 14 17
1st Quarter Team Play Score Passer Kick LAR LV
00:06 LAR Field Goal M. Gay 3 0
02:22 LV Field Goal D. Carlson 3 3
09:13 LV Rushing TD J. Jacobs D. Carlson 3 10
2nd Quarter
09:40 LV Field Goal D. Carlson 3 13
3rd Quarter
None
4th Quarter
00:10 LAR Passing TD V. Jefferson B. Mayfield M. Gay 10 13
03:19 LAR Rushing TD C. Akers M. Gay 17 13
12:20 LV Field Goal D. Carlson 17 16
Las Vegas Raiders
Rushing ATT YDS AVG LG TD Current Streak
28 J.Jacobs 27 99 3.67 15 1
10 M.Hollins 3 40 13.33 17 0
4 D.Carr 4 11 2.75 4 0
35 Z.White 3 9 3.00 8 0
19 D.Turner 1 6 6.00 6 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
4 D.Carr 20 11 137 12.45 35 0 2 0-0
Pass Receiving REC YDS AVG LG TD Current Streak
17 D.Adams 3 71 23.67 35 0
10 M.Hollins 2 22 11.00 15 0
22 A.Abdullah 2 17 8.50 13 0
28 J.Jacobs 2 15 7.50 8 0
84 K.Cole 1 11 11.00 11 0
45 J.Johnson 1 1 1.00 1 0
Kicking FG LG XP PTS Current Streak
2 D.Carlson 3/3 52 1/1 10
Punting No YDS AVG TB Ind20 LG Current Streak
6 A.Cole 3 148 49.33 0 2 64
Kick Return No YDS AVG LG TD Current Streak
22 A.Abdullah 1 15 15.00 15 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
39 N.Hobbs 8 1 9 0 0-0 0 0 0 0 0
52 D.Perryman 3 4 7 0 0-0 0 0 0 0 0
27 S.Webb 3 3 6 0 0-0 0 0 0 0 0
20 I.Pola-Mao 2 3 5 0 0-0 0 0 0 0 0
98 M.Crosby 2 2 4 2 1-4.5 0 3 0 0 0
55 C.Jones 1 2 3 0 1-4.5 0 2 1 1 0
21 A.Robertson 3 0 3 1 1-1 0 0 0 0 0
59 L.Masterson 3 0 3 0 0-0 0 0 0 0 0
25 T.Moehrig 3 0 3 1 0-0 0 0 0 0 0
37 T.Hall 2 1 3 0 0-0 0 0 0 0 0
33 R.Teamer 2 1 3 0 0-0 0 0 0 0 0
17 D.Adams 2 0 2 0 0-0 0 0 0 0 0
90 J.Tillery 2 0 2 0 0-0 0 0 0 0 0
92 N.Farrell 0 2 2 0 0-0 0 0 0 0 0
30 D.Harmon 2 0 2 0 0-0 0 0 0 0 0
34 B.Bolden 2 0 2 0 0-0 0 0 0 0 0
91 B.Nichols 1 0 1 1 1-9 0 1 0 0 0
99 C.Ferrell 0 1 1 0 0-0 0 0 0 0 0
36 C.Bolton 0 1 1 0 0-0 0 0 0 0 0
31 S.Jones 1 0 1 0 0-0 0 0 0 0 0
93 K.Peko 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
65 H.Grasu not active
94 J.Jenkins Torn ACL
83 D.Waller Hamstring
97 A.Billings not active
96 T.Bower not active
50 J.Brown not active
29 A.Averett Toe injury
43 M.Kiser Knee injury
75 B.Parker Triceps
3 J.Stidham Did not play
13 H.Renfrow Oblique injury
26 R.Ya-Sin not active
80 J.Horsted not active
71 J.Herron ACL injury
5 D.Deablo Forearm injury
- S.McCormick Undisclosed
Los Angeles Rams
Rushing ATT YDS AVG LG TD Current Streak
3 C.Akers 12 42 3.50 9 1
23 K.Williams 3 19 6.33 9 0
17 B.Mayfield 4 10 2.50 6 0
41 M.Brown 1 5 5.00 5 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
17 B.Mayfield 35 22 230 10.45 32 1 0 4-19
Pass Receiving REC YDS AVG LG TD Current Streak
18 B.Skowronek 7 89 12.71 32 0
15 T.Atwell 5 50 10.00 22 0
12 V.Jefferson 2 44 22.00 23t 1
41 M.Brown 2 12 6.00 9 0
89 T.Higbee 2 11 5.50 6 0
23 K.Williams 1 10 10.00 10 0
88 B.Hopkins 1 8 8.00 8 0
81 A.Trammell 1 5 5.00 5 0
3 C.Akers 1 1 1.00 1 0
Kicking FG LG XP PTS Current Streak
8 M.Gay 1/2 55 2/2 5
Punting No YDS AVG TB Ind20 LG Current Streak
11 R.Dixon 3 156 52.00 1 1 65
Kick Return No YDS AVG LG TD Current Streak
19 B.Powell 4 73 18.25 24 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
45 B.Wagner 6 8 14 0 0-0 0 0 0 0 0
2 T.Hill 7 2 9 0 0-0 0 0 0 0 0
91 G.Gaines 3 3 6 0 0-0 0 1 0 0 0
5 J.Ramsey 4 2 6 0 0-0 0 0 0 0 0
53 E.Jones 1 4 5 0 0-0 1 0 0 0 0
97 M.Hoecht 3 2 5 0 0-0 0 1 0 0 0
33 N.Scott 4 0 4 0 0-0 0 0 0 0 0
93 M.Copeland 1 3 4 0 0-0 0 1 0 0 0
24 T.Rapp 1 2 3 0 0-0 1 0 0 0 0
54 L.Floyd 0 2 2 0 0-0 0 0 0 0 0
90 E.Brown IV 0 2 2 0 0-0 0 0 0 0 0
92 J.Williams 1 0 1 0 0-0 0 0 0 0 0
14 C.Durant 0 1 1 0 0-0 0 0 0 0 0
21 R.Yeast 1 0 1 0 0-0 0 0 0 0 0
95 B.Brown III 1 0 1 0 0-0 0 0 0 0 0
96 K.Thomas 1 0 1 1 0-0 0 0 0 0 0
44 D.Hardy 0 1 1 0 0-0 0 0 0 0 0
Did not play Situation
1 A.Robinson Foot injury
99 A.Donald not active
9 M.Stafford Concussion
60 L.Bruss Undisclosed
57 Z.Thomas Did not play
32 T.Howard not active
94 A.Robinson Knee injury
10 C.Kupp Right ankle surgery
36 G.Haley Sprained knee
70 J.Noteboom Torn Achilles
22 D.Long not active
71 B.Evans not active
73 D.Edwards Concussion
67 C.Brewer Knee injury
16 B.Perkins Did not play
72 T.Anchrum Fractured fibula
4 J.Fuller Hamstring strain
52 T.Lewis not active
17 J.Koski Shoulder injury
77 A.Jackson Blood clots
30 R.Rivers not active
38 S.Jolly not active