Sunday, December 11, 2022

Final

Final

Buffalo Bills
(10-3)

20

Team Q1 Q2 Q3 Q4 Total
NYJ 0 0 7 5 12
Buf 0 7 10 3 20
1st Quarter Team Play Score Passer Kick Buf NYJ
2nd Quarter
00:26 Buf Passing TD D. Knox J. Allen T. Bass 7 0
3rd Quarter
02:07 Buf Field Goal T. Bass 10 0
07:20 Buf Rushing TD J. Allen T. Bass 17 0
09:59 NYJ Rushing TD B. Knight G. Zuerlein 17 7
4th Quarter
01:18 NYJ Field Goal G. Zuerlein 17 10
07:30 NYJ Safety 17 12
12:23 Buf Field Goal T. Bass 20 12
New York Jets
Rushing ATT YDS AVG LG TD Current Streak
27 B.Knight 17 71 4.18 13t 1
32 M.Carter 5 5 1.00 5 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
5 M.White 44 27 268 9.93 25 0 0 3-30
19 J.Flacco 3 1 1 1.00 1 0 0 1-6
Pass Receiving REC YDS AVG LG TD Current Streak
17 G.Wilson 6 78 13.00 16 0
8 E.Moore 6 60 10.00 24 0
11 D.Mims 3 35 11.67 14 0
83 T.Conklin 5 28 5.60 7 0
10 B.Berrios 1 25 25.00 25 0
84 C.Davis 1 15 15.00 15 0
32 M.Carter 3 15 5.00 7 0
87 C.Uzomah 1 7 7.00 7 0
27 B.Knight 2 6 3.00 8 0
Kicking FG LG XP PTS Current Streak
6 G.Zuerlein 1/1 26 1/1 4
Punting No YDS AVG TB Ind20 LG Current Streak
7 B.Mann 7 311 44.43 1 2 51
Kick Return No YDS AVG LG TD Current Streak
10 B.Berrios 4 88 22.00 24 0
Punt Return No YDS AVG LG TD Current Streak
10 B.Berrios 2 23 11.50 13 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
57 C.Mosley 5 2 7 0 0-0 0 0 0 0 0
56 Q.Williams 5 0 5 0 0-0 0 0 0 0 0
4 D.Reed 4 1 5 0 0-0 0 0 0 0 0
98 S.Rankins 2 2 4 1 1-6 0 1 0 0 0
1 S.Gardner 4 0 4 0 0-0 0 0 0 0 0
3 J.Whitehead 2 2 4 1 0-0 0 0 0 0 0
29 L.Joyner 3 1 4 0 0-0 0 0 0 0 0
95 Q.Williams 3 0 3 2 2-11 0 2 0 0 0
88 K.Yeboah 2 1 3 0 0-0 0 0 0 0 0
22 T.Adams 3 0 3 0 0-0 0 0 0 0 0
91 J.Franklin-Myers 1 1 2 0 0-0 0 0 0 0 0
34 J.Hardee 2 0 2 0 0-0 0 0 0 0 0
44 J.Sherwood 2 0 2 0 0-0 0 0 0 0 0
58 C.Lawson 0 1 1 0 0-0 0 0 0 0 0
39 W.Parks 0 1 1 0 0-0 0 0 0 0 0
94 S.Thomas 0 1 1 0 0-0 0 0 0 0 0
9 K.Alexander 0 1 1 1 0-0 0 0 0 0 0
30 M.Carter II 1 0 1 0 0-0 0 0 0 0 0
87 C.Uzomah 0 0 0 0 0-0 0 0 1 0 0
97 N.Shepherd 0 0 0 0 0-0 0 1 0 0 0
Did not play Situation
20 B.Hall Knee injury
61 M.Mitchell Undisclosed
72 M.Clemons not active
18 R.Adams Undisclosed
48 N.Bawden Undisclosed
64 G.Senat Undisclosed
65 D.Samia Undisclosed
16 J.Smith not active
21 A.Davis not active
37 B.Hall not active
77 M.Becton Patellar injury
23 J.Robinson not active
2 Z.Wilson not active
75 A.Vera-Tucker Triceps injury
Buffalo Bills
Rushing ATT YDS AVG LG TD Current Streak
17 J.Allen 10 47 4.70 16 1
26 D.Singletary 8 39 4.88 16 0
6 I.McKenzie 1 7 7.00 7 0
28 J.Cook 4 6 1.50 4 0
20 N.Hines 1 3 3.00 3 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
17 J.Allen 27 16 147 9.19 32 1 0 3-17
Pass Receiving REC YDS AVG LG TD Current Streak
88 D.Knox 4 41 10.25 24t 1
14 S.Diggs 3 37 12.33 32 0
13 G.Davis 3 31 10.33 17 0
6 I.McKenzie 3 21 7.00 8 0
28 J.Cook 1 9 9.00 9 0
20 N.Hines 1 4 4.00 4 0
26 D.Singletary 1 4 4.00 4 0
Kicking FG LG XP PTS Current Streak
2 T.Bass 2/2 49 2/2 8
Punting No YDS AVG TB Ind20 LG Current Streak
8 S.Martin 7 347 49.57 1 2 67
Kick Return No YDS AVG LG TD Current Streak
20 N.Hines 2 40 20.00 21 0
Punt Return No YDS AVG LG TD Current Streak
20 N.Hines 3 42 14.00 23 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
58 M.Milano 7 2 9 1 0-0 0 1 1 0 0
49 T.Edmunds 4 4 8 1 0-0 0 0 0 0 0
7 T.Johnson 7 1 8 0 0-0 0 0 0 0 0
21 J.Poyer 4 3 7 1 0-0 0 0 0 0 0
30 D.Jackson 5 1 6 0 0-0 0 0 0 0 0
57 A.Epenesa 4 1 5 1 1-10 0 1 0 1 0
3 D.Hamlin 2 3 5 0 0-0 0 0 0 1 0
91 E.Oliver 1 3 4 0 0-0 0 1 0 0 0
55 C.Basham 1 3 4 0 0-0 0 0 0 0 0
27 T.White 4 0 4 0 0-0 0 0 0 0 0
50 G.Rousseau 2 0 2 1 2-15 0 2 0 1 0
90 S.Lawson 2 0 2 1 1-11 0 1 0 0 0
92 D.Jones 2 0 2 1 0-0 0 2 1 0 0
99 T.Settle 2 0 2 0 0-0 0 0 0 0 0
33 S.Neal 2 0 2 0 0-0 0 0 0 0 0
17 J.Allen 2 0 2 0 0-0 0 0 0 0 0
4 J.Johnson 1 0 1 0 0-0 0 0 0 0 0
39 C.Lewis 1 0 1 0 0-0 0 0 0 0 0
25 T.Jones 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
18 C.Keenum Did not play
97 J.Phillips not active
40 V.Miller Knee injury
23 M.Hyde Neck injury
29 X.Rhodes not active
54 B.Spector not active
80 J.Crowder Fractured ankle
15 J.Kumerow Ankle injury
31 D.Marlowe not active
67 J.Murray not active
65 I.Boettger Achilles surgery
41 R.Gilliam not active
72 T.Doyle Torn ACL