Tuesday, October 12, 2021
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | TB | Pit | |
---|---|---|---|---|---|---|---|---|
None | ||||||||
Period 2 | ||||||||
00:12 | Pit | D.Heinen (1) | J.Carter (1) | EV | 1 | 0 | ||
04:11 | Pit | B.Boyle (1) | S.Lafferty (1) | D.O'Connor (1) | EV | 2 | 0 | |
12:56 | Pit | D.Heinen (tripping) | ||||||
16:09 | TB | L.Tampa Bay (too many men on ice) | ||||||
Period 3 | ||||||||
11:32 | Pit | D.Simon (1) | K.Letang (1) | B.McGinn (1) | EV | 3 | 0 | |
14:23 | TB | A.Cirelli (1) | V.Hedman (1) | S.Stamkos (1) | EV | 3 | 1 | |
14:53 | Pit | T.Blueger (1) | K.Letang (2) | EV-EN | 4 | 1 | ||
16:49 | TB | A.Killorn (1) | S.Stamkos (2) | A.Cirelli (1) | EV | 4 | 2 | |
17:35 | Pit | E.Rodrigues (1) | J.Marino (1) | EV-EN | 5 | 2 | ||
18:11 | Pit | B.Rust (1) | EV-EN | 6 | 2 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | |
---|---|---|---|---|---|---|---|---|
Pit | T.Jarry | S | 60:00 | 28 | 2 | 0 | W (1-0-0) | |
TB | A.Vasilevskiy | S | 57:54 | 32 | 3 | 3 | L (0-1-0) |
Team | Goals | Total | Shots | Total | Power Play | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | ||||
Pit | 0 | 2 | 4 | 6 | 14 | 11 | 10 | 35 | 0/1 |
TB | 0 | 0 | 2 | 2 | 7 | 8 | 13 | 28 | 0/1 |
Tampa Bay Lightning
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | A.Cirelli | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0:27 | 17:38 | |
91 | S.Stamkos | 0 | 2 | 2 | -1 | 1 | 2 | 0 | 1:33 | 17:56 | |
17 | A.Killorn | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 1:33 | 19:19 | |
21 | B.Point | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 1:33 | 22:03 | |
86 | N.Kucherov | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1:33 | 19:53 | |
18 | O.Palat | 0 | 0 | 0 | -2 | 3 | 3 | 0 | 0:27 | 15:49 | |
41 | P.Bellemare | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0:00 | 12:49 | |
14 | P.Maroon | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0:27 | 12:43 | |
10 | C.Perry | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0:27 | 12:40 | |
79 | R.Colton | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0:00 | 11:20 | |
7 | M.Joseph | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:00 | 10:41 | |
16 | T.Raddysh | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0:00 | 10:27 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
77 | V.Hedman | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1:33 | 24:00 | |
27 | R.McDonagh | 0 | 0 | 0 | -3 | 2 | 2 | 2 | 0:00 | 21:33 | |
98 | M.Sergachev | 0 | 0 | 0 | -4 | 0 | 2 | 0 | 0:27 | 20:47 | |
81 | E.Cernak | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0:00 | 20:16 | |
44 | J.Rutta | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0:00 | 15:55 | |
24 | Z.Bogosian | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0:00 | 14:14 |
Pittsburgh Penguins
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | B.Rust | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1:33 | 20:21 | |
43 | D.Heinen | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 0:36 | 18:31 | |
9 | E.Rodrigues | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0:57 | 16:45 | |
53 | T.Blueger | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0:00 | 16:22 | |
49 | D.Simon | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0:00 | 12:46 | |
11 | B.Boyle | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0:00 | 9:21 | |
77 | J.Carter | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1:21 | 19:37 | |
23 | B.McGinn | 0 | 1 | 1 | 2 | 2 | 4 | 3 | 0:00 | 15:05 | |
18 | S.Lafferty | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0:03 | 10:39 | |
10 | D.O'Connor | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0:36 | 9:13 | |
16 | J.Zucker | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1:24 | 16:30 | |
42 | K.Kapanen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1:03 | 14:23 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
58 | K.Letang | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1:33 | 25:16 | |
6 | J.Marino | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0:27 | 21:10 | |
8 | B.Dumoulin | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0:00 | 22:28 | |
28 | M.Pettersson | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0:27 | 19:37 | |
2 | C.Ruhwedel | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0:00 | 15:49 | |
52 | M.Friedman | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0:00 | 14:07 |
Did not play | Situation | |
---|---|---|
1 | C.DeSmith (G) | Did not play |
12 | Z.Aston-Reese (LW) | COVID-19 |
71 | E.Malkin (C) | Knee injury |
5 | M.Matheson (D) | Lower body injury |
87 | S.Crosby (C) | Wrist injury |
59 | J.Guentzel (LW) | COVID-19 |
57 | A.Angello (RW) | Did not dress |