Tuesday, October 19, 2021
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Wpg | Min |
---|---|---|---|---|---|---|---|
00:37 | Min | M.Dumba (cross checking) | |||||
03:48 | Wpg | K.Connor (2) | A.Copp (1) | M.Scheifele (1) | EV | 1 | 0 |
04:41 | Min | M.Zuccarello (1) | M.Dumba (2) | K.Kaprizov (3) | EV | 1 | 1 |
08:17 | Wpg | K.Connor (3) | A.Copp (2) | EV | 2 | 1 | |
14:46 | Wpg | J.Morrissey (hooking) | |||||
15:42 | Min | K.Kaprizov (roughing) | |||||
17:51 | Wpg | P.Dubois (tripping) | |||||
18:40 | Wpg | B.Dillon (fighting) | |||||
18:40 | Min | J.Eriksson Ek (1) | M.Zuccarello (2) | J.Spurgeon (1) | PP | 2 | 2 |
18:40 | Min | M.Foligno (fighting) | |||||
Period 2 | |||||||
04:13 | Min | R.Hartman (slashing) | |||||
05:49 | Wpg | J.Morrissey (1) | P.Stastny (2) | N.Pionk (2) | PP | 3 | 2 |
09:38 | Wpg | B.Dillon (hooking) | |||||
16:59 | Min | M.Zuccarello (2) | A.Goligoski (1) | EV | 3 | 3 | |
17:45 | Min | R.Hartman (hooking) | |||||
Period 3 | |||||||
03:43 | Min | N.Bjugstad (delay game - puck over glass) | |||||
04:19 | Wpg | P.Dubois (2) | K.Connor (1) | N.Schmidt (1) | PP | 4 | 3 |
06:37 | Wpg | A.Copp (2) | M.Scheifele (2) | N.Pionk (3) | EV | 5 | 3 |
09:19 | Min | A.Goligoski (slashing) | |||||
09:19 | Wpg | N.Ehlers (cross checking) | |||||
10:37 | Min | K.Kaprizov (hooking) | |||||
13:44 | Wpg | N.Pionk (slashing) | |||||
15:02 | Min | M.Foligno (2) | A.Goligoski (2) | F.Gaudreau (1) | PP | 5 | 4 |
19:01 | Min | J.Eriksson Ek (2) | M.Zuccarello (3) | K.Kaprizov (4) | EV | 5 | 5 |
Overtime | |||||||
02:48 | Wpg | J.Morrissey (holding) | |||||
03:30 | Min | J.Eriksson Ek (3) | K.Kaprizov (5) | K.Fiala (2) | PP | 5 | 6 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | |
---|---|---|---|---|---|---|---|---|
Wpg | C.Hellebuyck | S | 63:20 | 44 | 6 | 0 | OT (0-2-1) | |
Min | C.Talbot | S | 61:46 | 30 | 5 | 0 | W (3-0-0) |
Goals | Shots | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | OT | Total | 1 | 2 | 3 | OT | Total | Power Play |
Wpg | 2 | 1 | 2 | 0 | 5 | 11 | 10 | 5 | 4 | 30 | 2/6 |
Min | 2 | 1 | 2 | 1 | 6 | 13 | 11 | 18 | 2 | 44 | 3/5 |
Minnesota Wild
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | M.Zuccarello | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 4:05 | 21:36 | |
14 | J.Eriksson Ek | 3 | 0 | 3 | 2 | 7 | 1 | 1 | 4:17 | 21:29 | |
97 | K.Kaprizov | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 4:47 | 22:17 | |
17 | M.Foligno | 1 | 0 | 1 | -1 | 1 | 5 | 1 | 1:28 | 14:00 | |
22 | K.Fiala | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 4:47 | 22:28 | |
89 | F.Gaudreau | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0:58 | 16:28 | |
38 | R.Hartman | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0:58 | 14:22 | |
18 | J.Greenway | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0:00 | 12:53 | |
7 | N.Sturm | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0:00 | 11:06 | |
49 | V.Rask | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0:00 | 8:24 | |
21 | B.Duhaime | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0:00 | 8:13 | |
27 | N.Bjugstad | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0:00 | 7:52 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | A.Goligoski | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0:58 | 19:21 | |
24 | M.Dumba | 0 | 1 | 1 | 1 | 9 | 4 | 3 | 0:58 | 25:37 | |
46 | J.Spurgeon | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 4:47 | 22:01 | |
25 | J.Brodin | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0:00 | 26:26 | |
4 | J.Merrill | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0:00 | 13:13 | |
29 | D.Kulikov | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0:00 | 12:54 |
Did not play | Situation | |
---|---|---|
34 | K.Kahkonen (G) | Did not play |
12 | M.Boldy (RW) | Fractured left ankle |
16 | R.Pitlick (W) | Did not dress |
8 | J.Benn (D) | Did not dress |
Winnipeg Jets
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | K.Connor | 2 | 1 | 3 | 0 | 4 | 0 | 2 | 6:02 | 23:54 | |
9 | A.Copp | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 3:05 | 22:11 | |
55 | M.Scheifele | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 5:55 | 25:18 | |
80 | P.Dubois | 1 | 0 | 1 | -1 | 1 | 3 | 2 | 6:26 | 20:44 | |
25 | P.Stastny | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 2:57 | 19:51 | |
27 | N.Ehlers | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 3:42 | 18:00 | |
17 | A.Lowry | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0:00 | 13:55 | |
20 | R.Nash | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4:38 | 12:57 | |
12 | J.Harkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:02 | 11:43 | |
93 | K.Vesalainen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 10:37 | |
71 | E.Svechnikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 6:07 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | N.Pionk | 0 | 2 | 2 | 0 | 5 | 2 | 2 | 3:13 | 23:05 | |
44 | J.Morrissey | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3:13 | 22:25 | |
88 | N.Schmidt | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5:31 | 23:15 | |
5 | B.Dillon | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0:00 | 15:46 | |
2 | D.DeMelo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:14 | 15:44 | |
64 | L.Stanley | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0:00 | 13:01 | |
28 | N.Beaulieu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 4:00 |
Did not play | Situation | |
---|---|---|
1 | E.Comrie (G) | Did not play |
54 | D.Samberg (D) | Sprained ankle |
91 | C.Perfetti (RW) | Did not dress |
26 | B.Wheeler (RW) | COVID-19 |
18 | B.Little (C) | Head injury |