Thursday, October 21, 2021
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Van | Chi |
---|---|---|---|---|---|---|---|
04:01 | Chi | J.Toews (tripping) | |||||
06:36 | Van | J.Dickinson (1) | M.Highmore (1) | N.Hoglander (3) | EV | 1 | 0 |
06:47 | Van | K.Burroughs (tripping) | |||||
08:26 | Chi | A.DeBrincat (1) | P.Kane (4) | S.Jones (3) | PP | 1 | 1 |
10:09 | Van | M.Highmore (tripping) | |||||
16:14 | Chi | R.Stillman (fighting) | |||||
16:14 | Van | K.Burroughs (fighting) | |||||
Period 2 | |||||||
02:10 | Van | J.Dickinson (boarding) | |||||
09:55 | Van | T.Pearson (1) | Q.Hughes (2) | C.Garland (4) | EV | 2 | 1 |
17:37 | Chi | D.Strome (hooking) | |||||
17:49 | Chi | C.Murphy (slashing) | |||||
18:21 | Van | B.Boeser (1) | E.Pettersson (2) | J.Miller (5) | PP | 3 | 1 |
Period 3 | |||||||
07:51 | Chi | D.Kubalik (tripping) | |||||
16:50 | Van | C.Garland (tripping) | |||||
18:58 | Van | C.Garland (1) | T.Poolman (1) | T.Myers (2) | EV-EN | 4 | 1 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | |
---|---|---|---|---|---|---|---|---|
Van | T.Demko | S | 60:00 | 30 | 1 | 0 | W (2-1-1) | |
Chi | K.Lankinen | S | 58:18 | 24 | 3 | 1 | L (0-1-1) |
Team | Goals | Total | Shots | Total | Power Play | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | ||||
Van | 1 | 2 | 1 | 4 | 9 | 8 | 8 | 25 | 1/4 |
Chi | 1 | 0 | 0 | 1 | 12 | 9 | 9 | 30 | 1/4 |
Chicago Blackhawks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | A.DeBrincat | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 6:20 | 19:17 | |
88 | P.Kane | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 6:49 | 22:46 | |
77 | K.Dach | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 1:47 | 18:31 | |
19 | J.Toews | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 6:20 | 18:15 | |
38 | B.Hagel | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0:00 | 15:46 | |
8 | D.Kubalik | 0 | 0 | 0 | -2 | 2 | 3 | 1 | 2:48 | 14:52 | |
90 | T.Johnson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6:07 | 14:00 | |
16 | J.Khaira | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0:00 | 13:55 | |
17 | D.Strome | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:04 | 13:12 | |
13 | H.Borgstrom | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0:50 | 12:27 | |
22 | R.Carpenter | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0:00 | 10:53 | |
58 | M.Entwistle | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:00 | 8:57 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | S.Jones | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 6:43 | 27:52 | |
6 | J.McCabe | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0:00 | 20:26 | |
5 | C.Murphy | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0:00 | 20:25 | |
44 | C.de Haan | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0:00 | 17:03 | |
61 | R.Stillman | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0:00 | 13:30 | |
56 | E.Gustafsson | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0:56 | 12:51 |
Did not play | Situation | |
---|---|---|
29 | M.Fleury (G) | Did not play |
86 | M.Hardman (LW) | Concussion |
23 | P.Kurashev (LW) | Did not dress |
48 | W.Kalynuk (D) | Sprained right ankle |
- | A.Shaw (RW) | Concussion |
11 | A.Gaudette (W) | Did not dress |
82 | C.Jones (D) | Left wrist injury |
Vancouver Canucks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | C.Garland | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1:43 | 15:22 | |
6 | B.Boeser | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 3:26 | 18:45 | |
70 | T.Pearson | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1:43 | 15:46 | |
18 | J.Dickinson | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0:00 | 15:05 | |
9 | J.Miller | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 4:29 | 22:49 | |
40 | E.Pettersson | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4:29 | 19:43 | |
15 | M.Highmore | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0:00 | 13:19 | |
21 | N.Hoglander | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0:53 | 13:12 | |
53 | B.Horvat | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2:53 | 19:53 | |
73 | J.Dowling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:00 | 8:54 | |
39 | A.Chiasson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1:25 | 7:50 | |
91 | J.Lammikko | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:00 | 6:08 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | Q.Hughes | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 4:10 | 22:06 | |
57 | T.Myers | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0:19 | 21:37 | |
5 | T.Poolman | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0:00 | 21:01 | |
23 | O.Ekman-Larsson | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 3:02 | 23:19 | |
3 | J.Rathbone | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:28 | 14:27 | |
44 | K.Burroughs | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0:00 | 13:05 |
Did not play | Situation | |
---|---|---|
41 | J.Halak (G) | Did not play |
2 | L.Schenn (D) | Did not dress |
92 | V.Podkolzin (LW) | Did not dress |
25 | B.Keeper (D) | Fractured leg |
20 | B.Sutter (C) | COVID-19 |
27 | T.Hamonic (D) | Personal reasons |
79 | M.Ferland (LW) | Concussion |
77 | B.Hunt (D) | Did not dress |
64 | T.Motte (LW) | Upper body injury |
55 | G.Brisebois (D) | Undisclosed |